This Week
High Temperature | 36.0 °F | 12:12:20 AM (Sunday) |
Low Temperature | 32.4 °F | 02:43:22 AM (Sunday) |
High Heat Index | 36.0 °F | 12:12:20 AM (Sunday) |
Low Wind Chill | 32.4 °F | 02:44:00 AM (Sunday) |
High Dewpoint | 32.8 °F | 12:12:20 AM (Sunday) |
Low Dewpoint | 29.3 °F | 02:31:22 AM (Sunday) |
High Humidity | 91% | 02:59:21 AM (Sunday) |
Low Humidity | 85% | 12:49:19 AM (Sunday) |
High Barometer | 30.177 inHg | 02:29:22 AM (Sunday) |
Low Barometer | 30.136 inHg | 12:02:21 AM (Sunday) |
Rain Total | 0.00 in | |
High Rain Rate | 0.00 in/h | 12:00:14 AM (Sunday) |
High Wind Speed | 7 mph 80 ° |
04:37:25 AM (Sunday) |
Average Wind | 1 mph | |
RMS Wind | 1 mph | |
Vector Average Speed | 1 mph | |
Vector Average Direction | 259 ° | |
High UV Index | 0.0 | 12:00:54 AM (Sunday) |
High Evapotranspiration | 0.00000 in | 01:30:00 AM (Sunday) |
Evapotranspiration Total | 0.00 in | |
High Radiation | 0 W/m² | 12:00:54 AM (Sunday) |
High Brightness | 0 lx | 12:00:54 AM (Sunday) |
Most Lightning Strikes | 0 | 12:00:21 AM (Sunday) |
Total Lightning Strikes | 0 | |
Average Strike Distance | 0.0 miles |
Yesterday (06-Mar)
High Temperature | 56.0 °F | 12:00:50 AM |
Low Temperature | 36.0 °F | 11:58:21 PM |
Low Wind Chill | 36.0 °F | 11:59:00 PM |
High Dewpoint | 45.0 °F | 02:29:34 PM |
Low Dewpoint | 31.3 °F | 07:02:43 AM |
High Humidity | 88% | 11:29:22 PM |
Low Humidity | 48% | 12:00:50 AM |
High Barometer | 30.139 inHg | 11:58:21 PM |
Low Barometer | 29.722 inHg | 03:09:50 AM |
Rain | 0.06 in | |
High Rain Rate | 0.08 in/h | 01:44:13 PM |
High Wind | 16 mph 279 ° |
11:37:01 AM |
Average Wind | 2 mph | |
Vector Avg Direction | 241 ° | |
High UV Index | 5.3 | 03:11:04 PM |
High Evapotranspiration | 0.00008 in | 02:42:00 PM |
Evapotranspiration Total | 0.04 in | |
High Radiation | 562 W/m² | 03:11:04 PM |
Brightness | 67467 lx | 03:11:04 PM |
Lightning Strikes | 0 | |
Average Strike Distance | 0.0 miles |
This Month
High Temperature | 67.8 °F | 03/05/2021 02:24:03 PM |
Low Temperature | 27.8 °F | 03/01/2021 07:39:10 AM |
High Heat Index | 66.0 °F | 03/05/2021 02:24:03 PM |
Low Wind Chill | 24.0 °F | 03/01/2021 07:59:00 AM |
High Dewpoint | 45.0 °F | 03/06/2021 02:29:34 PM |
Low Dewpoint | 23.2 °F | 03/01/2021 07:15:11 AM |
High Humidity | 91% | 03/07/2021 02:59:21 AM |
Low Humidity | 34% | 03/05/2021 02:17:04 PM |
High Barometer | 30.490 inHg | 03/01/2021 12:44:18 AM |
Low Barometer | 29.722 inHg | 03/06/2021 03:09:50 AM |
Rain Total | 0.06 in | |
High Rain Rate | 0.08 in/h | 03/06/2021 01:44:13 PM |
High Wind Speed | 23 mph 147 ° |
03/01/2021 01:25:35 PM |
Average Wind | 2 mph | |
RMS Wind | 3 mph | |
Vector Average Speed | 1 mph | |
Vector Average Direction | 136 ° | |
High UV Index | 5.3 | 03/06/2021 03:11:04 PM |
High Evapotranspiration | 0.00027 in | 03/05/2021 01:49:00 PM |
Evapotranspiration Total | 0.44 in | |
High Radiation | 591 W/m² | 03/02/2021 12:41:48 PM |
High Brightness | 71016 lx | 03/02/2021 12:41:48 PM |
Max Lightning Day | 0 | 03/01/2021 12:00:19 AM |
Lightning Total | 0 |
Weekly Statistics and Plots










