Calendar Year
High Temperature | 67.8 °F | 03/05/2021 02:24:03 PM |
Low Temperature | 13.1 °F | 02/14/2021 05:19:25 AM |
High Heat Index | 66.0 °F | 03/05/2021 02:24:03 PM |
Low Wind Chill | 4.2 °F | 02/14/2021 05:20:00 AM |
High Dewpoint | 45.0 °F | 03/06/2021 02:29:34 PM |
Low Dewpoint | 10.8 °F | 02/14/2021 05:17:25 AM |
High Humidity | 99% | 01/03/2021 07:34:46 AM |
Low Humidity | 34% | 03/05/2021 02:17:04 PM |
High Barometer | 30.676 inHg | 01/14/2021 10:12:26 AM |
Low Barometer | 29.635 inHg | 01/28/2021 02:55:19 PM |
High Wind Speed | 30 mph 297 ° |
02/05/2021 02:56:31 PM |
Average Wind | 2 mph | |
RMS Wind | 3 mph | |
Vector Average Speed | 1 mph | |
Vector Average Direction | 236 ° | |
High UV Index | 7.2 | 02/27/2021 01:35:08 PM |
High Evapotranspiration | 0.00077 in | 02/07/2021 01:15:00 PM |
Evapotranspiration Total | 2.02 in | |
High Radiation | 811 W/m² | 02/27/2021 01:35:08 PM |
High Brightness | 486949 lx | 01/05/2021 01:08:40 PM |
Rain Year (1-Jan start)
Rain Year Total | 2.00 in | |
High Rain Rate | 0.31 in/h | 01/04/2021 07:27:59 PM |
2020 Rain Total | 12.35 in | |
2020 High Rain Rate | 1.45 in/h | 06/13/2020 07:35:36 AM |
Total Lightning Strikes
Lightning Strikes for 2021 | 2 |
Lightning Strikes for 2020 | 846 |
Last Calendar Year (2020)
High Temperature | 107.2 °F | 07/31/2020 07:00:05 PM |
Low Temperature | 13.0 °F | 01/15/2020 05:57:54 AM |
High Heat Index | 107.2 °F | 07/31/2020 07:00:05 PM |
Low Wind Chill | 6.1 °F | 01/15/2020 06:29:00 AM |
High Dewpoint | 64.5 °F | 08/25/2020 06:57:44 PM |
Low Dewpoint | -5.1 °F | 04/12/2020 03:52:17 PM |
High Humidity | 99% | 01/24/2020 10:12:18 PM |
Low Humidity | 6% | 05/09/2020 07:10:58 PM |
High Barometer | 30.775 inHg | 12/04/2020 09:20:01 AM |
Low Barometer | 29.136 inHg | 06/05/2020 07:07:39 PM |
High Wind Speed | 41 mph 283 ° |
02/23/2020 05:49:30 PM |
Average Wind | 2 mph | |
RMS Wind | 2 mph | |
Vector Average Speed | 1 mph | |
Vector Average Direction | 250 ° | |
High UV | 14.5 | 06/13/2020 02:13:47 PM |
High Evapotranspiration | 0.00171 in | 04/07/2020 02:30:00 PM |
Total Evapotranspiration | 37.50 in | |
High Radiation | 1401 W/m² | 06/13/2020 02:13:47 PM |
High Brightness | 1809962 lx | 06/13/2020 02:13:47 PM |
Yearly Statistics and Plots











