South Meridian, Idaho

43° 33.05' N | 116° 21.16' W | 2687 feet | Show on map

Climate Summary for October 2018

12/09/2024 09:52:00 AM MST

Station:WeatherFlow
Software:WeeWX v5.1.0
Weewx uptime:28 Days, 13 Hours, 12 Minutes
Server uptime:29 Days, 8 Hours, 38 Minutes

                   MONTHLY CLIMATOLOGICAL SUMMARY FOR Oct 2018


NAME: South Meridian, Idaho (CW9009)                  
ELEV: 2687 feet    LAT: 43-33.05 N    LONG: 116-21.16 W


                   TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   58.6   70.7  14:52   48.1  01:54    6.4    0.0   0.00    1.6   10.6  08:25    179
 02   63.6   74.2  17:12   54.7  05:56    1.4    0.0   0.00    0.7    8.2  14:24    173
 03   61.3   71.9  16:18   51.5  08:28    3.7    0.0   0.00    1.5   17.0  09:20    260
 04   51.7   56.9  01:08   42.3  23:59   13.3    0.0   0.17    1.9   19.1  15:23    250
 05   49.6   66.2  15:44   37.0  07:47   15.4    0.0   0.01    1.3    8.6  20:14    178
 06   52.1   59.1  12:41   47.2  23:57   12.9    0.0   0.11    2.3   18.9  22:13    248
 07   50.2   61.2  16:13   41.4  06:46   14.8    0.0   0.00    4.7   21.3  13:11    258
 08   48.9   60.1  16:14   36.7  08:16   16.1    0.0   0.00    1.7   15.4  16:20    255
 09   48.9   53.1  13:41   44.4  23:59   16.1    0.0   0.82    2.8   30.7  10:40    279
 10   47.1   56.1  15:39   37.0  07:40   17.9    0.0   0.00    1.4   13.9  12:47    252
 11   45.8   57.6  16:04   35.9  08:15   19.2    0.0   0.00    1.8   14.3  14:28    260
 12   46.1   62.2  16:50   32.9  07:42   18.9    0.0   0.00    0.8    7.7  16:02    246
 13   45.8   58.6  14:54   33.7  06:51   19.2    0.0   0.00    3.3   26.5  14:45    263
 14   41.7   54.5  15:43   30.3  08:29   23.3    0.0   0.00    2.1   18.5  13:30    250
 15   40.1   56.2  16:36   27.0  08:06   24.9    0.0   0.00    1.7   12.1  16:37    259
 16   45.5   62.5  15:38   31.8  06:24   19.5    0.0   0.00    1.1   12.1  09:48    198
 17   47.4   64.5  15:39   33.6  05:55   17.6    0.0   0.00    1.0    7.4  11:01    240
 18   49.2   65.6  16:51   35.3  06:11   15.8    0.0   0.00    1.1    9.2  15:45    244
 19   50.5   67.8  15:48   36.7  07:06   14.5    0.0   0.00    1.1   12.3  08:29    227
 20   52.4   70.6  15:53   39.3  04:26   12.6    0.0   0.00    1.0    7.8  11:09    209
 21   50.2   67.2  15:30   37.9  08:39   14.8    0.0   0.00    1.1    7.2  15:29    252
 22   54.4   68.8  16:18   41.0  04:10   10.6    0.0   0.00    1.2    8.6  07:24    249
 23   57.9   71.2  15:51   48.1  04:31    7.1    0.0   0.00    1.5   10.3  12:02    117
 24   57.2   68.9  15:06   47.4  08:43    7.8    0.0   0.00    1.6   14.3  20:58    198
 25   51.9   64.0  17:08   38.6  08:33   13.1    0.0   0.00    0.9   10.1  12:36    236
 26   57.1   70.8  15:02   47.6  09:00    7.9    0.0   0.04    0.9    7.8  14:23    183
 27   54.4   66.9  15:13   43.6  08:52   10.6    0.0   0.00    1.1   13.7  16:05    242
 28   56.4   67.5  14:53   48.1  07:51    8.6    0.0   0.00    2.1   19.9  19:52    161
 29   47.5   56.2  14:33   39.6  23:34   17.5    0.0   0.03    1.9   19.9  12:14    257
 30   41.4   53.1  15:21   31.4  08:53   23.6    0.0   0.00    2.0   16.4  16:34    260
 31   42.8   50.9  14:51   33.1  04:52   22.2    0.0   0.04    0.9    7.3  14:55    164
---------------------------------------------------------------------------------------
      50.6   74.2     02   27.0     15  447.3    0.0   1.22    1.6   30.7     09    247
    
Updated: 04/08/2020 12:15:00 AM