South Meridian, Idaho

43° 33.05' N | 116° 21.16' W | 2687 feet | Show on map

Climate Summary for November 2018

09/08/2024 09:25:00 AM MDT

Station:WeatherFlow
Software:WeeWX v5.1.0
Weewx uptime:12 Days, 17 Hours, 54 Minutes
Server uptime:12 Days, 17 Hours, 54 Minutes

                   MONTHLY CLIMATOLOGICAL SUMMARY FOR Nov 2018


NAME: South Meridian, Idaho (CW9009)                  
ELEV: 2687 feet    LAT: 43-33.05 N    LONG: 116-21.16 W


                   TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   49.6   60.5  16:41   42.8  08:32   15.4    0.0   0.00    0.7    9.7  01:11    247
 02   48.5   61.1  15:22   39.4  07:53   16.5    0.0   0.02    1.3   13.4  23:27    242
 03   45.7   55.3  15:47   35.9  08:37   19.3    0.0   0.00    1.4   11.1  14:00    252
 04   49.4   58.6  15:32   41.6  23:36   15.6    0.0   0.01    1.5   12.8  14:31    157
 05   42.6   52.9  15:14   33.2  08:12   22.4    0.0   0.00    1.5   13.8  12:18    262
 06   40.7   52.2  14:32   30.6  23:59   24.3    0.0   0.00    1.4   16.4  12:56    254
 07   35.9   47.9  15:21   25.2  04:07   29.1    0.0   0.00    2.3   15.4  15:59    263
 08   34.4   45.7  14:53   24.0  07:48   30.6    0.0   0.00    2.7   16.4  11:38    263
 09   34.6   49.9  15:17   21.5  03:48   30.4    0.0   0.00    1.8   12.4  10:30    227
 10   36.8   49.2  14:35   26.0  07:11   28.2    0.0   0.00    3.7   23.5  15:29    267
 11   31.6   44.0  15:08   19.7  07:35   33.4    0.0   0.00    2.7   20.4  15:11    265
 12   31.7   47.1  14:15   20.2  06:54   33.3    0.0   0.00    1.8   11.9  12:32    263
 13   34.1   50.3  15:38   21.5  02:39   30.9    0.0   0.00    1.9   11.2  12:10    259
 14   33.2   46.3  14:38   23.0  07:54   31.8    0.0   0.00    1.7    7.6  15:35    267
 15   35.6   50.4  14:00   25.6  05:20   29.4    0.0   0.00    1.4    8.4  09:53    264
 16   37.0   50.9  14:43   24.1  07:54   28.0    0.0   0.02    2.3   22.5  21:07    259
 17   37.9   47.6  14:23   25.5  23:49   27.1    0.0   0.00    1.8   11.0  01:51    262
 18   32.2   47.3  14:02   22.9  07:43   32.8    0.0   0.00    1.7    8.1  12:49    273
 19   30.8   44.6  13:44   21.7  01:40   34.2    0.0   0.00    1.7    6.0  08:36    274
 20   31.4   45.3  13:56   22.3  05:17   33.6    0.0   0.00    1.9    9.0  10:14    265
 21   32.3   43.2  14:16   20.8  03:50   32.7    0.0   0.00    1.8    8.2  14:12    269
 22   43.4   56.6  15:09   32.5  01:18   21.6    0.0   0.10    2.4   25.9  22:07    151
 23   39.0   43.7  21:24   32.2  06:43   26.0    0.0   0.28    3.6   25.7  21:26    226
 24   38.0   45.8  13:36   29.5  23:39   27.0    0.0   0.00    2.8   18.3  14:20    264
 25   33.8   47.3  12:51   25.2  06:47   31.2    0.0   0.00    1.5   10.0  11:32    266
 26   33.6   43.7  14:42   25.3  01:00   31.4    0.0   0.00    1.6   10.4  12:06    272
 27   40.0   46.0  15:43   33.9  00:00   25.0    0.0   0.22    2.3   14.7  16:55    125
 28   38.7   46.7  13:35   34.8  08:11   26.3    0.0   0.05    1.5    9.5  21:19    258
 29   36.9   41.6  14:11   31.3  08:20   28.1    0.0   0.03    0.9    8.3  00:35    280
 30   37.8   41.1  15:38   34.6  23:01   27.2    0.0   0.30    1.9   20.2  12:39    261
---------------------------------------------------------------------------------------
      37.6   61.1     02   19.7     11  822.7    0.0   1.03    1.9   25.9     22    260
    
Updated: 04/08/2020 12:15:00 AM