MONTHLY CLIMATOLOGICAL SUMMARY FOR Jan 2019
NAME: South Meridian, Idaho (CW9009)
ELEV: 2687 feet LAT: 43-33.05 N LONG: 116-21.16 W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 22.6 30.8 13:52 14.9 08:05 42.4 0.0 0.00 2.3 8.9 15:30 250
02 25.1 35.0 15:13 17.7 05:51 39.9 0.0 0.00 2.2 8.6 15:23 96
03 27.1 38.0 15:57 18.9 06:01 37.9 0.0 0.00 1.9 10.4 23:08 92
04 30.5 38.2 15:28 23.9 23:59 34.5 0.0 0.00 1.7 8.5 01:26 243
05 32.3 45.4 21:18 23.0 02:07 32.7 0.0 0.00 1.9 17.2 20:58 122
06 41.9 47.8 13:25 37.8 08:16 23.1 0.0 0.02 2.7 21.2 04:24 120
07 34.5 40.7 14:31 27.9 21:35 30.5 0.0 0.02 2.0 18.3 02:47 257
08 34.4 44.9 14:36 27.1 05:49 30.6 0.0 0.00 3.1 19.9 16:34 112
09 41.9 50.6 14:51 36.2 00:32 23.1 0.0 0.00 2.8 18.2 06:01 113
10 41.2 51.3 14:43 31.0 23:59 23.8 0.0 0.00 1.2 11.2 14:10 228
11 35.3 47.2 14:57 28.4 03:28 29.7 0.0 0.00 1.8 11.7 19:14 105
12 32.0 41.7 14:32 25.0 23:59 33.0 0.0 0.00 1.7 9.6 11:42 130
13 27.1 37.3 14:22 20.7 07:05 37.9 0.0 0.00 1.7 6.2 17:03 275
14 25.6 36.6 14:04 17.6 08:12 39.4 0.0 0.00 1.6 8.6 11:04 278
15 28.1 36.6 13:09 22.3 00:18 36.9 0.0 0.00 1.3 4.5 02:56 276
16 33.1 45.4 13:59 21.0 02:58 31.9 0.0 0.16 1.6 18.6 23:48 185
17 45.4 52.8 12:16 40.1 21:56 19.6 0.0 0.04 3.4 18.2 07:50 131
18 41.1 46.4 15:06 35.5 07:45 23.9 0.0 0.07 1.9 16.5 02:29 226
19 40.2 44.4 22:34 36.0 01:45 24.8 0.0 0.99 2.6 16.0 05:19 117
20 43.1 51.5 14:47 36.8 07:57 21.9 0.0 0.08 2.3 19.0 12:31 248
21 35.0 41.5 15:00 27.9 23:58 30.0 0.0 0.00 5.2 25.0 10:44 262
22 31.3 40.0 16:08 24.6 08:15 33.7 0.0 0.00 1.6 9.7 13:49 263
23 36.9 46.1 15:55 31.4 03:54 28.1 0.0 0.00 1.6 8.8 18:32 199
24 37.3 47.0 15:13 31.1 23:59 27.7 0.0 0.00 1.5 12.2 12:55 258
25 34.9 44.9 15:15 27.9 08:31 30.1 0.0 0.00 1.6 14.9 15:35 256
26 34.8 49.0 14:15 25.4 07:26 30.2 0.0 0.00 1.5 14.4 14:47 259
27 37.2 47.5 15:18 30.5 23:58 27.8 0.0 0.00 1.5 10.3 13:50 250
28 33.6 45.2 14:49 24.6 07:25 31.4 0.0 0.00 1.6 13.8 14:35 197
29 30.8 42.6 14:59 22.8 06:10 34.2 0.0 0.00 1.4 6.7 14:14 267
30 30.4 42.6 15:47 22.4 07:12 34.6 0.0 0.00 1.5 6.7 13:05 269
31 33.2 46.2 15:25 24.6 06:08 31.8 0.0 0.00 1.5 9.1 23:54 104
---------------------------------------------------------------------------------------
34.1 52.8 17 14.9 01 957.1 0.0 1.38 2.0 25.0 21 228
Updated: 04/08/2020 12:15:00 AM