South Meridian, Idaho

43° 33.05' N | 116° 21.16' W | 2687 feet | Show on map

Climate Summary for March 2019

09/08/2024 11:02:00 AM MDT

Station:WeatherFlow
Software:WeeWX v5.1.0
Weewx uptime:12 Days, 19 Hours, 31 Minutes
Server uptime:12 Days, 19 Hours, 31 Minutes

                   MONTHLY CLIMATOLOGICAL SUMMARY FOR Mar 2019


NAME: South Meridian, Idaho (CW9009)                  
ELEV: 2687 feet    LAT: 43-33.05 N    LONG: 116-21.16 W


                   TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   35.1   51.2  14:27   24.8  07:25   29.9    0.0   0.00    2.0   14.3  16:22    245
 02   33.1   45.2  14:41   23.3  06:59   31.9    0.0   0.00    1.8   10.6  17:51    261
 03   32.1   44.2  15:41   21.9  07:24   32.9    0.0   0.00    1.8   13.2  15:49    261
 04   37.1   50.4  14:50   26.9  06:54   27.9    0.0   0.00    2.2   13.0  16:56    106
 05   38.4   51.4  14:16   28.5  07:36   26.6    0.0   0.17    3.4   18.7  13:31    108
 06   43.6   53.3  17:05   35.3  07:41   21.4    0.0   0.07    2.8   18.2  14:30    110
 07   43.0   49.3  14:45   35.1  23:37   22.0    0.0   0.03    2.2   15.8  12:11    252
 08   35.3   46.3  14:39   28.9  23:55   29.7    0.0   0.00    3.3   17.8  13:45    262
 09   33.4   42.7  13:19   24.1  04:04   31.6    0.0   0.00    1.6   10.4  14:29    174
 10   37.4   48.2  15:21   28.3  08:29   27.6    0.0   0.00    1.8   17.3  15:47    255
 11   37.3   54.2  16:17   23.1  08:24   27.7    0.0   0.00    1.4   13.8  12:15    232
 12   37.4   52.3  14:46   29.4  05:56   27.6    0.0   0.05    3.1   21.2  10:51    251
 13   35.6   46.3  15:44   27.9  05:19   29.4    0.0   0.00    5.0   27.7  14:18    265
 14   35.1   47.6  17:43   25.1  08:14   29.9    0.0   0.00    3.1   15.7  14:21    262
 15   39.0   55.9  15:56   24.1  07:56   26.0    0.0   0.00    1.4   12.6  16:17    259
 16   43.7   61.0  15:59   30.3  01:56   21.3    0.0   0.00    1.5   11.1  10:21    121
 17   43.6   59.7  16:19   29.6  07:56   21.4    0.0   0.00    1.4   10.0  17:08    253
 18   45.9   65.2  17:19   29.2  08:01   19.1    0.0   0.00    1.4   10.5  10:17    145
 19   49.2   67.5  16:30   34.3  07:16   15.8    0.0   0.00    2.3   13.7  09:47    105
 20   48.5   66.7  14:22   33.4  06:01   16.5    0.0   0.00    2.3   17.8  15:00    117
 21   49.3   65.8  17:12   33.6  08:07   15.7    0.0   0.00    0.9    7.3  14:32    259
 22   52.5   65.7  16:30   42.6  05:40   12.5    0.0   0.03    1.7   15.9  13:18    254
 23   50.2   62.2  15:02   41.2  08:24   14.8    0.0   0.12    1.3   10.3  17:02    187
 24   47.3   55.3  17:07   38.6  23:59   17.7    0.0   0.43    2.1   20.4  18:07    241
 25   48.5   61.8  15:54   34.2  07:39   16.5    0.0   0.00    3.7   19.7  14:28    110
 26   49.8   59.9  15:25   42.9  08:11   15.2    0.0   0.20    1.8   17.9  15:06    264
 27   50.5   64.5  16:15   43.1  07:50   14.5    0.0   0.27    2.3   17.0  17:12    121
 28   47.3   61.2  17:54   39.6  06:40   17.7    0.0   0.32    2.4   19.5  01:08    265
 29   46.1   58.0  16:47   37.0  03:40   18.9    0.0   0.00    2.7   19.9  16:21    262
 30   46.7   62.1  17:07   32.9  07:59   18.3    0.0   0.00    1.6   12.2  12:49    263
 31   47.3   64.1  15:50   31.9  07:48   17.7    0.0   0.00    1.2   12.0  16:02    246
---------------------------------------------------------------------------------------
      42.5   67.5     19   21.9     03  695.9    0.0   1.69    2.2   27.7     13    238
    
Updated: 04/08/2020 12:15:00 AM