South Meridian, Idaho

43° 33.05' N | 116° 21.16' W | 2687 feet | Show on map

Climate Summary for June 2019

10/12/2024 10:49:00 PM MDT

Station:WeatherFlow
Software:WeeWX v5.1.0
Weewx uptime:1 Day, 6 Hours, 32 Minutes
Server uptime:1 Day, 6 Hours, 12 Minutes

                   MONTHLY CLIMATOLOGICAL SUMMARY FOR Jun 2019


NAME: South Meridian, Idaho (CW9009)                  
ELEV: 2687 feet    LAT: 43-33.05 N    LONG: 116-21.16 W


                   TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   71.2   89.6  17:24   57.7  06:47    0.0    6.2   0.00    1.1    8.9  16:47    188
 02   73.6   93.8  18:48   54.9  06:45    0.0    8.6   0.00    1.3   13.5  12:17    264
 03   75.6   91.8  19:05   58.8  06:28    0.0   10.6   0.00    1.7   12.5  16:07    239
 04   72.2   89.0  17:59   55.3  06:38    0.0    7.2   0.00    1.8   13.3  14:13    261
 05   73.8   98.8  19:00   51.4  06:44    0.0    8.8   0.00    1.2   12.3  23:35    211
 06   64.4   77.7  15:14   52.0  23:00    0.6    0.0   0.00    3.8   25.1  18:24    267
 07   53.2   64.3  17:21   46.6  23:57   11.8    0.0   0.01    3.5   25.3  18:13    262
 08   54.8   70.4  17:14   40.8  06:54   10.2    0.0   0.00    2.3   14.6  12:29    264
 09   62.9   86.2  18:25   40.7  06:04    2.1    0.0   0.00    1.5   11.8  10:02    128
 10   67.1   89.2  18:46   44.1  06:33    0.0    2.1   0.00    1.3   12.5  10:12    259
 11   71.3   91.4  18:32   50.9  06:44    0.0    6.3   0.00    1.8   14.8  16:02    261
 12   75.7   98.5  17:06   56.2  06:06    0.0   10.7   0.11    1.7   23.4  22:00    252
 13   75.7   94.0  17:53   59.5  06:52    0.0   10.7   0.00    1.7   10.6  12:05    265
 14   75.6   91.1  18:44   60.2  06:30    0.0   10.6   0.00    1.9   12.7  10:20    265
 15   72.5   90.0  18:53   55.0  06:50    0.0    7.5   0.00    1.8   13.5  10:38    263
 16   73.2   92.2  17:45   54.0  06:44    0.0    8.2   0.00    1.8   13.9  17:45    263
 17   75.6   93.0  19:10   57.9  06:36    0.0   10.6   0.00    2.0   13.8  17:35    264
 18   75.5   91.8  19:01   59.3  06:51    0.0   10.5   0.00    2.1   12.1  16:33    267
 19   69.4   83.8  17:44   55.3  06:58    0.0    4.4   0.00    2.8   20.4  14:02    266
 20   58.2   67.9  16:53   47.5  06:34    6.8    0.0   0.00    3.5   22.9  09:33    261
 21   57.1   70.4  19:16   42.5  06:14    7.9    0.0   0.00    2.1   14.3  18:08    256
 22   61.9   79.9  18:08   44.1  06:30    3.1    0.0   0.00    2.3   11.7  13:25    262
 23   66.9   82.1  17:07   51.7  06:27    0.0    1.9   0.00    1.8   12.1  15:46    261
 24   67.3   83.5  18:32   51.2  06:25    0.0    2.3   0.00    1.4   14.7  15:50    254
 25   69.1   85.6  17:32   54.8  05:28    0.0    4.1   0.00    1.2    8.8  09:33    257
 26   72.6   93.4  19:04   55.6  06:29    0.0    7.6   0.00    1.4   14.9  22:47    263
 27   71.8   91.1  18:44   58.0  07:05    0.0    6.8   0.00    1.9   12.2  13:51    264
 28   64.4   75.8  18:07   55.6  06:58    0.6    0.0   0.00    1.6   10.6  04:01    259
 29   71.5   94.6  16:20   50.0  06:43    0.0    6.5   0.00    1.1    9.3  10:12    253
 30   73.0   89.8  17:27   57.8  06:43    0.0    8.0   0.00    1.9   13.2  15:26    265
---------------------------------------------------------------------------------------
      68.9   98.8     05   40.7     09   43.1  160.4   0.14    1.9   25.3     07    261
    
Updated: 04/08/2020 12:15:00 AM