South Meridian, Idaho

43° 33.05' N | 116° 21.16' W | 2687 feet | Show on map

Climate Summary for September 2019

12/09/2024 09:45:00 AM MST

Station:WeatherFlow
Software:WeeWX v5.1.0
Weewx uptime:28 Days, 13 Hours, 5 Minutes
Server uptime:29 Days, 8 Hours, 31 Minutes

                   MONTHLY CLIMATOLOGICAL SUMMARY FOR Sep 2019


NAME: South Meridian, Idaho (CW9009)                  
ELEV: 2687 feet    LAT: 43-33.05 N    LONG: 116-21.16 W


                   TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   78.0   96.3  17:54   60.4  07:48    0.0   13.0   0.00    0.9    8.9  10:12    233
 02   74.4   93.7  17:44   57.2  07:31    0.0    9.4   0.00    0.9    7.9  10:16    227
 03   76.4   96.4  18:35   59.1  06:22    0.0   11.4   0.00    0.8    8.2  14:53    246
 04   76.3   96.2  18:07   58.3  07:39    0.0   11.3   0.00    0.9    8.0  12:12    253
 05   80.1   98.8  16:07   66.2  07:22    0.0   15.1   0.22    1.3   12.7  20:21    247
 06   71.8   83.7  16:25   64.2  23:59    0.0    6.8   0.19    1.3    9.5  10:24    265
 07   69.7   85.9  16:21   56.3  06:31    0.0    4.7   0.00    0.8    6.3  11:42    262
 08   63.3   71.2  03:28   56.9  23:56    1.7    0.0   0.51    1.7   14.8  03:46    160
 09   62.7   76.0  18:44   51.8  06:59    2.3    0.0   0.00    0.9    8.5  13:52    231
 10   59.6   73.1  16:43   49.2  07:20    5.4    0.0   0.00    1.6    9.6  16:31    257
 11   60.6   74.4  17:05   49.4  07:25    4.4    0.0   0.00    1.8   12.4  10:46    260
 12   63.4   80.8  17:32   47.2  06:57    1.6    0.0   0.00    1.1    9.6  10:31    150
 13   68.4   85.1  18:36   51.6  07:03    0.0    3.4   0.00    1.2    8.9  12:49    136
 14   69.6   90.2  17:44   53.0  06:57    0.0    4.6   0.00    0.8    7.6  09:32    160
 15   74.5   91.4  15:25   59.8  08:16    0.0    9.5   0.00    1.2   10.4  15:52    126
 16   64.2   75.8  15:48   52.3  23:58    0.8    0.0   0.18    2.2   17.2  21:36    259
 17   59.4   71.8  16:56   51.5  06:10    5.6    0.0   0.09    1.2    8.0  16:08    183
 18   55.6   61.7  18:44   51.1  23:59    9.4    0.0   0.07    0.6    7.2  10:26    210
 19   54.3   68.4  17:27   47.8  06:51   10.7    0.0   0.29    1.2    8.3  17:26    237
 20   57.2   68.8  16:23   48.5  07:48    7.8    0.0   0.00    3.1   15.2  10:01    257
 21   56.5   70.6  16:59   44.1  07:55    8.5    0.0   0.00    1.2   10.3  15:02    245
 22   61.6   79.3  16:37   44.5  07:52    3.4    0.0   0.00    1.2   11.1  20:49    154
 23   60.7   72.0  17:14   50.5  07:56    4.3    0.0   0.00    1.3   10.7  11:48    256
 24   63.0   76.8  16:45   50.0  04:46    2.0    0.0   0.00    1.1   12.9  13:13    248
 25   59.2   70.8  16:08   50.8  05:58    5.8    0.0   0.00    1.9   14.3  17:13    261
 26   60.6   79.2  17:22   43.1  07:47    4.4    0.0   0.00    1.3   15.0  21:22    237
 27   59.6   70.7  16:28   49.9  08:04    5.4    0.0   0.00    1.4   11.2  09:47    249
 28   48.9   56.5  16:24   44.5  21:51   16.1    0.0   0.00    1.9   14.2  18:27    247
 29   44.3   54.6  16:57   35.5  08:17   20.7    0.0   0.00    1.6   10.6  12:53    254
 30   45.3   58.2  15:42   32.9  07:13   19.7    0.0   0.00    1.3    9.9  22:57    238
---------------------------------------------------------------------------------------
      63.3   98.8     05   32.9     30  140.1   89.0   1.56    1.3   17.2     16    243
    
Updated: 04/08/2020 12:15:00 AM