South Meridian, Idaho

43° 33.05' N | 116° 21.16' W | 2687 feet | Show on map

Climate Summary for October 2019

12/09/2024 10:32:00 AM MST

Station:WeatherFlow
Software:WeeWX v5.1.0
Weewx uptime:28 Days, 13 Hours, 52 Minutes
Server uptime:29 Days, 9 Hours, 18 Minutes

                   MONTHLY CLIMATOLOGICAL SUMMARY FOR Oct 2019


NAME: South Meridian, Idaho (CW9009)                  
ELEV: 2687 feet    LAT: 43-33.05 N    LONG: 116-21.16 W


                   TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   46.1   56.5  15:52   38.1  04:39   18.9    0.0   0.00    2.0   13.6  14:30    258
 02   46.8   61.1  15:47   32.4  08:03   18.2    0.0   0.00    1.0    7.6  16:54    158
 03   49.7   61.9  17:49   40.1  07:37   15.3    0.0   0.00    1.5    9.6  01:04    183
 04   47.5   55.7  17:47   40.1  23:59   17.5    0.0   0.06    2.2   14.5  03:08    249
 05   45.7   61.2  15:26   32.1  08:03   19.3    0.0   0.00    1.0   10.9  16:01    251
 06   47.4   65.1  16:33   33.0  07:02   17.6    0.0   0.00    0.9    8.1  09:20    147
 07   48.8   67.1  16:14   33.5  08:19   16.2    0.0   0.00    0.9    8.7  10:13    226
 08   53.0   69.8  15:44   40.2  05:46   12.0    0.0   0.00    1.8   18.5  20:29    246
 09   41.7   48.3  16:03   33.8  23:58   23.3    0.0   0.00    4.0   19.6  10:31    256
 10   35.2   47.6  15:48   24.6  08:14   29.8    0.0   0.00    2.0    9.1  15:31    268
 11   39.2   58.7  15:58   24.2  07:12   25.8    0.0   0.00    1.8   14.0  10:43    203
 12   41.8   59.5  16:26   30.3  03:49   23.2    0.0   0.00    1.2    9.4  10:22    156
 13   44.9   62.0  15:56   30.9  05:14   20.1    0.0   0.00    1.0    9.1  10:22    258
 14   45.7   63.3  16:07   30.7  08:02   19.3    0.0   0.00    1.3    8.1  16:33    256
 15   50.3   71.9  16:19   33.4  07:24   14.7    0.0   0.00    0.8    6.0  14:06    202
 16   58.2   78.9  15:53   40.9  07:41    6.8    0.0   0.00    1.1    9.6  11:03    157
 17   54.4   61.3  02:12   40.3  23:55   10.6    0.0   0.00    2.0   14.6  13:17    249
 18   46.4   59.9  15:48   36.9  03:03   18.6    0.0   0.02    1.3   12.2  12:08    253
 19   45.2   54.2  15:40   36.8  00:26   19.8    0.0   0.37    3.4   29.6  11:55    243
 20   43.5   52.3  15:40   31.9  08:15   21.5    0.0   0.00    1.4   12.5  00:51    247
 21   46.3   57.5  17:03   35.9  05:17   18.7    0.0   0.00    0.9    9.1  12:15    248
 22   50.7   63.0  16:56   41.4  05:56   14.3    0.0   0.02    0.8    8.8  17:01    236
 23   48.9   58.4  15:15   39.5  23:20   16.1    0.0   0.00    2.6   16.2  16:51    257
 24   42.3   57.6  16:40   29.5  07:38   22.7    0.0   0.00    1.0    6.6  14:50    268
 25   52.1   67.3  14:55   34.3  04:09   12.9    0.0   0.00    1.1   10.5  11:29    178
 26   43.0   50.7  13:08   36.3  23:02   22.0    0.0   0.00    4.4   25.8  17:45    260
 27   35.6   46.5  14:56   25.8  08:26   29.4    0.0   0.00    2.7   13.9  11:27    265
 28   32.1   43.4  15:14   21.3  05:47   32.9    0.0   0.00    1.9    8.7  15:18    270
 29   28.2   35.9  14:38   17.3  00:00   36.8    0.0   0.00    3.1   13.6  05:22    270
 30   24.3   39.3  16:08    9.8  06:40   40.7    0.0   0.00    2.7    6.5  14:50    266
 31   30.4   43.5  16:53   20.6  08:36   34.6    0.0   0.00    1.8    8.6  15:14    275
---------------------------------------------------------------------------------------
      44.0   78.9     16    9.8     30  649.5    0.0   0.47    1.8   29.6     19    254
    
Updated: 04/08/2020 12:15:00 AM