CLIMATOLOGICAL SUMMARY FOR 2019
NAME: South Meridian, Idaho
ELEV: 2687 feet LAT: 43-33.05 N LONG: 116-21.16 W
TEMPERATURE (°F)
HEAT COOL MAX MAX MIN MIN
MEAN MEAN DEG DEG >= <= <= <=
YR MO MAX MIN MEAN DAYS DAYS HI DAY LOW DAY 90 32 32 0
------------------------------------------------------------------------------------------------
2019 01 43.7 26.9 34.1 957.1 0.0 52.8 17 14.9 01 0 1 25 0
2019 02 41.7 27.9 34.3 860.3 0.0 53.3 14 12.1 22 0 1 20 0
2019 03 56.1 31.6 42.5 695.9 0.0 67.5 19 21.9 03 0 0 17 0
2019 04 65.8 42.3 53.1 358.4 1.8 86.0 19 33.2 29 0 0 0 0
2019 05 76.1 47.5 60.3 166.7 20.0 93.3 13 30.0 01 2 0 1 0
2019 06 86.4 52.6 68.9 43.1 160.4 98.8 05 40.7 09 13 0 0 0
2019 07 95.2 60.6 77.0 0.0 376.7 108.3 22 51.3 20 25 0 0 0
2019 08 93.8 59.0 75.5 0.0 325.2 103.1 04 49.9 27 21 0 0 0
2019 09 77.6 51.2 63.3 140.1 89.0 98.8 05 32.9 30 7 0 0 0
2019 10 57.4 32.1 44.0 649.5 0.0 78.9 16 9.8 30 0 0 12 0
2019 11 51.0 27.8 37.8 814.4 0.0 59.8 10 18.0 30 0 0 24 0
2019 12 41.9 30.7 35.8 903.2 0.0 58.6 22 18.7 01 0 0 17 0
------------------------------------------------------------------------------------------------
65.7 40.9 52.3 5588.6 973.2 108.3 Jul 9.8 Oct 68 2 116 0
PRECIPITATION (in)
MAX ---DAYS OF RAIN---
OBS. OVER
YR MO TOTAL DAY DATE 0.01 0.10 1.00
------------------------------------------------
2019 01 1.38 0.99 19 7 2 0
2019 02 3.27 1.03 13 12 7 1
2019 03 1.69 0.43 24 10 6 0
2019 04 2.92 0.59 14 14 9 0
2019 05 3.75 1.06 17 14 10 1
2019 06 0.14 0.11 12 2 1 0
2019 07 0.25 0.11 13 5 1 0
2019 08 0.33 0.13 09 5 2 0
2019 09 1.56 0.51 08 7 5 0
2019 10 0.47 0.37 19 4 1 0
2019 11 0.01 0.01 19 1 0 0
2019 12 0.63 0.30 12 7 2 0
------------------------------------------------
16.40 1.06 May 88 46 2
WIND SPEED (mph)
DOM
YR MO AVG HI DATE DIR
-----------------------------------
2019 01 2.0 25.0 21 228
2019 02 2.4 24.4 24 203
2019 03 2.2 27.7 13 238
2019 04 2.6 31.4 30 255
2019 05 2.1 24.3 07 253
2019 06 1.9 25.3 07 261
2019 07 1.5 21.5 14 260
2019 08 1.4 17.9 22 258
2019 09 1.3 17.2 16 243
2019 10 1.8 29.6 19 254
2019 11 1.6 24.2 27 267
2019 12 1.5 17.2 19 220
-----------------------------------
1.9 31.4 Apr 251
Updated: 04/08/2020 12:15:00 AM