South Meridian, Idaho

43° 33.05' N | 116° 21.16' W | 2687 feet | Show on map

Climate Summary for January 2020

11/06/2024 10:32:00 AM MST

Station:WeatherFlow
Software:WeeWX v5.1.0
Weewx uptime:2 Days, 18 Hours, 5 Minutes
Server uptime:2 Days, 18 Hours, 1 Minute

                   MONTHLY CLIMATOLOGICAL SUMMARY FOR Jan 2020


NAME: South Meridian, Idaho (CW9009)                  
ELEV: 2687 feet    LAT: 43-33.05 N    LONG: 116-21.16 W


                   TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   40.9   46.3  14:20   35.9  23:31   24.1    0.0   0.30    2.4   15.4  09:54    238
 02   38.2   44.7  14:17   31.6  08:42   26.8    0.0   0.00    1.2   11.1  12:54    267
 03   38.7   48.9  14:03   32.0  03:34   26.3    0.0   0.00    0.7   15.4  20:57    187
 04   39.6   46.7  14:51   31.2  20:59   25.4    0.0   0.00    2.9   29.2  02:51    234
 05   34.5   41.6  14:13   29.6  23:17   30.5    0.0   0.00    1.0   12.2  16:23    213
 06   34.1   39.7  14:09   27.8  04:50   30.9    0.0   0.01    1.2    9.5  19:45    128
 07   39.8   52.8  15:05   32.0  08:52   25.2    0.0   0.00    1.2   14.5  13:39    141
 08   39.2   47.2  13:28   33.9  06:19   25.8    0.0   0.03    1.9   22.7  11:28    266
 09   33.5   37.7  13:44   28.8  23:44   31.5    0.0   0.00    2.2   26.2  16:49    267
 10   31.1   36.4  20:35   22.9  07:32   33.9    0.0   0.00    2.5   14.4  17:30    120
 11   35.3   38.4  16:40   32.0  04:46   29.7    0.0   0.10    2.0   12.1  01:46    158
 12   34.3   38.2  19:19   31.7  07:20   30.7    0.0   0.00    1.7   19.0  21:20    214
 13   33.3   39.4  14:35   29.3  06:24   31.7    0.0   0.00    2.3   13.6  04:07    256
 14   30.6   38.7  12:52   23.0  23:57   34.4    0.0   0.00    1.7   14.8  14:17    253
 15   26.9   36.1  13:33   13.0  05:57   38.1    0.0   0.00    3.1   17.1  19:08    161
 16   37.1   47.6  13:30   28.3  00:18   27.9    0.0   0.00    2.7   19.7  14:27    158
 17   34.5   40.4  14:11   29.2  08:50   30.5    0.0   0.00    1.7   13.9  01:51    265
 18   34.9   43.0  15:32   27.6  05:19   30.1    0.0   0.00    1.3   11.1  11:59    129
 19   32.5   41.9  15:35   25.7  08:19   32.5    0.0   0.00    1.8   10.4  12:15    132
 20   33.9   41.9  15:04   28.4  00:42   31.1    0.0   0.00    0.7    5.3  11:47    114
 21   38.8   47.6  15:18   31.3  23:59   26.2    0.0   0.04    1.4   12.5  14:52    123
 22   36.4   46.4  14:48   27.8  07:00   28.6    0.0   0.00    1.6   10.5  23:50    344
 23   42.6   53.0  14:43   37.6  08:09   22.4    0.0   0.00    1.0    7.5  00:39     90
 24   41.6   49.9  15:28   37.1  20:45   23.4    0.0   0.29    1.6   12.0  10:26    141
 25   40.1   44.9  14:20   34.1  08:02   24.9    0.0   0.04    1.0    9.6  22:45    169
 26   40.7   44.6  14:46   36.7  23:59   24.3    0.0   0.62    1.8   15.0  15:49    190
 27   40.8   49.6  14:34   33.7  02:46   24.2    0.0   0.00    2.4   11.4  13:16    159
 28   41.5   49.2  13:25   36.0  23:38   23.5    0.0   0.21    1.5   18.5  14:02    114
 29   38.6   47.3  14:43   29.5  08:18   26.4    0.0   0.03    1.6    9.4  02:49    322
 30   37.2   42.8  15:33   33.0  21:14   27.8    0.0   0.06    1.7   10.4  10:11    269
 31   42.2   52.3  15:32   35.4  00:00   22.8    0.0   0.00    1.9   11.3  20:31    128
---------------------------------------------------------------------------------------
      36.9   53.0     23   13.0     15  871.8    0.0   1.72    1.7   29.2     04    209
    
Updated: 04/08/2020 12:15:00 AM