South Meridian, Idaho

43° 33.05' N | 116° 21.16' W | 2687 feet | Show on map

Climate Summary for March 2020

10/12/2024 10:30:00 PM MDT

Station:WeatherFlow
Software:WeeWX v5.1.0
Weewx uptime:1 Day, 6 Hours, 13 Minutes
Server uptime:1 Day, 5 Hours, 53 Minutes

                   MONTHLY CLIMATOLOGICAL SUMMARY FOR Mar 2020


NAME: South Meridian, Idaho (CW9009)                  
ELEV: 2687 feet    LAT: 43-33.05 N    LONG: 116-21.16 W


                   TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   38.7   50.1  14:11   29.4  07:39   26.3    0.0   0.00    4.5   25.4  18:04    268
 02   37.5   49.5  15:10   24.5  07:03   27.5    0.0   0.00    2.4   14.7  14:57    270
 03   45.9   58.5  15:06   35.9  23:52   19.1    0.0   0.00    1.1   13.9  09:55    262
 04   44.1   59.9  15:35   29.9  06:46   20.9    0.0   0.00    1.3   13.8  11:19    264
 05   50.4   71.4  15:37   34.8  07:08   14.6    0.0   0.00    2.6   12.1  04:40    124
 06   53.2   66.8  14:54   40.7  04:26   11.8    0.0   0.00    2.6   14.6  12:20    119
 07   50.2   56.6  00:00   38.6  23:45   14.8    0.0   0.04    2.2   30.6  10:41    131
 08   43.9   54.2  14:02   33.9  08:12   21.1    0.0   0.00    0.8    7.7  14:45    270
 09   44.8   54.4  15:43   37.6  08:30   20.2    0.0   0.01    1.5   11.5  16:51    270
 10   44.8   58.0  15:40   31.2  08:35   20.2    0.0   0.00    1.0    7.9  16:23    269
 11   47.5   63.3  16:14   31.4  07:23   17.5    0.0   0.00    1.7   13.4  22:01    255
 12   42.3   53.2  15:46   32.0  08:22   22.7    0.0   0.00    3.2   16.4  17:16    267
 13   40.6   57.7  17:52   24.6  08:21   24.4    0.0   0.00    2.6   13.2  22:07    131
 14   45.3   54.8  17:06   38.5  08:51   19.7    0.0   0.18    2.8   21.0  04:54    256
 15   45.2   59.5  16:32   36.9  06:58   19.8    0.0   0.40    1.9   16.2  19:03    273
 16   46.1   60.3  15:54   34.5  08:12   18.9    0.0   0.00    1.5   11.0  17:53    235
 17   49.4   64.1  15:18   41.7  08:56   15.6    0.0   0.30    1.7   13.2  17:01    293
 18   42.1   50.3  16:48   36.0  23:59   22.9    0.0   0.00    2.3   11.6  17:19    262
 19   42.1   58.2  16:40   28.2  07:58   22.9    0.0   0.00    1.5    9.9  12:23    269
 20   47.5   61.1  17:29   37.0  05:41   17.5    0.0   0.00    1.0    9.3  18:02    265
 21   46.6   60.8  16:09   33.6  08:25   18.4    0.0   0.00    1.4   14.0  15:10    263
 22   44.4   61.8  17:47   29.6  07:50   20.6    0.0   0.00    1.3   13.2  15:35    266
 23   49.3   60.8  18:31   37.0  01:13   15.7    0.0   0.01    2.0   16.0  19:17    125
 24   44.5   51.9  15:05   39.3  23:56   20.5    0.0   0.06    2.1   17.4  14:16    266
 25   40.8   51.0  15:41   34.2  23:59   24.2    0.0   0.00    2.5   17.7  14:53    268
 26   36.6   49.8  15:44   25.7  08:04   28.4    0.0   0.00    2.8   14.5  16:34    268
 27   38.4   52.6  18:17   23.8  07:05   26.6    0.0   0.00    2.6   16.0  15:14    267
 28   46.6   60.3  15:54   36.4  04:13   18.4    0.0   0.00    1.1   12.2  12:51    267
 29   49.0   60.6  18:11   41.4  00:37   16.0    0.0   0.04    1.4    9.7  15:31    163
 30   49.1   56.5  15:15   43.0  07:53   15.9    0.0   0.02    2.4   12.8  09:00    120
 31   45.5   53.4  11:22   39.2  23:58   19.5    0.0   0.31    2.8   18.6  17:31    245
---------------------------------------------------------------------------------------
      44.9   71.4     05   23.8     27  622.6    0.0   1.37    2.0   30.6     07    256
    
Updated: 04/08/2020 12:15:00 AM