South Meridian, Idaho

43° 33.05' N | 116° 21.16' W | 2687 feet | Show on map

Climate Summary for July 2020

12/09/2024 08:28:00 AM MST

Station:WeatherFlow
Software:WeeWX v5.1.0
Weewx uptime:28 Days, 11 Hours, 48 Minutes
Server uptime:29 Days, 7 Hours, 14 Minutes

                   MONTHLY CLIMATOLOGICAL SUMMARY FOR Jul 2020


NAME: South Meridian, Idaho (CW9009)                  
ELEV: 2687 feet    LAT: 43-33.05 N    LONG: 116-21.16 W


                   TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   66.4   84.8  18:57   52.1  06:49    0.0    1.4   0.00    1.1    8.7  14:11    254
 02   67.6   86.9  19:36   49.8  06:29    0.0    2.6   0.00    1.0    8.4  15:47    253
 03   74.0   97.2  18:05   52.4  06:18    0.0    9.0   0.00    0.9    9.0  11:14    243
 04   74.0   92.0  18:04   58.1  06:43    0.0    9.0   0.03    1.1   10.0  15:23    258
 05   74.1   92.6  19:15   58.2  06:40    0.0    9.1   0.00    1.5   10.6  01:25    264
 06   75.9  100.2  18:55   54.6  06:36    0.0   10.9   0.00    0.9    7.8  10:06    251
 07   73.3   87.2  18:48   62.0  07:16    0.0    8.3   0.00    1.9   12.8  04:55    261
 08   69.0   84.8  19:03   54.5  06:41    0.0    4.0   0.00    1.6   10.8  03:29    260
 09   73.1   97.8  19:42   49.7  06:31    0.0    8.1   0.00    0.9   10.8  13:02    247
 10   76.1   94.2  18:40   61.9  06:47    0.0   11.1   0.00    1.7   12.1  06:52    262
 11   81.7  105.9  19:30   57.8  06:51    0.0   16.7   0.00    1.0    8.8  10:55    130
 12   76.2   91.8  17:17   62.0  06:37    0.0   11.2   0.00    1.7    9.4  16:44    259
 13   72.2   86.7  18:35   58.1  07:01    0.0    7.2   0.00    2.1   12.4  16:02    262
 14   70.5   88.5  18:40   52.9  06:34    0.0    5.5   0.00    1.5   12.1  17:27    263
 15   73.8   94.5  19:34   53.0  06:55    0.0    8.8   0.00    1.3   10.8  16:33    263
 16   78.0  100.1  19:57   56.8  06:46    0.0   13.0   0.00    0.8    7.6  16:35    227
 17   79.6   99.0  19:30   60.5  07:00    0.0   14.6   0.00    1.2    9.8  21:20    255
 18   76.4   93.8  19:14   60.2  06:24    0.0   11.4   0.00    1.6   11.0  15:46    267
 19   76.3   95.9  18:21   57.1  06:53    0.0   11.3   0.00    1.2   10.8  16:41    255
 20   78.8   98.0  20:30   59.8  07:05    0.0   13.8   0.00    1.2   12.1  17:18    260
 21   81.2  102.1  17:30   60.6  06:47    0.0   16.2   0.00    0.7    7.5  17:34    232
 22   81.9   97.2  16:26   70.7  07:21    0.0   16.9   0.01    1.0    9.5  22:15    151
 23   75.7   91.5  14:24   66.2  23:59    0.0   10.7   0.04    1.5   20.2  17:43    236
 24   76.8   96.5  18:09   58.0  06:54    0.0   11.8   0.00    0.9    9.8  14:12    219
 25   75.0   93.4  19:11   59.5  07:17    0.0   10.0   0.00    1.4    9.2  14:45    265
 26   74.9   96.1  18:15   54.6  07:02    0.0    9.9   0.00    1.3   11.0  16:37    261
 27   77.9   97.1  15:22   57.8  06:45    0.0   12.9   0.00    0.9   10.8  16:25    260
 28   81.8  102.7  16:50   67.2  06:42    0.0   16.8   0.32    1.3   12.5  20:43    125
 29   81.9  104.4  18:30   62.4  07:02    0.0   16.9   0.00    0.8    9.7  11:46    130
 30   84.9  106.1  17:36   68.5  04:24    0.0   19.9   0.00    1.1    7.6  09:09    162
 31   87.3  107.2  19:00   68.0  07:12    0.0   22.3   0.00    0.8    8.5  15:41    254
---------------------------------------------------------------------------------------
      76.3  107.2     31   49.7     09    0.0  351.4   0.39    1.2   20.2     23    255
    
Updated: 08/01/2020 12:00:00 AM