South Meridian, Idaho

43° 33.05' N | 116° 21.16' W | 2687 feet | Show on map

Climate Summary for August 2020

11/06/2024 11:12:00 AM MST

Station:WeatherFlow
Software:WeeWX v5.1.0
Weewx uptime:2 Days, 18 Hours, 45 Minutes
Server uptime:2 Days, 18 Hours, 41 Minutes

                   MONTHLY CLIMATOLOGICAL SUMMARY FOR Aug 2020


NAME: South Meridian, Idaho (CW9009)                  
ELEV: 2687 feet    LAT: 43-33.05 N    LONG: 116-21.16 W


                   TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   82.8  102.4  19:04   64.4  06:46    0.0   17.8   0.00    0.8    8.4  11:01    262
 02   81.2  102.2  18:14   63.1  06:18    0.0   16.2   0.00    0.9   10.7  16:19    261
 03   80.4   97.1  18:34   68.0  07:27    0.0   15.4   0.00    2.4   13.3  10:06    260
 04   77.9   96.2  19:29   60.5  07:09    0.0   12.9   0.00    1.3   10.1  18:01    265
 05   79.0   99.3  15:52   58.7  07:01    0.0   14.0   0.00    1.1   12.3  20:35    267
 06   81.1   94.0  17:42   68.6  07:32    0.0   16.1   0.00    1.7   11.1  19:12    261
 07   69.2   84.6  20:18   55.5  07:41    0.0    4.2   0.00    2.3   12.8  15:37    258
 08   70.9   92.7  18:31   51.1  07:01    0.0    5.9   0.00    0.9    9.3  18:42    246
 09   73.5   89.4  19:02   58.2  07:15    0.0    8.5   0.00    1.6   11.5  18:14    259
 10   74.5   92.8  19:16   60.2  07:20    0.0    9.5   0.00    1.6    9.5  01:28    265
 11   77.1   98.9  16:22   55.6  07:10    0.0   12.1   0.00    0.5    7.8  11:18    228
 12   76.4   86.9  19:08   62.6  07:23    0.0   11.4   0.00    0.9    7.5  15:44    263
 13   72.6   91.4  17:39   54.3  07:12    0.0    7.6   0.00    0.7    8.6  18:17    262
 14   71.6   91.0  18:53   52.8  07:25    0.0    6.6   0.00    0.8   11.6  17:00    263
 15   75.4  100.7  18:51   52.5  07:18    0.0   10.4   0.00    0.4    8.7  10:46    250
 16   81.0  103.5  18:22   64.7  06:56    0.0   16.0   0.00    0.5   24.7  21:00    258
 17   82.9  103.7  16:31   67.3  07:41    0.0   17.9   0.00    0.8   17.4  18:16    266
 18   83.3  102.0  17:21   68.8  08:03    0.0   18.3   0.00    0.5    8.9  23:10    267
 19   82.5   90.9  13:06   72.3  23:59    0.0   17.5   0.00    0.8    7.7  13:43    245
 20   76.5   93.8  18:24   62.1  07:46    0.0   11.5   0.00    0.3    6.2  15:46    256
 21   73.7   90.8  16:34   59.1  07:42    0.0    8.7   0.00    0.3    5.9  16:02    257
 22   73.0   89.9  18:32   58.7  07:06    0.0    8.0   0.00    0.7    8.4  14:53    264
 23   74.7   93.1  16:49   59.7  07:16    0.0    9.7   0.00    0.3    5.8  14:11    268
 24   74.9   89.7  16:37   63.6  06:08    0.0    9.9   0.06    0.7   14.1  21:50    269
 25   75.3   93.7  16:42   63.6  07:10    0.0   10.3   0.10    0.8   10.4  17:23    256
 26   75.3   91.9  17:02   61.1  07:26    0.0   10.3   0.00    0.9   13.0  23:48    268
 27   76.3   88.8  17:30   65.5  06:49    0.0   11.3   0.00    1.3   11.7  00:35    268
 28   72.6   91.1  17:24   56.8  07:30    0.0    7.6   0.00    0.8    9.0  11:23    262
 29   73.0   93.7  17:20   54.7  07:19    0.0    8.0   0.00    0.7    7.1  11:11    226
 30   67.2   79.2  17:03   56.5  08:06    0.0    2.2   0.00    2.5   15.3  15:27    261
 31   63.6   76.4  17:50   54.3  06:17    1.4    0.0   0.00    0.9   11.7  15:55    249
---------------------------------------------------------------------------------------
      75.8  103.7     17   51.1     08    1.4  336.1   0.17    1.0   24.7     16    261
    
Updated: 09/01/2020 12:00:00 AM