South Meridian, Idaho

43° 33.05' N | 116° 21.16' W | 2687 feet | Show on map

Climate Summary for September 2020

12/09/2024 09:07:00 AM MST

Station:WeatherFlow
Software:WeeWX v5.1.0
Weewx uptime:28 Days, 12 Hours, 27 Minutes
Server uptime:29 Days, 7 Hours, 53 Minutes

                   MONTHLY CLIMATOLOGICAL SUMMARY FOR Sep 2020


NAME: South Meridian, Idaho (CW9009)                  
ELEV: 2687 feet    LAT: 43-33.05 N    LONG: 116-21.16 W


                   TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   65.6   86.2  19:32   48.5  06:41    0.0    0.6   0.00    1.0   12.4  13:17    259
 02   73.1   94.9  18:16   53.5  06:43    0.0    8.1   0.00    0.6    6.1  17:19    200
 03   72.8   93.9  18:02   54.8  07:39    0.0    7.8   0.00    1.0    9.0  17:07    254
 04   78.1  100.4  17:09   56.5  06:00    0.0   13.1   0.00    0.6    7.0  08:57    191
 05   79.4   98.7  16:35   61.5  07:47    0.0   14.4   0.00    0.7    6.9  17:32    215
 06   72.7   90.7  17:37   56.0  07:44    0.0    7.7   0.00    0.7    8.7  15:21    247
 07   66.5   84.5  14:45   53.1  07:44    0.0    1.5   0.00    2.3   18.9  15:05    249
 08   58.2   71.4  17:35   46.4  07:47    6.8    0.0   0.00    2.3   13.3  07:39    252
 09   58.4   79.4  18:41   41.9  06:56    6.6    0.0   0.00    1.3   13.0  08:02    160
 10   63.5   84.5  17:12   44.0  06:25    1.5    0.0   0.00    1.2    7.8  12:19    204
 11   64.7   86.4  17:20   46.2  07:31    0.3    0.0   0.00    1.0    9.0  15:09    235
 12   64.0   81.6  15:46   48.9  07:41    1.0    0.0   0.00    0.7    7.1  10:19    195
 13   65.3   86.7  15:57   48.9  08:09    0.0    0.3   0.00    0.6    6.9  16:55    193
 14   67.6   85.4  17:23   49.7  07:37    0.0    2.6   0.00    0.5    7.4  12:20    192
 15   66.0   84.0  16:33   52.3  08:10    0.0    1.0   0.00    0.7    6.7  17:04    243
 16   64.8   82.5  16:47   49.4  07:49    0.2    0.0   0.00    0.6    6.8  12:21    236
 17   66.5   84.5  16:26   50.8  07:43    0.0    1.5   0.00    1.1   10.0  16:47    248
 18   63.2   75.6  14:27   55.5  05:44    1.8    0.0   0.00    1.3   13.4  19:47    131
 19   63.2   74.9  16:00   54.3  07:48    1.8    0.0   0.00    1.0   11.3  16:47    246
 20   61.0   79.3  16:22   43.8  07:54    4.0    0.0   0.00    0.8    6.5  14:14    198
 21   68.2   88.1  16:30   52.1  08:09    0.0    3.2   0.00    1.4    9.6  12:47    122
 22   66.1   80.3  17:18   51.9  07:36    0.0    1.1   0.00    0.6    7.2  12:27    183
 23   68.3   85.2  14:48   53.9  06:53    0.0    3.3   0.00    0.6    6.6  13:25    121
 24   64.1   72.1  14:20   54.5  07:17    0.9    0.0   0.00    1.1   11.5  13:21    239
 25   61.1   76.2  14:46   49.0  05:35    3.9    0.0   0.07    0.5    8.3  12:07    178
 26   59.9   67.8  17:13   52.7  23:42    5.1    0.0   0.01    1.1   10.8  14:47    251
 27   55.6   67.4  15:43   43.0  07:55    9.4    0.0   0.00    1.8   17.4  14:58    254
 28   57.2   73.3  16:43   41.8  07:13    7.8    0.0   0.00    1.0    9.6  01:31    243
 29   58.9   78.7  16:40   42.9  07:55    6.1    0.0   0.00    0.9    7.5  15:40    249
 30   60.3   79.4  16:35   43.2  07:47    4.7    0.0   0.00    1.1    7.7  14:40    226
---------------------------------------------------------------------------------------
      65.1  100.4     04   41.8     28   62.1   66.3   0.09    1.0   18.9     07    230
    
Updated: 10/01/2020 12:00:00 AM