South Meridian, Idaho

43° 33.05' N | 116° 21.16' W | 2687 feet | Show on map

Climate Summary for October 2020

03/17/2025 02:35:00 AM MDT

Station:WeatherFlow
Software:WeeWX v5.1.0
Weewx uptime:31 Days, 19 Hours, 18 Minutes
Server uptime:31 Days, 18 Hours, 32 Minutes

                   MONTHLY CLIMATOLOGICAL SUMMARY FOR Oct 2020


NAME: South Meridian, Idaho (CW9009)                  
ELEV: 2687 feet    LAT: 43-33.05 N    LONG: 116-21.16 W


                   TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   62.8   81.0  15:33   48.5  08:03    2.2    0.0   0.03    0.9    6.4  12:00    186
 02   60.2   81.7  17:30   44.4  08:14    4.8    0.0   0.00    1.0    6.7  13:52    218
 03   61.9   81.1  15:43   46.1  07:43    3.1    0.0   0.00    1.0    5.6  11:32    187
 04   62.1   78.6  16:52   47.6  07:32    2.9    0.0   0.00    1.1    7.4  13:05    206
 05   59.0   77.8  17:24   42.6  08:10    6.0    0.0   0.00    1.2   10.1  13:05    223
 06   60.9   79.7  16:39   45.9  04:26    4.1    0.0   0.00    1.0    7.0  10:28    197
 07   60.0   79.7  14:52   45.4  07:16    5.0    0.0   0.00    0.9    6.5  11:54    163
 08   58.8   77.4  16:40   44.4  07:30    6.2    0.0   0.00    0.9    5.3  10:24    183
 09   56.9   75.2  15:43   41.1  07:52    8.1    0.0   0.00    0.9    6.6  13:38    204
 10   53.2   62.6  13:17   46.8  08:04   11.8    0.0   0.35    1.2   17.1  20:32    166
 11   51.0   60.4  16:23   40.9  08:15   14.0    0.0   0.00    1.8   13.0  12:15    225
 12   57.6   70.9  15:05   46.9  03:16    7.4    0.0   0.00    1.8   14.0  14:46    177
 13   55.8   67.7  20:04   44.2  05:05    9.2    0.0   0.01    1.3   13.0  19:44    156
 14   51.8   59.1  16:44   43.0  08:22   13.2    0.0   0.00    1.6   12.2  17:03    237
 15   46.4   57.5  15:29   37.7  06:48   18.6    0.0   0.00    1.7   11.7  15:42    248
 16   49.3   66.5  16:55   34.0  08:10   15.7    0.0   0.00    0.7    5.8  13:29    187
 17   54.5   68.4  16:22   41.7  08:22   10.5    0.0   0.00    1.2   10.7  12:40    241
 18   55.1   69.8  16:51   42.6  05:46    9.9    0.0   0.00    1.0    7.4  14:21    208
 19   54.0   66.7  16:17   42.9  08:25   11.0    0.0   0.00    1.0    8.6  12:55    211
 20   52.7   61.0  16:28   44.8  03:58   12.3    0.0   0.00    1.6   10.9  11:32    251
 21   52.4   61.8  16:28   43.0  23:59   12.6    0.0   0.00    2.1   19.8  19:20    242
 22   40.9   51.5  16:23   33.1  07:52   24.1    0.0   0.00    2.7   17.1  15:21    256
 23   42.5   55.8  16:03   30.2  08:30   22.5    0.0   0.00    2.1   16.7  13:21    152
 24   47.0   52.7  15:13   31.6  23:57   18.0    0.0   0.04    3.7   21.5  16:33    243
 25   33.6   43.2  16:42   26.3  06:27   31.4    0.0   0.00    3.9   17.3  16:27    263
 26   31.1   43.9  16:57   17.6  08:14   33.9    0.0   0.00    2.7   11.6  17:18    260
 27   39.5   56.2  16:46   25.9  08:15   25.5    0.0   0.00    1.7   11.5  14:09    258
 28   43.6   61.1  16:48   30.3  06:47   21.4    0.0   0.00    1.3   10.4  16:29    246
 29   46.8   64.6  15:49   32.9  08:33   18.2    0.0   0.00    1.0    9.6  22:20    232
 30   50.0   71.3  16:37   34.3  08:45   15.0    0.0   0.00    1.3   13.1  18:53    249
 31   44.4   55.4  15:36   33.1  08:39   20.6    0.0   0.00    1.6   11.9  01:48    251
---------------------------------------------------------------------------------------
      51.5   81.7     02   17.6     26  419.2    0.0   0.42    1.5   21.5     24    236
    
Updated: 11/01/2020 12:00:00 AM