South Meridian, Idaho

43° 33.05' N | 116° 21.16' W | 2687 feet | Show on map

Climate Summary for December 2020

10/12/2024 11:07:00 PM MDT

Station:WeatherFlow
Software:WeeWX v5.1.0
Weewx uptime:1 Day, 6 Hours, 50 Minutes
Server uptime:1 Day, 6 Hours, 30 Minutes

                   MONTHLY CLIMATOLOGICAL SUMMARY FOR Dec 2020


NAME: South Meridian, Idaho (CW9009)                  
ELEV: 2687 feet    LAT: 43-33.05 N    LONG: 116-21.16 W


                   TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   27.8   38.6  15:05   20.5  06:34   37.2    0.0   0.00    2.1    9.8  15:27    267
 02   31.2   44.0  15:39   23.1  07:51   33.8    0.0   0.00    2.0   14.3  13:18    208
 03   29.7   40.0  14:16   22.5  23:57   35.3    0.0   0.00    1.7    8.4  10:19    241
 04   25.9   38.0  13:54   18.1  07:34   39.1    0.0   0.00    2.3    7.8  15:57    251
 05   25.8   39.3  13:05   17.3  06:58   39.2    0.0   0.00    2.3    8.2  11:27    256
 06   27.2   38.3  14:08   20.1  04:01   37.8    0.0   0.00    2.2    5.9  15:17    261
 07   30.0   43.9  13:57   20.4  02:00   35.0    0.0   0.00    1.9    7.9  12:28    251
 08   28.5   41.6  13:53   20.2  07:57   36.5    0.0   0.00    2.0    8.0  14:07    255
 09   27.4   36.8  13:23   18.4  08:19   37.6    0.0   0.00    2.5    8.9  13:29    265
 10   29.2   42.2  14:35   19.8  07:56   35.8    0.0   0.00    1.8    8.0  14:37    246
 11   29.7   40.3  14:25   22.6  00:20   35.3    0.0   0.00    1.7    6.9  14:32    263
 12   25.3   36.7  15:30   16.9  08:59   39.7    0.0   0.00    2.6    8.8  13:27    253
 13   30.0   36.0  14:04   20.3  00:03   35.0    0.0   0.00    2.0   11.9  14:07    137
 14   30.2   35.3  14:32   25.7  22:34   34.8    0.0   0.00    2.4   11.6  12:34    267
 15   31.6   37.8  13:09   26.3  08:14   33.4    0.0   0.00    1.6   12.1  10:55    176
 16   34.1   41.1  21:02   31.3  09:16   30.9    0.0   0.00    1.8   18.1  23:42    239
 17   38.3   41.8  00:54   35.5  21:10   26.7    0.0   0.12    1.8   16.2  01:38    244
 18   36.9   44.3  15:10   29.1  08:49   28.1    0.0   0.00    1.3   10.5  23:39    237
 19   40.0   49.4  13:40   34.2  07:20   25.0    0.0   0.00    1.2    9.9  00:46    197
 20   43.0   48.0  16:03   40.2  04:21   22.0    0.0   0.05    1.7   20.0  04:48    144
 21   48.6   57.2  15:33   41.1  06:11   16.4    0.0   0.00    2.3   18.3  20:12    131
 22   37.5   46.1  00:00   29.3  23:59   27.5    0.0   0.02    4.5   23.7  13:03    262
 23   28.2   37.3  17:21   19.9  08:27   36.8    0.0   0.01    2.2    9.5  15:24    249
 24   28.9   41.9  15:05   20.5  02:57   36.1    0.0   0.00    2.1   11.1  11:03    180
 25   31.6   40.5  15:08   24.4  08:37   33.4    0.0   0.00    1.5    8.8  12:32    267
 26   34.8   42.7  15:30   28.8  23:59   30.2    0.0   0.16    1.2   12.3  02:25    267
 27   27.5   31.9  13:34   23.8  04:53   37.5    0.0   0.02    2.2    6.4  14:00    286
 28   25.9   32.8  12:29   21.0  08:20   39.1    0.0   0.00    2.5    8.9  13:45    282
 29   24.3   28.5  22:36   21.3  04:45   40.7    0.0   0.00    2.4    7.9  15:25    275
 30   29.0   35.2  16:09   24.4  06:00   36.0    0.0   0.00    2.0   10.7  14:18    227
 31   33.3   39.3  15:23   29.0  05:40   31.7    0.0   0.00    1.6    7.6  02:34    266
---------------------------------------------------------------------------------------
      31.3   57.2     21   16.9     12 1043.6    0.0   0.37    2.0   23.7     22    254
    
Updated: 01/01/2021 12:00:00 AM