South Meridian, Idaho

43° 33.05' N | 116° 21.16' W | 2687 feet | Show on map

Climate Summary for 2020

12/09/2024 10:10:00 AM MST

Station:WeatherFlow
Software:WeeWX v5.1.0
Weewx uptime:28 Days, 13 Hours, 30 Minutes
Server uptime:29 Days, 8 Hours, 56 Minutes
                     CLIMATOLOGICAL SUMMARY FOR 2020


NAME: South Meridian, Idaho                  
ELEV: 2687 feet    LAT: 43-33.05 N    LONG: 116-21.16 W


                                       TEMPERATURE (°F)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     90     32     32      0
------------------------------------------------------------------------------------------------
2020 01   44.4   30.5   36.9  871.8    0.0    53.0   23    13.0   15      0      0     20      0
2020 02   47.4   27.2   36.3  832.7    0.0    62.3   28    19.9   20      0      0     24      0
2020 03   57.5   34.2   44.9  622.6    0.0    71.4   05    23.8   27      0      0     11      0
2020 04   69.1   38.7   52.9  371.6    5.0    92.2   29    25.6   02      1      0      7      0
2020 05   78.0   47.9   61.9  164.0   66.9   101.2   29    37.0   04      5      0      0      0
2020 06   83.3   53.8   67.4   79.9  150.1   102.0   05    42.4   07     11      0      0      0
2020 07   95.7   58.9   76.3    0.0  351.4   107.2   31    49.7   09     25      0      0      0
2020 08   93.3   60.5   75.8    1.4  336.1   103.7   17    51.1   08     23      0      0      0
2020 09   82.5   50.0   65.1   62.1   66.3   100.4   04    41.8   28      5      0      0      0
2020 10   65.8   39.0   51.5  419.2    0.0    81.7   02    17.6   26      0      0      6      0
2020 11   48.7   30.7   38.7  791.1    0.0    73.7   05    20.1   30      0      0     18      0
2020 12   40.2   24.7   31.3 1043.6    0.0    57.2   21    16.9   12      0      2     27      0
------------------------------------------------------------------------------------------------
          67.2   41.4   53.3 5259.9  975.7   107.2  Jul    13.0  Jan     70      2    113      0


                  PRECIPITATION (in)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.01   0.10   1.00
------------------------------------------------
2020 01   1.72   0.62    26     10      4      0
2020 02   0.49   0.41    16      3      1      0
2020 03   1.37   0.40    15     10      4      0
2020 04   0.99   0.42    30      7      2      0
2020 05   1.71   0.91    20     10      3      0
2020 06   3.25   1.39    13     12      7      1
2020 07   0.39   0.32    28      3      1      0
2020 08   0.17   0.10    25      2      1      0
2020 09   0.09   0.07    25      2      0      0
2020 10   0.42   0.35    10      3      1      0
2020 11   1.38   0.55    15      7      4      0
2020 12   0.37   0.16    26      5      2      0
------------------------------------------------
         12.35   1.39   Jun     74     30      1


           WIND SPEED (mph)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2020 01    1.7   29.2     04    209 
2020 02    2.3   41.0     23    262 
2020 03    2.0   30.6     07    256 
2020 04    2.0   29.4     11    258 
2020 05    1.7   27.6     06    241 
2020 06    1.6   22.1     07    257 
2020 07    1.2   20.2     23    255 
2020 08    1.0   24.7     16    261 
2020 09    1.0   18.9     07    230 
2020 10    1.5   21.5     24    236 
2020 11    2.0   18.2     18    239 
2020 12    2.0   23.7     22    254 
-----------------------------------
           1.7   41.0    Feb    250

Updated: 01/01/2021 12:00:00 AM