South Meridian, Idaho

43° 33.05' N | 116° 21.16' W | 2687 feet | Show on map

Climate Summary for June 2021

02/19/2025 05:17:00 AM MST

Station:WeatherFlow
Software:WeeWX v5.1.0
Weewx uptime:5 Days, 23 Hours, 0 Minutes
Server uptime:5 Days, 22 Hours, 14 Minutes

                   MONTHLY CLIMATOLOGICAL SUMMARY FOR Jun 2021


NAME: South Meridian, Idaho (CW9009)                  
ELEV: 2687 feet    LAT: 43-33.05 N    LONG: 116-21.16 W


                   TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   74.0   93.5  20:13   53.8  06:45    0.0    9.0   0.00    0.8    7.6  18:46     46
 02   78.2   98.8  20:24   57.7  06:35    0.0   13.2   0.03    0.9    8.7  15:24    261
 03   81.8  106.0  17:51   60.6  05:47    0.0   16.8   0.00    0.9   18.6  19:37    254
 04   81.8   97.8  18:59   66.9  06:43    0.0   16.8   0.00    1.3   10.2  13:29    254
 05   74.1   87.0  18:02   61.4  06:50    0.0    9.1   0.00    2.0   12.8  19:19    247
 06   63.6   78.7  18:05   50.1  06:19    1.4    0.0   0.00    2.1   12.0  09:26    234
 07   65.0   80.7  19:58   48.5  06:34    0.0    0.0   0.00    1.9    9.6  22:10    241
 08   68.1   88.0  20:24   54.7  06:51    0.0    3.1   0.00    1.9   11.0  01:45    229
 09   67.9   80.7  18:12   56.5  05:15    0.0    2.9   0.00    2.6   14.7  23:53    240
 10   57.1   71.9  18:53   46.1  10:41    7.9    0.0   0.97    3.6   23.9  00:57    308
 11   65.6   85.8  19:06   49.7  05:47    0.0    0.6   0.00    2.5   12.5  12:17    111
 12   72.9   87.7  20:15   60.3  06:35    0.0    7.9   0.02    1.0    7.8  00:14    236
 13   80.1   97.4  18:35   64.3  03:46    0.0   15.1   0.00    1.2    7.5  16:10    216
 14   80.6   98.2  19:51   65.4  06:53    0.0   15.6   0.00    1.0    5.5  14:16    253
 15   74.6   93.8  18:25   60.9  06:45    0.0    9.6   0.00    1.7   12.6  20:55    246
 16   68.1   85.3  20:22   52.4  06:33    0.0    3.1   0.00    1.8    9.7  07:37    233
 17   72.9   92.8  19:05   53.0  06:34    0.0    7.9   0.00    1.4    8.1  14:05    241
 18   77.0   98.1  18:39   55.9  06:33    0.0   12.0   0.00    1.2    8.2  11:01    242
 19   79.1   96.4  19:49   59.5  06:22    0.0   14.1   0.00    1.3    8.5  15:39    246
 20   77.8   92.2  20:21   63.5  06:56    0.0   12.8   0.00    2.0   12.3  15:32    253
 21   81.5  103.2  19:46   61.2  06:45    0.0   16.5   0.00    1.3    9.7  13:05    128
 22   80.6   97.0  16:35   69.5  23:58    0.0   15.6   0.06    2.2   25.0  19:33    250
 23   75.3   94.4  18:00   60.0  06:23    0.0   10.3   0.00    1.3    8.1  18:12    250
 24   78.6   96.5  18:35   59.6  06:50    0.0   13.6   0.00    1.5   10.1  15:03    246
 25   79.1   93.4  19:09   62.9  06:51    0.0   14.1   0.00    1.9   13.0  14:23    251
 26   82.1   98.1  19:13   63.3  06:39    0.0   17.1   0.00    1.2    9.2  18:07    262
 27   86.5  104.5  19:43   70.8  06:56    0.0   21.5   0.00    1.1    6.4  15:53    239
 28   86.2  105.9  19:48   71.1  06:36    0.0   21.2   0.00    1.0    9.8  15:10    243
 29   89.3  107.1  17:08   72.2  07:28    0.0   24.3   0.00    1.0    6.5  10:58    238
 30   93.3  109.6  19:26   79.4  07:40    0.0   28.3   0.00    1.6   10.4  01:29    110
---------------------------------------------------------------------------------------
      76.5  109.6     30   46.1     10    9.3  352.5   1.08    1.6   25.0     22    241
    
Updated: 07/01/2021 12:00:00 AM