South Meridian, Idaho

43° 33.05' N | 116° 21.16' W | 2687 feet | Show on map

Climate Summary for July 2021

10/12/2024 09:56:00 PM MDT

Station:WeatherFlow
Software:WeeWX v5.1.0
Weewx uptime:1 Day, 5 Hours, 39 Minutes
Server uptime:1 Day, 5 Hours, 19 Minutes

                   MONTHLY CLIMATOLOGICAL SUMMARY FOR Jul 2021


NAME: South Meridian, Idaho (CW9009)                  
ELEV: 2687 feet    LAT: 43-33.05 N    LONG: 116-21.16 W


                   TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   87.5  104.8  16:32   71.2  06:32    0.0   22.5   0.00    1.2   10.7  07:29    134
 02   87.4  105.5  19:28   68.4  07:08    0.0   22.4   0.00    0.9    6.8  10:27    206
 03   86.6  104.7  19:29   69.3  07:07    0.0   21.6   0.00    0.8    6.1  12:45    247
 04   85.6  100.7  18:43   71.6  07:23    0.0   20.6   0.06    0.9    9.6  20:41    253
 05   87.0  103.1  19:01   70.6  06:57    0.0   22.0   0.00    0.9    6.6  15:01    243
 06   87.3  108.7  17:53   66.5  06:45    0.0   22.3   0.00    0.9    7.9  20:45    128
 07   87.2   99.8  19:12   74.2  05:58    0.0   22.2   0.00    1.1    8.9  13:22    244
 08   81.5  100.1  19:24   62.1  06:46    0.0   16.5   0.00    1.1    7.3  12:58    255
 09   80.5   98.0  19:44   64.0  07:06    0.0   15.5   0.00    1.1    9.2  14:29    256
 10   83.3  105.6  19:32   62.2  06:42    0.0   18.3   0.00    0.7    6.2  12:25    241
 11   82.4   99.1  19:44   66.7  07:12    0.0   17.4   0.00    1.0   10.2  15:54    256
 12   81.1  101.1  18:15   62.4  06:53    0.0   16.1   0.00    0.8    6.7  17:55    254
 13   82.5   97.1  18:15   69.1  07:29    0.0   17.5   0.00    1.6    9.9  16:43    257
 14   82.0   99.8  17:51   63.2  06:41    0.0   17.0   0.00    0.6    6.5  14:28    265
 15   81.9   98.3  18:48   64.4  07:04    0.0   16.9   0.00    0.7    9.7  15:38    257
 16   80.2   98.2  19:08   64.1  06:51    0.0   15.2   0.00    0.8    7.0  01:55    260
 17   79.0   98.0  18:58   61.4  07:26    0.0   14.0   0.00    0.6    5.1  14:52    261
 18   80.7   99.3  17:22   63.0  07:18    0.0   15.7   0.00    0.5    5.5  17:32    264
 19   83.2   96.0  16:33   73.9  05:28    0.0   18.2   0.00    0.8    8.5  16:36    249
 20   81.1   92.4  18:10   71.4  04:08    0.0   16.1   0.00    0.5    5.2  01:19    249
 21   80.8   94.1  17:53   67.3  06:54    0.0   15.8   0.04    1.1    8.7  14:54    262
 22   75.8   92.1  18:59   62.0  06:37    0.0   10.8   0.00    1.0    6.3  16:57    254
 23   75.9   94.0  20:15   58.6  07:10    0.0   10.9   0.00    0.9    8.5  19:33    256
 24   76.6   94.1  17:06   58.4  07:02    0.0   11.6   0.00    0.8    7.1  16:51    260
 25   77.5   97.1  17:59   60.3  07:10    0.0   12.5   0.00    0.7    6.8  17:39    263
 26   81.0   97.9  14:33   65.1  06:32    0.0   16.0   0.00    0.9    9.7  15:12    242
 27   82.1   99.0  17:10   66.6  07:16    0.0   17.1   0.00    0.9    7.0  23:28    257
 28   82.5   96.9  17:51   71.8  07:29    0.0   17.5   0.02    0.8    7.0  00:49    251
 29   83.4   99.1  19:34   69.3  07:29    0.0   18.4   0.00    1.0    8.6  18:38    265
 30   85.8  100.1  16:11   71.2  06:18    0.0   20.8   0.00    1.0    8.6  21:40    148
 31   84.5   98.1  18:18   72.8  23:59    0.0   19.5   0.38    1.6   12.2  20:47    130
---------------------------------------------------------------------------------------
      82.4  108.7     06   58.4     24    0.0  538.7   0.49    0.9   12.2     31    251
    
Updated: 08/01/2021 12:00:00 AM