South Meridian, Idaho

43° 33.05' N | 116° 21.16' W | 2687 feet | Show on map

Climate Summary for August 2021

12/09/2024 10:44:00 AM MST

Station:WeatherFlow
Software:WeeWX v5.1.0
Weewx uptime:28 Days, 14 Hours, 4 Minutes
Server uptime:29 Days, 9 Hours, 30 Minutes

                   MONTHLY CLIMATOLOGICAL SUMMARY FOR Aug 2021


NAME: South Meridian, Idaho (CW9009)                  
ELEV: 2687 feet    LAT: 43-33.05 N    LONG: 116-21.16 W


                   TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   75.8   83.6  15:18   70.1  06:54    0.0   10.8   0.26    1.8    9.3  00:27     62
 02   80.4   94.0  18:50   68.4  06:56    0.0   15.4   0.00    0.7    8.5  15:47    259
 03   81.2   95.6  16:14   69.4  06:57    0.0   16.2   0.05    0.9   13.8  20:11    248
 04   83.6  104.9  16:55   65.0  07:21    0.0   18.6   0.01    0.9    8.0  12:50    120
 05   83.2   96.3  19:33   69.6  06:38    0.0   18.2   0.00    0.9   10.2  21:47    249
 06   74.4   83.5  19:55   67.1  08:07    0.0    9.4   0.02    1.3   11.3  02:36    252
 07   77.5   97.4  19:21   59.8  07:01    0.0   12.5   0.00    0.5    5.9  10:12    126
 08   75.9   86.0  18:12   65.5  07:33    0.0   10.9   0.00    1.0    8.4  13:46    239
 09   68.4   83.2  19:28   54.6  06:07    0.0    3.4   0.00    1.1    7.4  15:47    246
 10   72.8   92.8  18:22   53.5  06:44    0.0    7.8   0.00    0.5    6.5  15:16    237
 11   79.2   96.3  19:02   61.4  07:19    0.0   14.2   0.00    1.0    9.5  16:09    256
 12   81.3   99.2  18:02   63.6  06:57    0.0   16.3   0.00    0.9    9.7  16:59    264
 13   80.8   97.1  17:44   64.4  07:09    0.0   15.8   0.00    0.6    6.0  12:13    266
 14   78.5   95.4  16:47   62.9  07:00    0.0   13.5   0.00    0.5    6.5  14:02    261
 15   79.1   96.8  17:44   62.2  07:15    0.0   14.1   0.00    0.5    7.0  17:14    261
 16   80.5   96.3  18:29   65.3  07:26    0.0   15.5   0.00    0.5    5.5  04:52    267
 17   73.1   81.8  16:06   62.4  00:00    0.0    8.1   0.00    0.9    7.4  20:51    249
 18   64.7   76.2  17:22   54.7  07:10    0.3    0.0   0.00    1.8   12.2  13:17    235
 19   65.9   78.5  18:23   53.9  08:09    0.0    0.9   0.00    1.4    9.1  12:15    237
 20   70.9   88.3  18:58   54.9  07:10    0.0    5.9   0.00    0.7    5.5  08:36    120
 21   69.1   78.7  17:56   60.5  08:30    0.0    4.1   0.32    1.2   12.1  22:37    259
 22   68.1   86.9  17:52   51.0  07:33    0.0    3.1   0.00    1.3    6.3  10:31     58
 23   68.4   80.4  16:44   54.1  07:53    0.0    3.4   0.00    1.1    6.5  03:49    227
 24   64.7   81.1  18:11   48.4  07:12    0.3    0.0   0.00    1.0    6.9  12:55    238
 25   67.2   84.8  17:22   51.9  07:06    0.0    2.2   0.00    0.7    5.4  10:41    165
 26   68.9   83.9  17:33   56.4  07:17    0.0    3.9   0.00    0.8    7.0  13:27    196
 27   67.2   79.7  18:44   55.9  07:16    0.0    2.2   0.00    1.2   11.8  17:12    236
 28   66.7   83.9  18:57   51.5  07:44    0.0    1.7   0.00    1.1    7.3  15:36    242
 29   69.6   90.7  16:35   50.6  07:25    0.0    4.6   0.00    0.8    6.2  14:28    226
 30   71.5   88.3  18:20   56.4  07:17    0.0    6.5   0.00    0.5    4.6  11:52    152
 31   66.8   80.4  18:03   55.2  07:46    0.0    1.8   0.00    0.8    5.6  10:23    210
---------------------------------------------------------------------------------------
      73.4  104.9     04   48.4     24    0.6  260.8   0.66    0.9   13.8     03    242
    
Updated: 09/01/2021 12:00:00 AM