South Meridian, Idaho

43° 33.05' N | 116° 21.16' W | 2687 feet | Show on map

Climate Summary for October 2021

09/08/2024 11:13:00 AM MDT

Station:WeatherFlow
Software:WeeWX v5.1.0
Weewx uptime:12 Days, 19 Hours, 42 Minutes
Server uptime:12 Days, 19 Hours, 42 Minutes

                   MONTHLY CLIMATOLOGICAL SUMMARY FOR Oct 2021


NAME: South Meridian, Idaho (CW9009)                  
ELEV: 2687 feet    LAT: 43-33.05 N    LONG: 116-21.16 W


                   TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   54.0   70.2  16:50   39.6  06:43   11.0    0.0   0.00    1.0    6.3  15:49    234
 02   57.0   74.6  17:00   41.4  07:46    8.0    0.0   0.00    1.0    5.4  13:47    176
 03   61.0   81.1  16:13   44.6  07:31    4.0    0.0   0.00    1.0    6.2  07:59    178
 04   65.4   85.5  16:06   51.3  08:16    0.0    0.4   0.00    1.3    7.6  06:59    119
 05   64.5   81.6  16:41   50.6  08:14    0.5    0.0   0.00    1.0    6.7  11:20    118
 06   60.2   68.9  15:24   54.5  23:58    4.8    0.0   0.00    1.3   10.1  16:26    215
 07   57.4   68.8  16:25   48.7  08:36    7.6    0.0   0.01    1.5   10.8  00:41    225
 08   56.2   60.6  11:56   51.7  23:57    8.8    0.0   0.26    2.0    9.8  12:02    153
 09   52.6   61.9  16:48   45.7  08:47   12.4    0.0   0.00    2.3   12.3  14:56    226
 10   51.3   65.1  17:02   39.9  05:09   13.7    0.0   0.08    1.1    7.7  23:55    197
 11   46.4   54.7  16:25   39.7  07:23   18.6    0.0   0.00    4.0   19.3  11:34    235
 12   44.4   54.0  17:09   35.4  08:24   20.6    0.0   0.00    2.6   13.6  15:50    240
 13   40.6   49.1  17:23   33.7  04:57   24.4    0.0   0.00    0.9    6.0  10:54    255
 14   43.3   55.3  16:52   34.0  02:08   21.7    0.0   0.00    1.0   11.1  14:48    240
 15   50.1   66.8  16:15   35.2  07:51   14.9    0.0   0.00    1.4    9.4  11:16    121
 16   53.5   71.6  16:05   39.8  08:26   11.5    0.0   0.00    2.3   10.8  09:35    116
 17   57.9   75.1  15:11   43.3  08:14    7.1    0.0   0.00    1.6   10.2  12:44    138
 18   56.1   63.5  17:01   49.1  07:58    8.9    0.0   0.00    1.0    8.9  03:23    207
 19   51.6   65.8  17:08   38.6  08:10   13.4    0.0   0.00    1.1    7.2  20:49    179
 20   58.7   68.2  16:51   50.6  00:00    6.3    0.0   0.00    2.4   14.8  10:11    114
 21   62.3   77.0  15:21   49.7  05:51    2.7    0.0   0.00    1.8    9.7  11:37    119
 22   58.1   69.0  13:42   45.3  23:47    6.9    0.0   0.46    3.1   22.0  14:39    119
 23   49.0   55.4  16:12   43.2  05:17   16.0    0.0   0.05    1.6    7.7  20:54     97
 24   51.0   55.2  23:04   48.3  04:02   14.0    0.0   0.78    3.6   15.0  09:39    112
 25   50.1   54.0  00:00   41.6  00:00   14.9    0.0   0.18    1.4    7.1  08:51    105
 26   46.9   55.4  15:10   40.2  02:32   18.1    0.0   0.03    1.4    7.9  11:57    185
 27   52.8   60.5  15:57   46.1  08:42   12.2    0.0   0.01    1.1   10.0  15:00    192
 28   58.1   70.8  15:35   49.7  06:20    6.9    0.0   0.00    1.4    7.1  11:34    114
 29   59.8   72.1  15:32   51.4  08:56    5.2    0.0   0.00    2.3    9.5  05:49    133
 30   50.3   58.0  16:00   42.5  08:47   14.7    0.0   0.00    1.8   10.2  01:21    245
 31   47.7   57.0  17:10   40.3  08:33   17.3    0.0   0.02    1.0    7.2  12:54    258
---------------------------------------------------------------------------------------
      53.8   85.5     04   33.7     13  347.2    0.4   1.89    1.7   22.0     22    170
    
Updated: 11/01/2021 12:00:00 AM