South Meridian, Idaho

43° 33.05' N | 116° 21.16' W | 2687 feet | Show on map

Climate Summary for December 2021

10/12/2024 09:26:00 PM MDT

Station:WeatherFlow
Software:WeeWX v5.1.0
Weewx uptime:1 Day, 5 Hours, 9 Minutes
Server uptime:1 Day, 4 Hours, 49 Minutes

                   MONTHLY CLIMATOLOGICAL SUMMARY FOR Dec 2021


NAME: South Meridian, Idaho (CW9009)                  
ELEV: 2687 feet    LAT: 43-33.05 N    LONG: 116-21.16 W


                   TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   41.6   52.8  15:00   33.1  06:59   23.4    0.0   0.00    0.7    6.1  11:51    286
 02   39.9   51.0  15:06   31.9  08:08   25.1    0.0   0.00    0.9    7.9  10:04    269
 03   37.6   49.0  16:12   30.6  06:16   27.4    0.0   0.00    0.9    5.9  13:16    272
 04   37.0   47.0  14:36   28.9  08:17   28.0    0.0   0.00    0.8    6.6  14:18    265
 05   38.8   47.2  13:54   31.8  08:27   26.2    0.0   0.00    2.0   13.6  13:36    256
 06   35.2   39.1  16:33   32.0  03:56   29.8    0.0   0.03    0.9    4.7  22:09    278
 07   37.9   43.2  13:45   34.2  01:56   27.1    0.0   0.00    1.4    5.8  13:11    256
 08   38.2   48.8  14:43   32.3  06:27   26.8    0.0   0.00    1.5    8.1  14:56    269
 09   34.4   38.2  14:29   30.8  09:02   30.6    0.0   0.00    2.0   12.0  13:25    260
 10   32.1   39.8  16:04   21.9  07:38   32.9    0.0   0.00    1.3    7.0  23:56    224
 11   37.6   42.8  23:59   33.7  04:39   27.4    0.0   0.00    3.4   16.6  08:21    103
 12   45.1   53.6  14:47   39.8  05:12   19.9    0.0   0.07    3.0   13.3  10:57    104
 13   48.2   53.3  15:12   42.1  02:44   16.8    0.0   0.02    4.8   17.2  13:32    109
 14   36.5   49.5  01:21   28.2  23:58   28.5    0.0   0.00    2.6   14.5  00:04    251
 15   29.5   34.8  15:17   22.4  06:33   35.5    0.0   0.00    2.6    9.9  20:47    132
 16   34.6   39.8  15:10   31.9  00:01   30.4    0.0   0.00    1.2    8.7  00:04    101
 17   33.6   38.4  15:54   24.9  23:59   31.4    0.0   0.00    1.6   11.4  12:08    264
 18   30.6   37.7  16:11   24.3  00:52   34.4    0.0   0.00    2.0    8.1  10:09    101
 19   33.5   38.2  15:14   28.9  00:00   31.5    0.0   0.02    1.1    5.5  10:34    280
 20   40.2   51.0  14:21   32.1  23:58   24.8    0.0   0.00    1.1    8.1  12:54    205
 21   32.7   41.3  15:37   25.5  08:33   32.3    0.0   0.00    1.4    7.5  12:03    281
 22   39.7   47.9  14:55   30.7  00:00   25.3    0.0   0.03    2.4   11.5  20:46    107
 23   43.0   46.3  14:16   37.2  22:29   22.0    0.0   0.15    2.1   10.4  00:07    116
 24   34.8   38.8  14:24   31.1  10:01   30.2    0.0   0.03    1.5    9.5  20:07    100
 25   33.9   37.0  15:08   29.8  02:23   31.1    0.0   0.00    1.8   12.1  20:24    104
 26   32.6   36.5  15:10   29.3  23:58   32.4    0.0   0.00    2.0   10.7  13:15    269
 27   28.1   32.7  13:45   24.1  23:20   36.9    0.0   0.00    2.4    7.4  15:26    256
 28   24.3   29.9  13:57   18.3  06:44   40.7    0.0   0.00    2.2    5.8  23:59    233
 29   25.4   30.3  11:30   12.6  23:45   39.6    0.0   0.00    3.1    7.4  23:38    253
 30   24.2   33.2  14:25   13.4  00:00   40.8    0.0   0.00    2.4    6.4  00:01    277
 31   25.3   30.3  13:31   11.9  23:59   39.7    0.0   0.00    2.6    7.9  20:44    254
---------------------------------------------------------------------------------------
      35.0   53.6     12   11.9     31  928.7    0.0   0.36    1.9   17.2     13    225
    
Updated: 01/01/2022 12:00:00 AM