CLIMATOLOGICAL SUMMARY FOR 2021
NAME: South Meridian, Idaho
ELEV: 2687 feet LAT: 43-33.05 N LONG: 116-21.16 W
TEMPERATURE (°F)
HEAT COOL MAX MAX MIN MIN
MEAN MEAN DEG DEG >= <= <= <=
YR MO MAX MIN MEAN DAYS DAYS HI DAY LOW DAY 90 32 32 0
------------------------------------------------------------------------------------------------
2021 01 43.5 30.5 36.5 714.1 0.0 53.0 28 20.7 24 0 0 17 0
2021 02 43.7 27.9 35.4 830.1 0.0 58.5 02 13.1 14 0 0 20 0
2021 03 57.6 32.0 44.0 652.0 0.0 76.0 28 24.6 31 0 0 17 0
2021 04 66.4 38.6 52.5 376.6 4.1 84.5 30 27.2 12 0 0 3 0
2021 05 74.3 46.6 60.1 185.7 33.9 92.1 06 37.0 09 2 0 0 0
2021 06 94.0 60.4 76.5 9.3 352.5 109.6 30 46.1 10 21 0 0 0
2021 07 99.1 66.5 82.4 0.0 538.7 108.7 06 58.4 24 31 0 0 0
2021 08 88.5 59.4 73.4 0.6 260.8 104.9 04 48.4 24 13 0 0 0
2021 09 79.9 49.7 63.9 81.8 48.7 95.2 09 37.2 30 4 0 0 0
2021 10 65.4 44.1 53.8 347.2 0.4 85.5 04 33.7 13 0 0 0 0
2021 11 53.1 35.7 43.5 644.3 0.0 65.5 03 23.3 17 0 0 11 0
2021 12 41.9 28.4 35.0 928.7 0.0 53.6 12 11.9 31 0 3 23 0
------------------------------------------------------------------------------------------------
67.8 43.6 55.2 4770.3 1239.1 109.6 Jun 11.9 Dec 71 3 91 0
PRECIPITATION (in)
MAX ---DAYS OF RAIN---
OBS. OVER
YR MO TOTAL DAY DATE 0.01 0.10 1.00
------------------------------------------------
2021 01 1.64 0.49 29 7 5 0
2021 02 0.29 0.14 02 6 1 0
2021 03 0.97 0.27 22 7 4 0
2021 04 0.96 0.49 26 3 3 0
2021 05 1.01 0.61 22 5 2 0
2021 06 1.08 0.97 10 4 1 0
2021 07 0.49 0.38 31 4 1 0
2021 08 0.66 0.32 21 4 2 0
2021 09 0.31 0.17 10 2 2 0
2021 10 1.89 0.78 24 9 4 0
2021 11 1.34 0.49 09 9 3 0
2021 12 0.36 0.15 23 7 1 0
------------------------------------------------
11.00 0.97 Jun 67 29 0
WIND SPEED (mph)
DOM
YR MO AVG HI DATE DIR
-----------------------------------
2021 01 2.1 29.0 04 177
2021 02 2.2 29.7 05 267
2021 03 2.5 35.0 29 257
2021 04 2.3 32.6 19 251
2021 05 2.0 32.7 01 248
2021 06 1.6 25.0 22 241
2021 07 0.9 12.2 31 251
2021 08 0.9 13.8 03 242
2021 09 1.1 16.4 28 210
2021 10 1.7 22.0 22 170
2021 11 1.5 18.0 05 238
2021 12 1.9 17.2 13 225
-----------------------------------
1.7 35.0 Mar 241
Updated: 01/01/2022 12:00:00 AM