MONTHLY CLIMATOLOGICAL SUMMARY FOR Mar 2022
NAME: South Meridian, Idaho (CW9009)
ELEV: 2687 feet LAT: 43-33.05 N LONG: 116-21.16 W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 47.3 58.6 17:42 39.6 04:32 17.7 0.0 0.00 0.9 6.4 10:26 129
02 51.3 68.8 15:01 39.4 07:51 13.7 0.0 0.00 1.7 10.1 21:58 99
03 47.4 59.2 13:42 38.5 07:59 17.6 0.0 0.00 2.0 16.8 16:20 254
04 41.0 48.5 14:28 34.3 07:42 24.0 0.0 0.00 3.2 14.1 11:27 251
05 38.7 52.4 14:23 27.6 07:57 26.3 0.0 0.00 3.3 17.6 18:50 255
06 37.6 45.8 13:56 30.3 06:11 27.4 0.0 0.00 3.8 21.0 15:46 251
07 37.8 49.6 16:42 27.4 05:36 27.2 0.0 0.00 2.2 12.0 13:52 257
08 39.1 50.4 14:39 28.7 04:14 25.9 0.0 0.00 2.5 12.1 14:51 256
09 34.4 39.8 14:40 26.4 23:59 30.6 0.0 0.00 3.0 12.9 12:57 262
10 29.0 39.4 17:07 18.3 07:37 36.0 0.0 0.00 2.7 9.0 12:42 264
11 37.0 53.3 16:23 21.3 03:10 28.0 0.0 0.00 1.5 5.9 14:58 273
12 49.7 65.2 15:13 32.1 07:18 15.3 0.0 0.00 2.5 11.2 14:36 109
13 48.8 53.1 01:35 44.0 23:54 16.2 0.0 0.00 4.1 24.5 13:44 252
14 46.9 61.3 15:57 30.9 06:38 18.1 0.0 0.00 2.4 9.9 12:11 104
15 48.5 55.2 15:08 43.5 23:59 16.5 0.0 0.23 2.4 9.9 11:25 115
16 44.9 52.5 17:43 37.0 23:59 20.1 0.0 0.00 2.8 14.2 17:18 250
17 42.7 58.8 16:04 30.0 08:36 22.3 0.0 0.00 1.7 8.3 10:19 217
18 47.2 63.2 17:42 33.4 08:16 17.8 0.0 0.00 1.4 7.3 18:34 99
19 52.3 63.4 15:04 42.6 23:59 12.7 0.0 0.01 2.8 12.4 22:43 157
20 40.5 47.2 16:30 32.5 08:08 24.5 0.0 0.00 4.7 22.4 17:11 251
21 42.9 53.3 17:44 33.4 08:03 22.1 0.0 0.00 1.6 11.1 14:33 254
22 41.2 61.6 17:59 32.9 06:20 23.8 0.0 0.00 2.0 15.0 14:37 253
23 54.1 72.5 16:53 35.9 07:48 10.9 0.0 0.00 1.1 6.8 11:36 104
24 52.7 65.8 17:57 43.5 08:01 12.3 0.0 0.00 1.4 10.0 12:13 247
25 55.7 73.5 16:54 40.2 07:17 9.3 0.0 0.00 1.0 7.6 10:59 134
26 55.5 72.7 17:33 41.2 07:40 9.5 0.0 0.00 0.9 7.8 13:50 255
27 56.9 66.6 18:11 47.6 06:26 8.1 0.0 0.00 1.0 7.5 16:53 136
28 52.4 62.4 14:11 42.6 07:00 12.6 0.0 0.00 2.6 13.4 12:50 244
29 53.9 65.9 17:16 42.7 07:11 11.1 0.0 0.00 3.9 19.2 12:15 248
30 48.4 59.9 14:50 37.0 07:50 16.6 0.0 0.00 2.2 12.3 19:20 247
31 44.3 53.6 17:38 33.6 07:39 20.7 0.0 0.00 3.6 21.7 16:12 248
---------------------------------------------------------------------------------------
45.7 73.5 25 18.3 10 594.8 0.0 0.24 2.3 24.5 13 246
Updated: 04/01/2022 12:00:00 AM