South Meridian, Idaho

43° 33.05' N | 116° 21.16' W | 2687 feet | Show on map

Climate Summary for April 2022

12/09/2024 10:27:00 AM MST

Station:WeatherFlow
Software:WeeWX v5.1.0
Weewx uptime:28 Days, 13 Hours, 47 Minutes
Server uptime:29 Days, 9 Hours, 13 Minutes

                   MONTHLY CLIMATOLOGICAL SUMMARY FOR Apr 2022


NAME: South Meridian, Idaho (CW9009)                  
ELEV: 2687 feet    LAT: 43-33.05 N    LONG: 116-21.16 W


                   TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   44.1   60.5  18:20   28.5  07:29   20.9    0.0   0.00    1.6   10.3  14:06    266
 02   48.2   59.2  18:23   38.3  07:52   16.8    0.0   0.00    2.1   19.2  15:33    244
 03   49.1   69.5  16:44   30.1  07:37   15.9    0.0   0.00    2.0   11.4  12:39    106
 04   50.4   61.1  17:54   44.4  02:08   14.6    0.0   0.18    3.5   30.5  17:54    220
 05   42.1   49.6  17:29   35.7  23:58   22.9    0.0   0.00    3.8   17.3  12:34    247
 06   42.6   58.8  18:01   25.1  07:39   22.4    0.0   0.00    1.7    7.6  13:51    270
 07   50.2   72.1  18:14   30.3  06:10   14.8    0.0   0.00    1.7    8.4  10:54    113
 08   56.9   73.4  18:07   42.5  07:50    8.1    0.0   0.00    2.9   16.9  23:04    181
 09   42.9   51.5  17:38   33.5  07:52   22.1    0.0   0.00    3.9   20.5  00:09    246
 10   40.2   47.6  14:54   29.0  06:08   24.8    0.0   0.00    2.0    8.3  15:40    266
 11   38.8   46.4  16:14   34.7  00:20   26.2    0.0   0.17    4.1   22.1  16:36    239
 12   40.3   45.7  18:55   32.0  05:20   24.7    0.0   0.00    4.0   18.0  11:01    250
 13   38.9   50.1  15:27   28.1  07:30   26.1    0.0   0.00    1.7   11.6  16:09    267
 14   40.6   47.2  15:42   36.2  07:22   24.4    0.0   0.18    2.3   11.0  09:08    145
 15   42.4   52.9  18:16   32.7  06:56   22.6    0.0   0.00    1.7   12.0  13:19    259
 16   45.4   53.7  17:57   39.2  23:57   19.6    0.0   0.06    3.5   20.5  17:35    207
 17   45.6   60.9  18:42   31.5  07:36   19.4    0.0   0.00    1.3    8.3  17:00    264
 18   57.7   75.7  15:57   42.2  07:31    7.3    0.0   0.00    2.3   12.2  09:13    113
 19   50.5   60.5  16:50   42.1  07:31   14.5    0.0   0.01    2.7   20.1  20:44    251
 20   52.7   69.4  16:38   39.7  05:51   12.3    0.0   0.00    1.9   10.7  13:19    108
 21   51.5   61.7  16:06   45.0  23:59   13.5    0.0   0.16    1.8   14.5  16:59    155
 22   49.0   60.7  15:58   38.0  07:52   16.0    0.0   0.00    3.0   21.1  16:54    242
 23   49.0   60.3  18:01   37.3  07:06   16.0    0.0   0.00    2.7   16.3  14:10    242
 24   50.7   68.6  18:22   33.6  07:11   14.3    0.0   0.00    1.4   10.4  15:56    263
 25   58.6   75.7  16:05   41.4  07:30    6.4    0.0   0.00    2.7   12.2  05:26    110
 26   56.6   64.5  19:05   49.0  23:59    8.4    0.0   0.04    1.7    9.7  10:29    231
 27   51.5   66.2  18:50   39.5  06:05   13.5    0.0   0.01    1.8   10.3  12:30    240
 28   45.9   56.7  14:08   40.9  23:55   19.1    0.0   0.06    2.7   15.7  15:39    238
 29   47.9   62.0  19:18   35.5  07:18   17.1    0.0   0.00    1.6   12.6  13:19    241
 30   48.7   61.8  16:40   38.5  02:59   16.3    0.0   0.59    2.4   14.9  19:12    151
---------------------------------------------------------------------------------------
      47.8   75.7     18   25.1     06  521.1    0.0   1.46    2.4   30.5     04    233
    
Updated: 05/01/2022 12:00:00 AM