South Meridian, Idaho

43° 33.05' N | 116° 21.16' W | 2687 feet | Show on map

Climate Summary for May 2022

12/09/2024 09:34:00 AM MST

Station:WeatherFlow
Software:WeeWX v5.1.0
Weewx uptime:28 Days, 12 Hours, 54 Minutes
Server uptime:29 Days, 8 Hours, 20 Minutes

                   MONTHLY CLIMATOLOGICAL SUMMARY FOR May 2022


NAME: South Meridian, Idaho (CW9009)                  
ELEV: 2687 feet    LAT: 43-33.05 N    LONG: 116-21.16 W


                   TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   53.4   66.2  18:16   43.3  06:05   11.6    0.0   0.01    3.1   15.2  14:39    238
 02   50.4   66.2  13:24   42.3  23:57   14.6    0.0   0.14    3.3   27.2  14:05    210
 03   51.4   64.8  17:40   39.3  04:06   13.6    0.0   0.28    3.5   14.6  15:13    237
 04   57.4   76.5  19:50   40.6  06:45    7.6    0.0   0.00    1.2    9.5  10:52    243
 05   60.8   71.4  15:38   50.3  05:08    4.2    0.0   0.00    2.4   17.9  18:04    140
 06   62.4   76.9  17:01   48.3  07:01    2.6    0.0   0.00    1.4   11.3  21:26    248
 07   51.2   61.9  16:25   43.3  23:59   13.8    0.0   0.33    2.7   22.4  00:48    255
 08   45.6   56.9  16:25   38.0  06:38   19.4    0.0   0.01    2.2   14.7  19:57    253
 09   40.9   48.0  17:51   34.6  07:44   24.1    0.0   0.05    2.6   15.3  08:43    245
 10   44.1   58.4  17:18   31.6  07:04   20.9    0.0   0.00    1.7    8.9  14:56    256
 11   49.2   62.9  19:44   37.8  06:46   15.8    0.0   0.00    2.0   11.7  14:41    241
 12   52.5   68.0  16:03   36.7  06:35   12.5    0.0   0.13    1.3   12.3  20:29    201
 13   55.4   69.3  19:38   45.9  06:38    9.6    0.0   0.08    1.2    8.3  13:42    217
 14   61.0   74.4  19:13   51.2  06:27    4.0    0.0   0.01    1.0    9.1  15:55    113
 15   67.4   88.4  17:14   49.1  06:25    0.0    2.4   0.00    1.6    9.3  14:40    106
 16   68.2   79.5  17:07   56.6  07:21    0.0    3.2   0.00    1.3   10.2  11:39    244
 17   61.8   76.8  18:48   48.3  06:41    3.2    0.0   0.01    1.6   10.6  03:08    238
 18   63.3   80.6  17:27   45.4  06:43    1.7    0.0   0.00    0.9    8.1  22:41    252
 19   52.9   64.4  00:00   43.5  23:59   12.1    0.0   0.00    3.2   16.3  15:44    221
 20   52.0   69.7  18:29   38.5  06:50   13.0    0.0   0.00    2.4   11.8  08:27    242
 21   55.4   68.8  15:04   42.5  06:49    9.6    0.0   0.00    1.6   11.4  16:43    228
 22   56.6   69.7  18:45   45.0  07:17    8.4    0.0   0.00    1.5   11.9  17:22    241
 23   59.0   73.8  19:36   45.7  03:47    6.0    0.0   0.00    1.2    9.7  16:50    240
 24   61.2   74.4  18:21   47.8  07:01    3.8    0.0   0.00    1.5   12.8  12:21    246
 25   68.3   85.0  15:50   49.9  05:32    0.0    3.3   0.00    0.7    6.9  13:44    171
 26   70.8   88.0  18:02   51.5  06:08    0.0    5.8   0.00    0.9    8.4  20:35    225
 27   67.5   79.7  15:13   57.9  23:53    0.0    2.5   0.09    1.1   14.2  18:03    245
 28   59.1   72.7  16:50   51.2  06:09    5.9    0.0   0.52    1.4   12.6  18:01    249
 29   49.7   52.4  00:17   47.5  12:47   15.3    0.0   0.06    3.2   15.7  19:16    234
 30   46.7   52.4  17:16   41.9  08:20   18.3    0.0   0.46    2.8   13.8  09:52    227
 31   57.1   73.9  20:09   44.4  06:42    7.9    0.0   0.00    0.8    7.7  15:49    248
---------------------------------------------------------------------------------------
      56.5   88.4     15   31.6     10  279.5   17.3   2.20    1.9   27.2     02    235
    
Updated: 06/01/2022 12:00:00 AM