South Meridian, Idaho

43° 33.05' N | 116° 21.16' W | 2687 feet | Show on map

Climate Summary for July 2022

10/12/2024 10:41:00 PM MDT

Station:WeatherFlow
Software:WeeWX v5.1.0
Weewx uptime:1 Day, 6 Hours, 24 Minutes
Server uptime:1 Day, 6 Hours, 4 Minutes

                   MONTHLY CLIMATOLOGICAL SUMMARY FOR Jul 2022


NAME: South Meridian, Idaho (CW9009)                  
ELEV: 2687 feet    LAT: 43-33.05 N    LONG: 116-21.16 W


                   TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   77.1   95.1  19:16   58.6  06:58    0.0   12.1   0.00    0.7    6.9  09:19    245
 02   78.5   98.1  19:57   59.2  06:39    0.0   13.5   0.00    0.8    7.1  09:51    241
 03   78.9   89.9  17:35   66.9  06:41    0.0   13.9   0.00    1.3   10.0  01:27    258
 04   72.8   85.0  19:27   62.0  06:31    0.0    7.8   0.07    1.0    8.2  02:41    252
 05   74.5   93.5  19:53   60.3  05:51    0.0    9.5   0.00    0.5    5.9  14:57    247
 06   77.9   94.0  19:58   62.6  06:06    0.0   12.9   0.01    0.9    7.8  11:30    246
 07   79.5   97.9  19:41   66.3  05:54    0.0   14.5   0.00    0.8    7.1  15:23    250
 08   80.7   98.1  19:50   64.2  06:36    0.0   15.7   0.00    0.9    6.3  01:35    258
 09   78.4   96.0  19:35   63.6  06:39    0.0   13.4   0.00    1.0    9.9  11:57    252
 10   77.2   89.8  19:28   64.2  07:12    0.0   12.2   0.00    1.3    8.3  13:08    251
 11   77.2   95.2  19:07   60.6  07:24    0.0   12.2   0.00    1.0    7.4  03:17    258
 12   82.3  104.7  19:16   58.5  06:35    0.0   17.3   0.00    0.6    6.2  12:49    179
 13   85.1  101.5  19:18   71.6  05:13    0.0   20.1   0.00    0.6    8.6  03:17    202
 14   83.1  103.9  19:47   65.0  06:36    0.0   18.1   0.00    0.7    8.2  12:51    263
 15   84.9  101.1  19:10   70.6  06:54    0.0   19.9   0.00    0.6    6.6  14:40    251
 16   83.8  104.9  19:46   63.6  06:11    0.0   18.8   0.00    0.6    6.8  09:57    248
 17   83.3  105.3  19:52   65.4  07:16    0.0   18.3   0.00    0.6    7.9  11:59    151
 18   79.2   90.9  19:22   68.2  07:04    0.0   14.2   0.00    1.0   10.0  01:41    253
 19   77.2  100.0  19:42   56.3  06:37    0.0   12.2   0.00    0.5    7.5  11:49    256
 20   81.9  101.5  19:31   62.2  06:57    0.0   16.9   0.00    0.6    6.3  12:29    254
 21   81.6  101.0  19:48   62.2  06:32    0.0   16.6   0.00    0.5    6.1  10:52    257
 22   80.9   97.4  19:27   63.6  06:53    0.0   15.9   0.00    0.6    6.4  08:46    244
 23   78.4   97.3  19:09   59.9  06:36    0.0   13.4   0.00    0.5    7.3  14:12    259
 24   77.8   93.4  18:14   59.7  06:57    0.0   12.8   0.00    0.8   11.6  17:17    255
 25   79.2   98.1  19:45   59.8  06:51    0.0   14.2   0.00    0.5    7.3  15:26    263
 26   81.2  100.4  19:47   61.3  06:44    0.0   16.2   0.00    0.4    6.0  17:52    258
 27   84.1  101.3  18:27   66.0  06:43    0.0   19.1   0.00    0.6   11.4  14:40    257
 28   86.6  102.1  19:40   70.0  07:06    0.0   21.6   0.00    0.7    7.7  17:56    267
 29   85.5  102.7  17:13   67.4  07:20    0.0   20.5   0.00    0.5    7.8  15:53    256
 30   86.5  103.7  19:34   68.3  07:22    0.0   21.5   0.00    0.4    6.5  16:43    262
 31   87.3  105.1  19:14   68.5  06:31    0.0   22.3   0.00    0.4    6.2  14:24    260
---------------------------------------------------------------------------------------
      80.8  105.3     17   56.3     19    0.0  487.4   0.08    0.7   11.6     24    253
    
Updated: 08/01/2022 12:00:00 AM