South Meridian, Idaho

43° 33.05' N | 116° 21.16' W | 2687 feet | Show on map

Climate Summary for August 2022

09/08/2024 09:40:00 AM MDT

Station:WeatherFlow
Software:WeeWX v5.1.0
Weewx uptime:12 Days, 18 Hours, 9 Minutes
Server uptime:12 Days, 18 Hours, 9 Minutes

                   MONTHLY CLIMATOLOGICAL SUMMARY FOR Aug 2022


NAME: South Meridian, Idaho (CW9009)                  
ELEV: 2687 feet    LAT: 43-33.05 N    LONG: 116-21.16 W


                   TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   85.9  101.3  16:09   69.0  06:01    0.0   20.9   0.00    0.4    7.1  13:20    266
 02   81.1   87.2  14:12   74.4  09:27    0.0   16.1   0.02    0.4   15.8  00:39    260
 03   81.2  100.0  19:19   63.8  06:19    0.0   16.2   0.00    0.3    5.5  09:39    270
 04   85.5  101.1  16:40   70.2  07:44    0.0   20.5   0.00    0.3    5.5  13:49    261
 05   80.2   95.4  18:03   68.6  06:47    0.0   15.2   0.00    0.8    9.3  19:56    119
 06   77.7   90.2  19:27   67.3  07:46    0.0   12.7   0.05    0.9    8.9  14:18    260
 07   76.0   95.8  18:53   54.6  07:11    0.0   11.0   0.00    0.6    5.9  08:56    100
 08   81.7  103.4  18:54   62.0  07:09    0.0   16.7   0.00    0.2    5.7  12:24    109
 09   82.5   95.1  15:44   73.9  04:04    0.0   17.5   0.00    0.8   13.8  18:02    256
 10   78.8   94.1  18:09   69.6  06:45    0.0   13.8   0.03    0.4    8.2  19:50    263
 11   81.7   97.6  14:58   69.6  06:43    0.0   16.7   0.04    0.6    9.8  17:42    111
 12   83.1   97.2  19:21   70.7  07:30    0.0   18.1   0.00    0.5    7.9  16:04    256
 13   79.7   94.1  19:00   66.2  07:35    0.0   14.7   0.00    0.5    9.2  11:52    256
 14   76.0   93.9  18:30   58.9  07:18    0.0   11.0   0.00    0.4    7.6  09:32    262
 15   77.1   97.3  18:49   59.1  07:13    0.0   12.1   0.00    0.4    8.1  11:22    265
 16   79.5   99.6  18:58   59.6  06:55    0.0   14.5   0.00    0.4    6.5  11:32    265
 17   80.9  100.7  16:25   61.6  07:15    0.0   15.9   0.00    0.3    6.6  13:34    268
 18   81.0   97.5  15:54   65.4  07:08    0.0   16.0   0.00    0.5   10.2  17:54    270
 19   80.5   95.0  16:13   71.9  08:05    0.0   15.5   0.16    0.6   13.1  17:50    267
 20   81.0   96.4  18:13   67.2  06:58    0.0   16.0   0.00    0.5    6.3  13:13    262
 21   82.5   98.4  18:38   67.0  07:06    0.0   17.5   0.00    0.4    6.5  15:06    203
 22   82.4   95.9  18:10   70.5  07:21    0.0   17.4   0.00    0.4    6.2  03:59    186
 23   79.2   95.1  18:40   64.0  07:32    0.0   14.2   0.00    0.4    5.7  12:34    265
 24   80.8  100.0  16:28   63.0  07:02    0.0   15.8   0.00    0.4    6.3  12:59    240
 25   79.8   93.8  18:17   64.3  07:27    0.0   14.8   0.00    0.6    8.3  14:53    262
 26   78.5   94.4  17:40   62.5  07:29    0.0   13.5   0.00    0.2    5.2  13:05    260
 27   73.9   84.3  17:20   64.7  08:00    0.0    8.9   0.00    0.3    5.7  02:10    264
 28   68.8   83.0  18:41   54.7  06:57    0.0    3.8   0.00    0.3    5.9  15:40    255
 29   72.6   92.1  18:07   54.3  07:27    0.0    7.6   0.00    0.3    4.9  12:48    173
 30   77.8   96.1  17:58   59.3  07:26    0.0   12.8   0.00    0.4    6.5  13:37    119
 31   81.4  101.6  15:59   61.7  07:32    0.0   16.4   0.00    0.2    5.3  20:46    264
---------------------------------------------------------------------------------------
      79.6  103.4     08   54.3     29    0.0  453.9   0.31    0.5   15.8     02    258
    
Updated: 09/01/2022 12:00:00 AM