South Meridian, Idaho

43° 33.05' N | 116° 21.16' W | 2687 feet | Show on map

Climate Summary for September 2022

11/06/2024 11:38:00 AM MST

Station:WeatherFlow
Software:WeeWX v5.1.0
Weewx uptime:2 Days, 19 Hours, 11 Minutes
Server uptime:2 Days, 19 Hours, 7 Minutes

                   MONTHLY CLIMATOLOGICAL SUMMARY FOR Sep 2022


NAME: South Meridian, Idaho (CW9009)                  
ELEV: 2687 feet    LAT: 43-33.05 N    LONG: 116-21.16 W


                   TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   78.1   93.9  17:50   62.6  07:43    0.0   13.1   0.00    0.4    5.3  16:25    270
 02   76.2   98.9  17:15   54.6  07:25    0.0   11.2   0.00    0.4    4.9  10:30     84
 03   80.8   98.5  18:09   67.5  07:14    0.0   15.8   0.00    0.4    6.1  01:28    144
 04   75.6   94.4  18:45   57.7  07:21    0.0   10.6   0.00    0.3    5.4  12:15    258
 05   73.7   91.5  17:48   56.5  07:46    0.0    8.7   0.00    0.4    5.2  10:12    238
 06   76.8   95.9  17:43   60.2  07:38    0.0   11.8   0.00    0.4    5.7  11:38    257
 07   81.3  100.5  16:06   65.4  05:59    0.0   16.3   0.00    0.6   15.2  19:37    247
 08   73.2   81.8  17:16   62.7  23:59    0.0    8.2   0.00    1.1   11.1  13:40    250
 09   62.7   77.3  18:00   48.1  08:02    2.3    0.0   0.00    0.7    7.3  14:30    243
 10   66.3   82.1  16:40   54.4  01:31    0.0    1.3   0.00    1.1    7.6  09:21    103
 11   65.8   84.6  17:23   48.1  07:46    0.0    0.8   0.00    0.5    5.9  13:07    213
 12   67.3   81.5  15:24   55.1  07:36    0.0    2.3   0.00    0.8    8.6  16:49    243
 13   69.5   80.1  15:19   62.1  08:44    0.0    4.5   0.03    0.9    6.5  16:57    102
 14   68.2   80.5  16:46   56.4  07:50    0.0    3.2   0.00    0.5    6.9  11:56    163
 15   69.4   80.3  16:37   60.7  08:15    0.0    4.4   0.02    1.1    7.0  19:33    236
 16   63.7   76.7  16:38   52.6  07:47    1.3    0.0   0.00    0.5    4.9  15:43    153
 17   64.8   83.2  15:37   51.8  07:32    0.2    0.0   0.01    1.7    9.1  20:52    100
 18   64.3   75.7  15:33   55.6  03:34    0.7    0.0   0.00    0.7    7.7  15:25    208
 19   65.0   80.0  17:48   51.0  06:53    0.0    0.0   0.00    0.8    7.8  12:04    214
 20   66.6   82.7  16:44   53.3  06:33    0.0    1.6   0.00    1.0   10.2  22:53    189
 21   61.4   73.1  18:25   49.7  08:45    3.6    0.0   0.03    0.7    8.3  13:11    239
 22   60.9   70.7  18:01   54.0  01:24    4.1    0.0   0.00    0.7   10.4  14:49    249
 23   58.8   74.2  16:59   44.8  08:08    6.2    0.0   0.00    0.5    5.5  10:25    205
 24   60.3   78.9  17:23   44.0  07:43    4.7    0.0   0.00    0.4    6.0  17:24    241
 25   63.5   82.9  16:57   46.4  07:13    1.5    0.0   0.00    0.6    6.3  14:15    196
 26   65.1   85.4  15:09   47.7  08:03    0.0    0.1   0.00    0.3    6.8  15:00    237
 27   70.2   92.5  17:00   52.4  06:47    0.0    5.2   0.00    0.4    7.5  05:28    100
 28   72.4   89.0  16:27   59.5  08:34    0.0    7.4   0.00    0.4    7.5  22:54    108
 29   64.0   72.2  15:42   54.1  07:57    1.0    0.0   0.00    0.5    7.7  09:52    248
 30   59.4   69.9  16:13   50.2  06:10    5.6    0.0   0.00    0.5    7.6  10:45    234
---------------------------------------------------------------------------------------
      68.2  100.5     07   44.0     24   31.3  126.6   0.09    0.6   15.2     07    205
    
Updated: 10/01/2022 12:00:00 AM