South Meridian, Idaho

43° 33.05' N | 116° 21.16' W | 2687 feet | Show on map

Climate Summary for October 2022

12/09/2024 09:01:00 AM MST

Station:WeatherFlow
Software:WeeWX v5.1.0
Weewx uptime:28 Days, 12 Hours, 21 Minutes
Server uptime:29 Days, 7 Hours, 47 Minutes

                   MONTHLY CLIMATOLOGICAL SUMMARY FOR Oct 2022


NAME: South Meridian, Idaho (CW9009)                  
ELEV: 2687 feet    LAT: 43-33.05 N    LONG: 116-21.16 W


                   TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   57.6   71.4  15:41   44.3  07:47    7.4    0.0   0.00    0.5    5.6  13:57    232
 02   61.2   75.7  15:23   48.4  05:01    3.8    0.0   0.00    0.6    7.0  14:31    113
 03   60.3   74.7  15:19   47.4  06:40    4.7    0.0   0.00    0.5    6.5  15:21    241
 04   62.8   78.4  15:59   48.3  07:48    2.2    0.0   0.00    0.4    4.5  15:44    152
 05   62.3   80.7  16:19   46.1  07:59    2.7    0.0   0.00    0.4    4.6  13:49    122
 06   61.9   79.5  16:05   47.2  08:16    3.1    0.0   0.00    0.4    4.8  17:19    157
 07   61.5   78.0  16:50   47.2  07:31    3.5    0.0   0.00    0.4    8.0  15:39    193
 08   61.2   76.7  16:02   49.4  05:25    3.8    0.0   0.00    0.5    5.0  13:55    140
 09   58.7   74.1  16:36   43.8  07:52    6.3    0.0   0.00    0.4    5.4  14:28    238
 10   57.9   74.6  16:54   43.4  07:47    7.1    0.0   0.00    0.4    4.4  12:37    221
 11   59.2   71.9  16:14   47.5  06:38    5.8    0.0   0.00    0.7   10.7  13:01    238
 12   59.7   74.9  16:58   44.6  08:26    5.3    0.0   0.00    0.6    9.0  13:05    241
 13   59.0   74.4  16:41   46.5  07:11    6.0    0.0   0.00    0.9    5.9  14:31    227
 14   55.5   73.1  16:47   40.5  08:13    9.5    0.0   0.00    0.5    6.8  16:27    245
 15   57.7   76.6  16:22   42.0  07:37    7.3    0.0   0.00    0.9    7.3  10:42    110
 16   56.3   71.2  16:26   44.0  07:45    8.7    0.0   0.01    0.7    5.5  13:36    205
 17   55.9   74.0  16:13   41.2  07:58    9.1    0.0   0.00    0.6    5.2  14:20    201
 18   55.2   73.4  15:37   42.5  05:32    9.8    0.0   0.00    0.6    6.6  14:39    247
 19   54.3   71.9  15:51   41.3  06:46   10.7    0.0   0.00    0.6    6.0  16:21    249
 20   54.6   72.2  17:05   40.6  04:54   10.4    0.0   0.00    0.4    4.6  12:48    233
 21   56.0   69.7  14:53   43.1  06:09    9.0    0.0   0.09    0.5    6.6  14:58    226
 22   50.0   56.8  00:00   40.9  23:59   15.0    0.0   0.82    2.0   13.5  14:01    224
 23   40.8   50.6  14:32   34.1  07:17   24.2    0.0   0.00    1.5   10.3  12:27    236
 24   40.8   51.2  15:23   30.3  07:55   24.2    0.0   0.04    1.6    8.6  17:53    198
 25   44.0   52.9  16:25   37.6  06:52   21.0    0.0   0.00    1.1   11.9  23:39    205
 26   44.7   50.7  15:53   36.7  23:41   20.3    0.0   0.00    2.2   14.4  10:44    239
 27   39.5   52.7  16:21   28.3  07:42   25.5    0.0   0.00    1.3    4.7  15:47    267
 28   42.3   55.5  15:39   32.6  05:48   22.7    0.0   0.00    1.2   11.1  11:26    120
 29   41.6   54.8  16:02   31.9  08:00   23.4    0.0   0.00    1.0    6.7  10:48    271
 30   43.7   59.0  17:15   31.2  05:55   21.3    0.0   0.00    1.0    6.0  10:50    259
 31   50.0   67.3  15:32   36.4  08:50   15.0    0.0   0.00    0.9    7.5  22:44     99
---------------------------------------------------------------------------------------
      53.7   80.7     05   28.3     27  348.7    0.0   0.96    0.8   14.4     26    227
    
Updated: 11/01/2022 12:00:00 AM