South Meridian, Idaho

43° 33.05' N | 116° 21.16' W | 2687 feet | Show on map

Climate Summary for December 2022

09/08/2024 10:07:00 AM MDT

Station:WeatherFlow
Software:WeeWX v5.1.0
Weewx uptime:12 Days, 18 Hours, 36 Minutes
Server uptime:12 Days, 18 Hours, 36 Minutes

                   MONTHLY CLIMATOLOGICAL SUMMARY FOR Dec 2022


NAME: South Meridian, Idaho (CW9009)                  
ELEV: 2687 feet    LAT: 43-33.05 N    LONG: 116-21.16 W


                   TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   37.2   42.5  04:13   27.4  22:27   27.8    0.0   0.07    2.1   18.6  14:49    260
 02   30.7   36.5  14:23   25.8  23:57   34.3    0.0   0.00    1.8    5.6  18:53    277
 03   28.1   37.1  16:09   21.0  05:48   36.9    0.0   0.00    1.7    5.5  12:36    289
 04   31.0   34.5  16:17   28.0  09:05   34.0    0.0   0.00    1.4    6.0  11:32    277
 05   28.2   30.8  14:22   24.4  08:48   36.8    0.0   0.00    1.7    4.4  16:30    271
 06   31.6   37.5  14:53   27.2  01:39   33.4    0.0   0.00    1.2    4.1  22:20    266
 07   30.3   33.7  14:37   28.8  04:37   34.7    0.0   0.00    1.6    4.6  17:36    269
 08   30.6   40.0  15:16   21.7  08:27   34.4    0.0   0.00    1.7   10.4  14:32    265
 09   34.7   41.5  14:13   29.5  07:44   30.3    0.0   0.02    1.6    9.7  22:44    114
 10   39.1   43.8  15:10   34.5  02:53   25.9    0.0   0.02    2.7   12.3  05:54     96
 11   40.5   43.6  00:05   34.2  23:59   24.5    0.0   0.11    2.7   17.8  02:34    124
 12   34.0   36.6  14:56   30.0  23:57   31.0    0.0   0.00    0.9    6.7  14:55    310
 13   32.5   37.1  15:40   27.2  08:51   32.5    0.0   0.00    1.7    8.7  12:51    272
 14   30.0   33.3  12:26   26.3  08:10   35.0    0.0   0.00    1.7    5.8  11:46    256
 15   25.7   31.0  14:01   18.6  23:58   39.3    0.0   0.00    2.4    6.3  15:34    254
 16   23.1   27.2  12:16   16.2  01:51   41.9    0.0   0.00    2.5    5.7  12:56    260
 17   25.4   29.2  15:43   22.7  23:59   39.6    0.0   0.00    1.9    4.3  11:32    254
 18   16.2   23.5  13:52    9.8  23:55   48.8    0.0   0.00    3.6    6.8  11:01    249
 19   15.9   23.3  22:00    6.5  08:04   49.1    0.0   0.00    3.4    6.0  03:13    193
 20   25.9   34.9  23:57   20.2  08:21   39.1    0.0   0.00    1.9    7.1  21:11    239
 21   31.0   36.4  02:55   17.3  23:55   34.0    0.0   0.00    2.0    7.2  13:49    260
 22   15.8   20.5  15:05    8.9  08:26   49.2    0.0   0.00    3.3    8.3  15:59    113
 23   20.4   25.6  14:25   15.0  02:31   44.6    0.0   0.01    2.3    6.4  04:07    261
 24   25.2   29.5  15:39   20.4  08:16   39.8    0.0   0.02    2.1    5.3  13:34    259
 25   29.3   32.5  15:47   26.8  02:23   35.7    0.0   0.00    1.5    5.2  11:45    263
 26   33.8   42.9  23:51   30.1  04:00   31.2    0.0   0.00    1.4   11.9  23:29    335
 27   46.2   54.0  15:18   41.0  04:02   18.8    0.0   0.20    3.1   13.6  13:17    190
 28   39.1   43.2  15:34   32.3  23:45   25.9    0.0   0.00    2.2   12.6  15:36    262
 29   34.5   40.3  15:02   26.9  03:50   30.5    0.0   0.00    1.9    9.7  11:27    115
 30   38.2   41.6  14:23   36.0  04:48   26.8    0.0   0.51    2.6   13.1  02:00    110
 31   35.3   39.2  14:44   29.8  23:32   29.7    0.0   0.00    1.7    6.8  21:58    275
---------------------------------------------------------------------------------------
      30.3   54.0     27    6.5     19 1075.6    0.0   0.97    2.1   18.6     01    253
    
Updated: 01/01/2023 12:00:00 AM