South Meridian, Idaho

43° 33.05' N | 116° 21.16' W | 2687 feet | Show on map

Climate Summary for 2022

10/12/2024 09:48:00 PM MDT

Station:WeatherFlow
Software:WeeWX v5.1.0
Weewx uptime:1 Day, 5 Hours, 31 Minutes
Server uptime:1 Day, 5 Hours, 11 Minutes
                     CLIMATOLOGICAL SUMMARY FOR 2022


NAME: South Meridian, Idaho                  
ELEV: 2687 feet    LAT: 43-33.05 N    LONG: 116-21.16 W


                                       TEMPERATURE (°F)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     90     32     32      0
------------------------------------------------------------------------------------------------
2022 01   36.5   24.8   30.1 1081.1    0.0    51.2   07     1.9   01      0      5     25      0
2022 02   43.7   23.3   32.4  911.8    0.0    59.0   19    12.5   25      0      3     27      0
2022 03   57.9   35.1   45.7  594.8    0.0    73.5   25    18.3   10      0      0      9      0
2022 04   60.1   36.5   47.8  521.1    0.0    75.7   18    25.1   06      0      0      8      0
2022 05   70.1   44.8   56.5  279.5   17.3    88.4   15    31.6   10      0      0      1      0
2022 06   83.8   54.0   68.5   41.5  145.9   106.4   27    40.1   15      7      0      0      0
2022 07   98.4   63.8   80.8    0.0  487.4   105.3   17    56.3   19     28      0      0      0
2022 08   95.7   64.8   79.6    0.0  453.9   103.4   08    54.3   29     28      0      0      0
2022 09   83.6   54.6   68.2   31.3  126.6   100.5   07    44.0   24      8      0      0      0
2022 10   68.4   41.3   53.7  348.7    0.0    80.7   05    28.3   27      0      0      4      0
2022 11   42.8   26.7   34.3  921.0    0.0    62.1   01    17.9   21      0      0     24      0
2022 12   35.6   24.7   30.3 1075.6    0.0    54.0   27     6.5   19      0      9     26      0
------------------------------------------------------------------------------------------------
          64.9   41.3   52.4 5806.3 1231.1   106.4  Jun     1.9  Jan     71     17    124      0


                  PRECIPITATION (in)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.01   0.10   1.00
------------------------------------------------
2022 01   0.58   0.21    05      5      2      0
2022 02   0.12   0.12    14      1      1      0
2022 03   0.24   0.23    15      2      1      0
2022 04   1.46   0.59    30      9      5      0
2022 05   2.20   0.52    28     13      6      0
2022 06   1.46   1.04    12      5      3      1
2022 07   0.08   0.07    04      1      0      0
2022 08   0.31   0.16    19      5      1      0
2022 09   0.09   0.03    13      3      0      0
2022 10   0.96   0.82    22      3      1      0
2022 11   0.93   0.24    08      8      4      0
2022 12   0.97   0.51    30      8      3      0
------------------------------------------------
          9.40   1.04   Jun     63     27      1


           WIND SPEED (mph)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2022 01    1.9   22.9     07    239 
2022 02    2.1   17.9     15    256 
2022 03    2.3   24.5     13    246 
2022 04    2.4   30.5     04    233 
2022 05    1.9   27.2     02    235 
2022 06    1.0   13.0     17    228 
2022 07    0.7   11.6     24    253 
2022 08    0.5   15.8     02    258 
2022 09    0.6   15.2     07    205 
2022 10    0.8   14.4     26    227 
2022 11    2.1   23.8     07    265 
2022 12    2.1   18.6     01    253 
-----------------------------------
           1.5   30.5    Apr    245

Updated: 01/01/2023 12:00:00 AM