South Meridian, Idaho

43° 33.05' N | 116° 21.16' W | 2687 feet | Show on map

Climate Summary for March 2023

09/08/2024 10:16:00 AM MDT

Station:WeatherFlow
Software:WeeWX v5.1.0
Weewx uptime:12 Days, 18 Hours, 45 Minutes
Server uptime:12 Days, 18 Hours, 45 Minutes

                   MONTHLY CLIMATOLOGICAL SUMMARY FOR Mar 2023


NAME: South Meridian, Idaho (CW9009)                  
ELEV: 2687 feet    LAT: 43-33.05 N    LONG: 116-21.16 W


                   TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   32.9   40.4  15:12   27.9  09:18   32.1    0.0   0.00    3.0   15.4  16:01    259
 02   32.5   40.0  16:17   22.8  07:20   32.5    0.0   0.00    2.0   10.1  16:35    264
 03   35.2   42.1  15:38   30.3  07:29   29.8    0.0   0.00    2.0    9.7  15:23    267
 04   34.3   43.5  16:32   25.9  05:58   30.7    0.0   0.02    2.7   16.0  13:51    111
 05   34.2   42.8  15:28   27.0  07:49   30.8    0.0   0.04    2.3   12.4  16:10    118
 06   34.3   45.1  13:42   28.5  23:45   30.7    0.0   0.00    1.7    7.0  12:43    307
 07   34.2   45.2  14:20   27.2  05:34   30.8    0.0   0.00    2.7   11.6  14:12    109
 08   33.1   41.3  14:53   26.7  02:58   31.9    0.0   0.00    2.2   12.3  10:06     96
 09   35.4   46.1  16:03   26.4  06:48   29.6    0.0   0.00    2.8   14.6  15:25    104
 10   42.0   49.7  15:26   34.6  00:01   23.0    0.0   0.21    5.5   28.5  12:35    252
 11   41.6   53.4  16:03   33.2  23:59   23.4    0.0   0.00    1.2    7.2  14:56     88
 12   40.7   53.9  16:59   31.2  04:18   24.3    0.0   0.07    2.7   14.2  10:37    112
 13   47.0   57.9  17:47   40.3  03:05   18.0    0.0   0.22    3.3   11.2  04:52    113
 14   46.2   49.5  00:00   42.1  08:47   18.8    0.0   0.26    2.6   18.7  18:29    123
 15   39.5   47.6  00:08   34.1  23:57   25.5    0.0   0.01    3.9   17.3  15:33    257
 16   38.2   52.8  16:16   26.0  08:01   26.8    0.0   0.00    2.0   10.1  18:38    215
 17   39.6   53.7  17:19   29.1  08:10   25.4    0.0   0.00    2.1   11.5  11:30    137
 18   40.7   56.0  15:52   28.8  08:19   24.3    0.0   0.00    2.8   13.4  19:02    117
 19   42.9   57.9  15:28   31.7  07:55   22.1    0.0   0.00    2.8   15.2  20:25    121
 20   42.5   48.0  16:31   35.0  23:47   22.5    0.0   0.18    2.8   15.5  16:16    250
 21   41.5   52.7  16:55   34.1  07:49   23.5    0.0   0.00    1.3   11.6  13:51    217
 22   42.4   54.7  16:39   31.2  06:38   22.6    0.0   0.00    1.7   12.2  15:13    255
 23   44.8   52.9  18:55   38.9  05:35   20.2    0.0   0.07    1.6   11.0  14:37    248
 24   36.1   43.3  17:01   30.5  08:29   28.9    0.0   0.02    3.6   15.9  12:59    262
 25   33.9   41.7  15:50   26.9  06:03   31.1    0.0   0.00    2.4   12.0  15:00    263
 26   33.7   43.5  15:30   25.6  08:29   31.3    0.0   0.00    3.1   15.4  17:35    259
 27   37.3   51.2  15:30   24.2  08:05   27.7    0.0   0.00    2.7   12.0  18:23    179
 28   43.5   51.0  18:40   37.8  07:52   21.5    0.0   0.00    2.9   14.9  11:03    124
 29   42.8   47.2  13:59   39.8  09:08   22.2    0.0   0.03    1.3    8.3  16:35    265
 30   39.9   44.5  16:48   35.2  06:04   25.1    0.0   0.16    3.6   15.7  14:18    264
 31   44.6   53.8  16:12   38.0  07:42   20.4    0.0   0.00    1.7   11.5  15:34    192
---------------------------------------------------------------------------------------
      38.9   57.9     13   22.8     02  807.8    0.0   1.28    2.6   28.5     10    223
    
Updated: 04/01/2023 12:00:00 AM