South Meridian, Idaho

43° 33.05' N | 116° 21.16' W | 2687 feet | Show on map

Climate Summary for June 2023

09/08/2024 09:51:00 AM MDT

Station:WeatherFlow
Software:WeeWX v5.1.0
Weewx uptime:12 Days, 18 Hours, 20 Minutes
Server uptime:12 Days, 18 Hours, 20 Minutes

                   MONTHLY CLIMATOLOGICAL SUMMARY FOR Jun 2023


NAME: South Meridian, Idaho (CW9009)                  
ELEV: 2687 feet    LAT: 43-33.05 N    LONG: 116-21.16 W


                   TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   65.4   81.9  17:45   50.7  07:09    0.0    0.4   0.01    1.0    7.9  19:16    250
 02   68.2   81.1  18:56   54.8  06:09    0.0    3.2   0.00    1.0   11.6  15:29    254
 03   70.3   85.3  17:28   55.9  06:39    0.0    5.3   0.00    1.0    9.2  13:09    256
 04   72.9   85.8  17:07   61.7  05:02    0.0    7.9   0.00    0.7    6.7  22:19    249
 05   73.7   87.4  18:39   61.2  07:18    0.0    8.7   0.00    1.0    7.7  14:19    251
 06   72.9   91.1  17:03   57.7  06:13    0.0    7.9   0.03    1.0   12.4  21:14    249
 07   71.1   91.4  16:13   58.2  06:29    0.0    6.1   0.00    1.0    7.5  15:47    217
 08   69.8   81.0  19:03   62.9  23:58    0.0    4.8   0.09    0.9    9.5  19:12    228
 09   64.3   70.4  17:39   60.5  04:51    0.7    0.0   0.10    0.7    7.0  03:01    215
 10   69.8   84.2  19:41   58.2  06:20    0.0    4.8   0.00    0.8    7.4  10:55    267
 11   71.0   86.6  17:40   57.3  06:16    0.0    6.0   0.00    1.0    7.9  14:00    249
 12   71.2   85.4  17:17   59.7  05:37    0.0    6.2   0.00    0.7    7.4  14:23    253
 13   71.9   87.1  16:27   59.3  06:30    0.0    6.9   0.00    1.0   12.8  17:29    264
 14   66.9   78.6  19:32   56.6  07:02    0.0    1.9   0.03    1.0    9.6  12:09    247
 15   64.2   77.5  17:28   50.6  06:24    0.8    0.0   0.00    1.5   10.6  13:53    250
 16   67.1   82.1  18:48   53.0  06:51    0.0    2.1   0.00    1.1    8.5  16:13    254
 17   69.6   81.3  15:58   58.7  06:15    0.0    4.6   0.01    0.5    7.8  17:58    177
 18   65.5   76.0  17:31   55.5  08:18    0.0    0.5   0.06    0.8    9.4  03:22    250
 19   54.6   63.4  19:47   48.7  11:53   10.4    0.0   0.01    1.3    8.4  15:10    221
 20   53.7   66.7  15:56   41.1  06:48   11.3    0.0   0.00    1.0   11.7  16:30    248
 21   57.4   75.3  19:29   40.3  05:25    7.6    0.0   0.00    0.9    8.6  14:11    260
 22   63.7   81.9  17:15   43.4  06:16    1.3    0.0   0.00    0.9    9.3  14:48    248
 23   69.4   86.0  19:28   55.5  06:21    0.0    4.4   0.00    0.8   11.2  16:40    260
 24   72.2   91.6  18:57   52.9  06:30    0.0    7.2   0.00    0.8    9.4  20:50    250
 25   72.4   85.7  18:04   59.7  06:28    0.0    7.4   0.00    0.9   13.8  21:39    267
 26   68.6   82.9  15:41   56.8  06:40    0.0    3.6   0.00    0.9   12.8  19:32    266
 27   66.5   79.3  16:23   53.2  06:34    0.0    1.5   0.00    0.8    8.1  17:59    257
 28   68.1   83.2  15:44   53.5  06:07    0.0    3.1   0.00    0.6    9.6  15:40    255
 29   73.7   91.3  19:37   57.1  06:38    0.0    8.7   0.00    0.6    7.3  11:30    269
 30   78.8   99.2  19:22   59.8  06:34    0.0   13.8   0.00    0.4    8.6  10:58    266
---------------------------------------------------------------------------------------
      68.1   99.2     30   40.3     21   32.1  127.1   0.34    0.9   13.8     25    252
    
Updated: 07/01/2023 12:00:00 AM