South Meridian, Idaho

43° 33.05' N | 116° 21.16' W | 2687 feet | Show on map

Climate Summary for July 2023

12/09/2024 10:44:00 AM MST

Station:WeatherFlow
Software:WeeWX v5.1.0
Weewx uptime:28 Days, 14 Hours, 4 Minutes
Server uptime:29 Days, 9 Hours, 30 Minutes

                   MONTHLY CLIMATOLOGICAL SUMMARY FOR Jul 2023


NAME: South Meridian, Idaho (CW9009)                  
ELEV: 2687 feet    LAT: 43-33.05 N    LONG: 116-21.16 W


                   TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   82.0  100.1  19:10   67.3  06:32    0.0   17.0   0.00    0.5    6.4  15:21    266
 02   79.3   98.2  18:59   58.9  06:40    0.0   14.3   0.00    0.5    5.4  01:49    263
 03   77.5   93.4  19:26   61.7  06:50    0.0   12.5   0.00    0.5    6.4  10:37    266
 04   73.3   88.4  19:11   56.9  07:03    0.0    8.3   0.00    0.8    8.3  14:46    265
 05   74.8   93.3  19:02   55.0  06:16    0.0    9.8   0.00    0.6    7.1  22:35    250
 06   76.6   96.2  17:42   56.5  06:51    0.0   11.6   0.00    0.5    5.1  00:36    249
 07   79.8   99.0  18:52   62.5  05:16    0.0   14.8   0.00    0.5    6.5  12:54    262
 08   79.7   96.4  18:59   65.3  05:46    0.0   14.7   0.00    0.4    6.5  20:06    268
 09   84.2  101.3  17:02   65.1  06:33    0.0   19.2   0.00    0.4    6.6  23:48    262
 10   82.9   95.8  19:10   68.6  06:32    0.0   17.9   0.00    0.6    6.8  02:00    271
 11   78.5   94.4  19:14   63.0  07:16    0.0   13.5   0.00    0.6    6.2  11:04    271
 12   78.0   97.8  19:06   58.8  06:40    0.0   13.0   0.00    0.5    6.3  10:50    266
 13   78.8   94.5  19:56   64.1  06:54    0.0   13.8   0.00    0.5    7.2  12:37    269
 14   78.9   95.6  19:48   61.7  06:18    0.0   13.9   0.00    0.5    5.6  10:01    267
 15   80.5  100.9  18:48   60.8  07:03    0.0   15.5   0.00    0.3    4.6  11:32    254
 16   85.6  106.3  19:11   66.3  07:06    0.0   20.6   0.00    0.2    5.6  13:45    259
 17   83.9   97.0  19:28   73.6  08:39    0.0   18.9   0.00    0.4    4.1  05:42    265
 18   77.2   95.3  19:46   60.9  07:01    0.0   12.2   0.00    0.5    7.5  15:42    272
 19   79.0  100.7  19:35   58.5  06:29    0.0   14.0   0.00    0.3    4.5  11:02    258
 20   85.2  103.1  19:09   68.8  06:21    0.0   20.2   0.00    0.3    4.1  16:01    267
 21   85.1  105.0  19:28   66.9  07:24    0.0   20.1   0.00    0.2    5.9  11:11    258
 22   83.4  100.6  17:11   66.6  07:08    0.0   18.4   0.00    0.3    5.6  11:56    267
 23   82.6   98.0  17:44   66.5  07:02    0.0   17.6   0.00    0.2    6.2  11:42    276
 24   83.9   98.0  19:06   74.7  07:23    0.0   18.9   0.00    1.0   12.6  13:58    132
 25   78.6   94.9  19:23   64.0  07:19    0.0   13.6   0.00    0.5    6.0  02:08    272
 26   77.7   94.9  19:26   62.0  06:51    0.0   12.7   0.00    0.4    6.5  11:57    270
 27   78.6   95.9  19:02   61.9  07:07    0.0   13.6   0.00    0.4    6.8  13:55    269
 28   79.6   97.9  18:54   62.6  07:17    0.0   14.6   0.00    0.4    6.3  12:56    271
 29   80.1   96.7  20:13   62.0  06:58    0.0   15.1   0.00    0.2    3.2  10:03    261
 30   81.4  100.0  19:26   65.8  07:00    0.0   16.4   0.00    0.2    4.2  10:34    250
 31   76.9   95.2  18:32   59.7  07:22    0.0   11.9   0.00    0.3    4.4  13:07    261
---------------------------------------------------------------------------------------
      80.1  106.3     16   55.0     05    0.0  468.7   0.00    0.4   12.6     24    263
    
Updated: 08/01/2023 12:00:00 AM