South Meridian, Idaho

43° 33.05' N | 116° 21.16' W | 2687 feet | Show on map

Climate Summary for August 2023

02/19/2025 04:54:00 AM MST

Station:WeatherFlow
Software:WeeWX v5.1.0
Weewx uptime:5 Days, 22 Hours, 37 Minutes
Server uptime:5 Days, 21 Hours, 51 Minutes

                   MONTHLY CLIMATOLOGICAL SUMMARY FOR Aug 2023


NAME: South Meridian, Idaho (CW9009)                  
ELEV: 2687 feet    LAT: 43-33.05 N    LONG: 116-21.16 W


                   TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   77.6   97.6  18:25   58.7  06:55    0.0   12.6   0.00    0.3    4.5  11:31    268
 02   80.9   96.0  17:46   67.7  07:14    0.0   15.9   0.00    1.0    9.0  15:35    119
 03   78.0   90.5  17:16   69.8  07:20    0.0   13.0   0.32    1.0    8.1  19:15    252
 04   71.7   80.9  17:23   65.4  07:09    0.0    6.7   0.02    0.9    7.5  18:20    271
 05   72.9   89.6  19:23   57.8  06:55    0.0    7.9   0.00    0.6    5.9  18:09    262
 06   72.3   86.4  18:22   59.8  06:55    0.0    7.3   0.01    0.6    8.9  19:12    266
 07   67.5   81.6  17:11   59.1  23:58    0.0    2.5   0.05    0.6   10.2  21:13    265
 08   67.4   83.6  18:21   55.3  03:54    0.0    2.4   0.00    0.4    7.2  15:51    263
 09   74.8   91.1  19:28   60.4  07:28    0.0    9.8   0.00    0.4    5.3  14:16    252
 10   75.3   89.7  18:50   61.1  07:20    0.0   10.3   0.00    0.5    5.3  17:28    270
 11   75.5   93.7  18:37   57.2  07:01    0.0   10.5   0.00    0.4    4.7  11:23    257
 12   75.9   91.3  19:16   59.4  07:18    0.0   10.9   0.00    0.5    5.7  16:53    267
 13   76.5   93.3  19:40   59.9  07:30    0.0   11.5   0.00    0.6    7.3  17:01    271
 14   80.9   98.8  19:33   65.5  07:24    0.0   15.9   0.00    0.4    7.7  09:54    211
 15   84.0  102.4  18:52   65.6  08:04    0.0   19.0   0.00    0.4    4.1  04:54    240
 16   83.7  101.8  17:49   66.3  06:57    0.0   18.7   0.00    0.4    5.9  17:34    268
 17   82.9   97.2  18:20   66.0  07:17    0.0   17.9   0.00    0.4    8.9  23:53    269
 18   81.9   94.7  16:54   68.0  07:35    0.0   16.9   0.01    0.3    5.6  11:09    269
 19   74.2   83.7  14:29   63.9  07:37    0.0    9.2   0.04    0.3    7.5  15:18    268
 20   71.9   75.1  17:50   69.5  04:57    0.0    6.9   0.02    0.7    8.4  08:04    131
 21   72.0   84.9  14:43   66.1  07:30    0.0    7.0   0.43    1.0    9.7  16:25    255
 22   71.4   86.3  16:03   63.0  23:51    0.0    6.4   0.48    1.0    9.0  16:32    300
 23   70.6   85.6  18:14   57.2  07:18    0.0    5.6   0.00    1.1    5.4  13:25    307
 24   73.8   90.2  18:35   59.3  07:27    0.0    8.8   0.00    0.6    5.2  15:18    261
 25   76.5   90.2  18:18   65.5  06:13    0.0   11.5   0.01    0.5    4.0  16:59    266
 26   79.1   96.7  17:40   65.9  06:30    0.0   14.1   0.07    0.9    7.6  12:09    130
 27   77.5   92.2  15:48   63.5  07:40    0.0   12.5   0.00    0.5    5.5  12:29    267
 28   79.1   96.6  17:58   63.6  07:39    0.0   14.1   0.00    0.5    5.0  14:40    255
 29   78.0   91.2  15:26   67.7  08:16    0.0   13.0   0.00    1.2   11.3  16:35    250
 30   66.4   76.5  18:20   55.5  07:32    0.0    1.4   0.00    0.6    5.9  14:47    246
 31   69.0   89.9  18:06   51.5  06:43    0.0    4.0   0.00    0.7    5.5  15:13    139
---------------------------------------------------------------------------------------
      75.5  102.4     15   51.5     31    0.0  324.4   1.45    0.6   11.3     29    260
    
Updated: 09/01/2023 12:00:00 AM