South Meridian, Idaho

43° 33.05' N | 116° 21.16' W | 2687 feet | Show on map

Climate Summary for October 2023

12/09/2024 09:49:00 AM MST

Station:WeatherFlow
Software:WeeWX v5.1.0
Weewx uptime:28 Days, 13 Hours, 9 Minutes
Server uptime:29 Days, 8 Hours, 35 Minutes

                   MONTHLY CLIMATOLOGICAL SUMMARY FOR Oct 2023


NAME: South Meridian, Idaho (CW9009)                  
ELEV: 2687 feet    LAT: 43-33.05 N    LONG: 116-21.16 W


                   TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   49.3   52.0  18:39   47.1  08:06   15.7    0.0   0.43    0.7    5.9  10:30    218
 02   54.7   63.3  17:10   48.1  02:24   10.3    0.0   0.01    0.7    6.3  10:50    195
 03   56.8   63.8  17:21   53.3  04:19    8.2    0.0   0.02    0.5    3.3  13:35    149
 04   56.3   67.7  16:50   45.2  08:12    8.7    0.0   0.00    0.7    6.3  11:53    200
 05   57.9   71.5  17:40   45.9  07:58    7.1    0.0   0.00    0.8    7.8  10:39    220
 06   61.0   76.8  17:21   49.2  06:41    4.0    0.0   0.00    0.8    6.8  09:51    125
 07   62.9   78.2  16:38   52.1  03:42    2.1    0.0   0.00    0.7    4.8  18:38    132
 08   66.0   84.7  16:08   53.4  04:56    0.0    1.0   0.00    0.9    6.1  14:22    122
 09   67.8   84.3  14:54   55.9  08:15    0.0    2.8   0.01    0.9    8.6  07:40    121
 10   56.8   65.8  00:00   50.1  23:59    8.2    0.0   0.17    0.8    6.1  14:15    120
 11   52.0   57.7  13:45   48.3  09:23   13.0    0.0   0.04    1.3   13.6  14:50    232
 12   50.9   62.4  16:08   41.7  08:25   14.1    0.0   0.00    1.0    8.5  17:01    244
 13   53.8   69.4  15:09   40.3  07:28   11.2    0.0   0.00    1.4    8.8  15:10    134
 14   60.2   71.3  16:33   52.7  00:14    4.8    0.0   0.00    1.1    7.4  04:02    116
 15   64.1   79.1  16:23   52.1  08:12    0.9    0.0   0.00    1.5    7.7  09:21    112
 16   63.0   79.6  15:31   51.1  07:57    2.0    0.0   0.00    1.1    7.2  06:52    120
 17   58.8   69.8  16:02   47.8  08:02    6.2    0.0   0.00    0.7    5.1  11:36    211
 18   56.6   72.0  16:31   44.1  08:19    8.4    0.0   0.00    0.6    4.7  12:59    229
 19   59.2   75.6  16:44   47.5  08:29    5.8    0.0   0.00    0.8    4.9  08:39    151
 20   59.3   75.9  16:24   47.3  06:49    5.7    0.0   0.00    0.6    4.8  15:36    179
 21   59.5   75.5  15:30   46.6  07:39    5.5    0.0   0.00    0.7    4.4  11:03    175
 22   57.6   69.0  16:05   49.1  08:34    7.4    0.0   0.13    1.0   12.4  21:31    238
 23   56.7   66.6  16:01   49.8  07:16    8.3    0.0   0.13    1.1    8.6  15:44    224
 24   51.3   61.7  17:07   39.7  08:46   13.7    0.0   0.00    1.1   12.9  22:41    147
 25   48.4   55.7  00:01   40.2  23:58   16.6    0.0   0.41    1.8   17.8  14:34    164
 26   41.4   49.0  15:00   34.3  05:34   23.6    0.0   0.00    2.1    9.8  09:28    293
 27   40.5   49.0  15:30   33.5  07:09   24.5    0.0   0.00    1.3    7.0  19:07    237
 28   35.4   44.1  15:39   27.8  08:36   29.6    0.0   0.00    2.1   13.1  13:48    252
 29   34.2   47.0  16:37   23.6  08:43   30.8    0.0   0.00    1.6    6.2  12:52    245
 30   34.5   48.6  15:42   23.3  08:13   30.5    0.0   0.00    1.5    6.9  11:55    248
 31   38.8   55.3  15:49   26.3  08:06   26.2    0.0   0.00    1.3    8.0  11:09    244
---------------------------------------------------------------------------------------
      53.7   84.7     08   23.3     30  353.0    3.8   1.36    1.1   17.8     25    197
    
Updated: 11/01/2023 12:00:00 AM