South Meridian, Idaho

43° 33.05' N | 116° 21.16' W | 2687 feet | Show on map

Climate Summary for December 2023

12/09/2024 10:19:00 AM MST

Station:WeatherFlow
Software:WeeWX v5.1.0
Weewx uptime:28 Days, 13 Hours, 39 Minutes
Server uptime:29 Days, 9 Hours, 5 Minutes

                   MONTHLY CLIMATOLOGICAL SUMMARY FOR Dec 2023


NAME: South Meridian, Idaho (CW9009)                  
ELEV: 2687 feet    LAT: 43-33.05 N    LONG: 116-21.16 W


                   TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   32.2   37.4  15:34   28.4  08:25   32.8    0.0   0.00    1.4    4.7  15:19    284
 02   36.8   41.9  16:33   28.6  00:05   28.2    0.0   0.07    1.3    8.7  11:50    200
 03   39.4   42.4  21:47   35.9  07:22   25.6    0.0   0.42    1.1    8.6  12:42    295
 04   47.3   54.2  14:40   42.1  06:48   17.7    0.0   0.06    1.3    8.4  20:03    112
 05   48.9   58.6  13:33   42.0  07:26   16.1    0.0   0.00    2.3    9.7  22:30    120
 06   48.3   55.2  14:46   41.8  08:19   16.7    0.0   0.00    2.2   11.5  19:07    112
 07   43.9   49.3  13:18   36.7  23:13   21.1    0.0   0.23    2.0   16.1  06:03    282
 08   35.8   42.6  14:41   28.1  23:38   29.2    0.0   0.00    2.2   11.2  13:53    269
 09   31.9   40.5  14:43   23.0  08:09   33.1    0.0   0.00    2.2   12.6  13:57    257
 10   38.6   43.1  13:21   35.8  04:51   26.4    0.0   0.14    0.8    6.5  11:22    276
 11   39.1   42.3  13:04   37.2  00:56   25.9    0.0   0.02    0.8    5.2  12:35    294
 12   39.3   43.9  14:13   36.6  08:36   25.7    0.0   0.00    1.8    8.4  14:03    273
 13   38.0   44.5  13:40   29.1  23:54   27.0    0.0   0.00    1.0    5.9  13:05    284
 14   34.2   40.4  14:37   27.3  02:59   30.8    0.0   0.00    1.1    5.2  11:45    270
 15   32.8   39.9  13:39   27.2  23:57   32.2    0.0   0.00    1.5    5.8  10:57    274
 16   28.7   33.9  14:04   24.0  08:18   36.3    0.0   0.00    2.1    6.2  13:15    280
 17   31.1   33.3  15:07   28.4  01:50   33.9    0.0   0.00    1.4    5.1  09:58    300
 18   31.6   35.4  13:14   28.6  22:23   33.4    0.0   0.00    1.4    5.3  14:07    275
 19   35.7   42.2  15:04   30.1  00:00   29.3    0.0   0.02    1.2    7.5  03:57    279
 20   35.9   38.9  14:10   32.5  07:33   29.1    0.0   0.00    0.5    5.3  10:52    292
 21   35.1   37.4  13:53   32.4  08:51   29.9    0.0   0.00    0.5    5.1  04:50    297
 22   34.2   36.9  12:44   31.7  05:28   30.8    0.0   0.01    0.9    5.6  19:33    274
 23   33.0   39.6  15:19   25.9  23:58   32.0    0.0   0.00    2.1   11.6  14:58    262
 24   28.6   37.7  14:47   20.6  06:23   36.4    0.0   0.00    2.1    7.8  12:45    252
 25   28.9   38.6  14:46   21.7  07:34   36.1    0.0   0.00    1.9    6.9  14:26    250
 26   31.8   35.5  14:45   29.4  00:00   33.2    0.0   0.00    1.2    5.4  04:10    192
 27   33.6   37.5  15:26   28.8  04:59   31.4    0.0   0.00    2.4   10.2  14:23    119
 28   34.9   42.7  14:22   27.7  08:42   30.1    0.0   0.00    1.0    5.6  14:13    276
 29   36.2   44.9  13:36   29.7  05:53   28.8    0.0   0.00    1.1    9.3  11:31    254
 30   37.8   47.2  15:35   30.8  23:58   27.2    0.0   0.00    0.6    4.9  15:09    277
 31   34.2   44.2  14:50   27.6  08:05   30.8    0.0   0.00    1.4    6.1  11:41    274
---------------------------------------------------------------------------------------
      36.1   58.6     05   20.6     24  897.0    0.0   0.97    1.5   16.1     07    268
    
Updated: 01/01/2024 12:00:00 AM