South Meridian, Idaho

43° 33.05' N | 116° 21.16' W | 2687 feet | Show on map

Climate Summary for 2023

12/09/2024 09:57:00 AM MST

Station:WeatherFlow
Software:WeeWX v5.1.0
Weewx uptime:28 Days, 13 Hours, 17 Minutes
Server uptime:29 Days, 8 Hours, 43 Minutes
                     CLIMATOLOGICAL SUMMARY FOR 2023


NAME: South Meridian, Idaho                  
ELEV: 2687 feet    LAT: 43-33.05 N    LONG: 116-21.16 W


                                       TEMPERATURE (°F)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     90     32     32      0
------------------------------------------------------------------------------------------------
2023 01   40.6   27.2   33.4  979.7    0.0    53.1   14     9.3   30      0      4     21      0
2023 02   44.8   25.5   34.2  862.7    0.0    54.0   20    15.9   01      0      0     25      0
2023 03   48.5   31.3   38.9  807.8    0.0    57.9   13    22.8   02      0      0     19      0
2023 04   62.3   37.3   49.3  476.0    6.5    92.6   30    24.7   19      1      0      7      0
2023 05   78.7   52.0   64.5   81.4   66.6    93.5   20    39.9   10      3      0      0      0
2023 06   82.7   55.1   68.1   32.1  127.1    99.2   30    40.3   21      5      0      0      0
2023 07   97.6   63.5   80.1    0.0  468.7   106.3   16    55.0   05     30      0      0      0
2023 08   90.3   62.4   75.5    0.0  324.4   102.4   15    51.5   31     18      0      0      0
2023 09   79.3   52.9   65.3   73.4   81.0    90.8   11    41.6   28      3      0      0      0
2023 10   65.9   44.1   53.7  353.0    3.8    84.7   08    23.3   30      0      0      4      0
2023 11   50.5   33.3   41.0  722.3    0.0    64.0   15    17.4   29      0      0     11      0
2023 12   42.0   30.6   36.1  897.0    0.0    58.6   05    20.6   24      0      0     21      0
------------------------------------------------------------------------------------------------
          65.4   43.1   53.5 5285.4 1078.0   106.3  Jul     9.3  Jan     60      4    108      0


                  PRECIPITATION (in)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.01   0.10   1.00
------------------------------------------------
2023 01   0.40   0.11    09      6      2      0
2023 02   0.13   0.11    26      2      1      0
2023 03   1.28   0.26    14     12      5      0
2023 04   0.61   0.16    01      9      3      0
2023 05   1.53   0.57    08      9      5      0
2023 06   0.34   0.10    09      5      0      0
2023 07   0.00   0.00    21      0      0      0
2023 08   1.45   0.48    22      8      3      0
2023 09   0.36   0.12    03      4      2      0
2023 10   1.36   0.43    01      9      5      0
2023 11   0.98   0.30    19      7      4      0
2023 12   0.97   0.42    03      7      3      0
------------------------------------------------
          9.41   0.57   May     78     33      0


           WIND SPEED (mph)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2023 01    2.1   17.9     09    249 
2023 02    2.2   18.4     21    250 
2023 03    2.6   28.5     10    223 
2023 04    2.2   22.1     19    237 
2023 05    1.2   24.2     08    211 
2023 06    0.9   13.8     25    252 
2023 07    0.4   12.6     24    263 
2023 08    0.6   11.3     29    260 
2023 09    0.7    9.1     06    193 
2023 10    1.1   17.8     25    197 
2023 11    1.5   17.0     19    254 
2023 12    1.5   16.1     07    268 
-----------------------------------
           1.4   28.5    Mar    242

Updated: 01/01/2024 12:00:00 AM