South Meridian, Idaho

43° 33.05' N | 116° 21.16' W | 2687 feet | Show on map

Climate Summary for January 2024

12/09/2024 09:56:00 AM MST

Station:WeatherFlow
Software:WeeWX v5.1.0
Weewx uptime:28 Days, 13 Hours, 16 Minutes
Server uptime:29 Days, 8 Hours, 42 Minutes

                   MONTHLY CLIMATOLOGICAL SUMMARY FOR Jan 2024


NAME: South Meridian, Idaho (CW9009)                  
ELEV: 2687 feet    LAT: 43-33.05 N    LONG: 116-21.16 W


                   TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   32.3   44.9  14:10   26.7  08:41   32.7    0.0   0.00    1.4    7.6  12:42    264
 02   32.7   41.6  13:56   25.7  09:07   32.3    0.0   0.00    1.2    6.4  12:58    274
 03   33.0   35.4  16:17   31.7  08:47   32.0    0.0   0.00    1.5    5.7  19:38    268
 04   36.6   42.6  14:27   30.9  08:44   28.4    0.0   0.00    1.2    9.5  15:15    270
 05   36.4   41.4  15:39   30.7  22:44   28.6    0.0   0.15    1.8   12.4  11:42    269
 06   34.6   38.4  11:58   31.8  23:59   30.4    0.0   0.00    2.1   14.2  12:11    124
 07   27.6   33.6  14:20   21.3  08:49   37.4    0.0   0.00    1.9    5.2  16:18    246
 08   25.4   34.8  15:20   14.3  08:20   39.6    0.0   0.00    2.6    7.0  23:39    270
 09   36.0   41.2  12:27   31.6  01:11   29.0    0.0   0.03    3.7   15.5  13:13    240
 10   32.6   38.6  13:49   24.2  23:57   32.4    0.0   0.03    1.9   11.1  13:13    256
 11   30.2   37.3  15:46   21.5  03:17   34.8    0.0   0.00    3.0   14.7  23:55    270
 12   28.5   36.1  02:01   18.2  23:59   36.5    0.0   0.00    3.1   16.7  00:14    264
 13   16.4   19.7  14:06   12.6  05:17   48.6    0.0   0.00    4.0    8.6  20:31    279
 14   18.5   23.1  14:29   13.8  23:59   46.5    0.0   0.00    4.0   10.1  02:36     36
 15   10.1   20.6  15:37    0.4  23:37   54.9    0.0   0.00    5.5    9.4  21:54     78
 16    7.8   15.4  14:15   -1.9  02:49   57.2    0.0   0.00    5.8   10.4  06:21     39
 17   16.7   23.3  15:37    9.7  00:19   48.3    0.0   0.00    4.4    7.5  00:29    272
 18   27.5   35.6  15:05   21.2  00:01   37.5    0.0   0.00    2.0    5.7  04:26    272
 19   35.0   41.2  16:18   29.6  04:10   30.0    0.0   0.00    0.7    5.0  12:04    270
 20   36.5   43.8  15:07   30.9  08:31   28.5    0.0   0.00    0.6    6.1  23:17    290
 21   40.8   48.3  14:35   36.7  02:40   24.2    0.0   0.02    1.6   12.9  05:14    115
 22   41.9   48.2  14:08   37.5  02:00   23.1    0.0   0.14    1.9   12.3  09:21    127
 23   37.9   41.8  17:15   35.2  09:22   27.1    0.0   0.00    0.8    5.0  00:29    289
 24   39.3   44.3  14:32   34.4  04:18   25.7    0.0   0.06    1.9   12.7  10:01    128
 25   38.6   45.1  14:16   31.1  23:58   26.4    0.0   0.05    1.3   11.2  13:40    271
 26   37.7   49.4  14:35   28.4  05:52   27.3    0.0   0.00    2.0   11.2  13:09    213
 27   44.9   52.2  14:49   40.8  08:20   20.1    0.0   0.01    1.5    8.7  12:52    325
 28   43.6   53.5  16:21   38.4  23:59   21.4    0.0   0.01    0.9    8.8  01:21    353
 29   42.9   55.3  16:21   32.3  07:17   22.1    0.0   0.00    0.8    7.7  10:23    129
 30   45.0   58.5  16:14   36.4  08:27   20.0    0.0   0.00    1.4    8.0  16:12    105
 31   50.2   63.8  14:33   39.0  07:06   14.8    0.0   0.00    3.2   13.3  11:46    112
---------------------------------------------------------------------------------------
      32.8   63.8     31   -1.9     16  997.7    0.0   0.49    2.2   16.7     12    267
    
Updated: 02/01/2024 12:00:00 AM