South Meridian, Idaho

43° 33.05' N | 116° 21.16' W | 2687 feet | Show on map

Climate Summary for February 2024

02/19/2025 04:02:00 AM MST

Station:WeatherFlow
Software:WeeWX v5.1.0
Weewx uptime:5 Days, 21 Hours, 45 Minutes
Server uptime:5 Days, 20 Hours, 59 Minutes

                   MONTHLY CLIMATOLOGICAL SUMMARY FOR Feb 2024


NAME: South Meridian, Idaho (CW9009)                  
ELEV: 2687 feet    LAT: 43-33.05 N    LONG: 116-21.16 W


                   TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   51.5   56.1  12:44   44.3  23:59   13.5    0.0   0.19    2.2   10.9  05:15    117
 02   44.4   48.9  14:57   39.8  23:52   20.6    0.0   0.02    1.2    8.7  13:00    274
 03   37.8   41.0  02:56   35.0  16:36   27.2    0.0   0.55    2.2   10.8  23:38    328
 04   40.7   45.7  15:07   36.2  08:47   24.3    0.0   0.02    4.4   23.5  23:57     93
 05   45.8   58.2  14:38   36.7  07:10   19.2    0.0   0.00    2.8   13.8  04:20    124
 06   41.9   48.4  14:55   35.9  08:34   23.1    0.0   0.09    0.8    5.1  13:30    248
 07   41.7   48.0  13:19   34.3  23:57   23.3    0.0   0.02    1.4   11.0  13:08    261
 08   35.8   42.9  14:57   29.8  08:16   29.2    0.0   0.00    1.3    9.0  13:14    255
 09   35.6   41.6  16:35   31.5  23:57   29.4    0.0   0.00    1.6    9.2  17:05    259
 10   32.8   41.8  14:50   24.1  08:13   32.2    0.0   0.00    2.2    9.3  15:34    256
 11   36.9   47.8  14:59   27.3  02:23   28.1    0.0   0.00    1.6    9.4  12:46    186
 12   41.2   50.5  14:15   34.0  07:58   23.8    0.0   0.00    1.2    7.7  10:50    193
 13   40.6   49.0  14:39   32.9  23:59   24.4    0.0   0.00    1.0    8.1  16:32    258
 14   39.1   48.6  14:20   28.7  05:40   25.9    0.0   0.06    2.3   12.8  21:06    144
 15   43.9   52.1  14:23   38.8  07:48   21.1    0.0   0.11    1.3   11.4  16:09    221
 16   39.4   43.4  13:26   31.3  23:59   25.6    0.0   0.03    2.4   11.9  13:46    256
 17   36.4   46.2  16:03   28.9  08:05   28.6    0.0   0.00    2.4   13.0  14:30    184
 18   38.1   45.0  17:01   33.6  06:19   26.9    0.0   0.00    1.3    7.5  16:54    178
 19   40.1   48.1  16:43   33.9  07:02   24.9    0.0   0.00    2.5   15.9  12:54    131
 20   46.6   59.3  15:45   38.9  00:45   18.4    0.0   0.01    2.6   14.5  03:47    130
 21   42.1   52.8  15:38   34.2  04:11   22.9    0.0   0.00    0.6    7.0  15:09    261
 22   40.7   52.9  15:02   30.7  06:17   24.3    0.0   0.00    0.8    7.0  15:39    262
 23   42.1   56.4  15:31   31.6  05:47   22.9    0.0   0.00    0.8    6.7  13:59    266
 24   44.9   59.4  15:12   33.4  05:39   20.1    0.0   0.00    0.9    6.8  20:48    249
 25   48.4   63.7  14:50   34.1  06:39   16.6    0.0   0.00    1.1    9.5  15:24    252
 26   40.7   50.0  00:01   31.1  22:25   24.3    0.0   0.08    2.3   26.7  08:08    270
 27   34.0   41.1  16:28   26.6  08:07   31.0    0.0   0.01    1.8    7.9  16:06    267
 28   41.6   51.2  15:06   32.6  07:27   23.4    0.0   0.00    2.3   14.6  11:01    119
 29   47.6   62.2  16:25   38.7  23:59   17.4    0.0   0.35    3.7   19.2  10:51    141
---------------------------------------------------------------------------------------
      41.1   63.7     25   24.1     10  692.9    0.0   1.52    1.8   26.7     26    214
    
Updated: 03/01/2024 12:00:00 AM