South Meridian, Idaho

43° 33.05' N | 116° 21.16' W | 2687 feet | Show on map

Climate Summary for March 2024

12/09/2024 10:26:00 AM MST

Station:WeatherFlow
Software:WeeWX v5.1.0
Weewx uptime:28 Days, 13 Hours, 46 Minutes
Server uptime:29 Days, 9 Hours, 12 Minutes

                   MONTHLY CLIMATOLOGICAL SUMMARY FOR Mar 2024


NAME: South Meridian, Idaho (CW9009)                  
ELEV: 2687 feet    LAT: 43-33.05 N    LONG: 116-21.16 W


                   TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   41.5   50.8  13:58   37.1  07:19   23.5    0.0   0.12    1.7   14.0  16:18    292
 02   38.0   42.2  03:34   31.7  23:14   27.0    0.0   0.04    2.3   16.3  02:44    256
 03   32.9   40.9  15:52   28.5  06:49   32.1    0.0   0.00    1.5    6.5  17:38    266
 04   34.5   43.8  14:35   25.9  08:01   30.5    0.0   0.00    1.7    8.6  22:36    159
 05   34.3   36.9  11:10   31.9  23:56   30.7    0.0   0.00    1.7   10.8  02:32    243
 06   31.6   36.0  15:05   24.9  23:59   33.4    0.0   0.00    1.9    5.6  13:26    283
 07   30.5   41.0  17:13   23.5  02:19   34.5    0.0   0.00    2.6    9.4  13:37    272
 08   34.3   46.8  14:51   23.5  07:32   30.7    0.0   0.00    2.0    9.8  17:57    259
 09   37.5   49.8  16:00   26.0  06:24   27.5    0.0   0.00    2.9   14.4  15:05    120
 10   43.5   55.0  16:02   33.4  04:35   21.5    0.0   0.00    1.9   11.1  16:09    120
 11   48.8   57.8  14:35   39.5  06:55   16.2    0.0   0.02    1.1    8.2  12:23    135
 12   47.3   56.9  16:29   41.9  06:44   17.7    0.0   0.07    2.0   16.6  17:28    253
 13   40.3   47.2  17:14   32.5  08:29   24.7    0.0   0.00    3.3   14.6  12:34    258
 14   41.6   55.5  17:22   29.0  08:12   23.4    0.0   0.00    2.4   10.2  18:42    260
 15   42.3   57.9  17:33   28.5  08:26   22.7    0.0   0.00    1.4    6.9  16:00    261
 16   44.6   60.8  18:14   29.7  08:30   20.4    0.0   0.00    1.4    7.7  16:29    260
 17   49.6   67.4  16:09   33.4  08:09   15.4    0.0   0.00    1.0    6.3  11:39    255
 18   51.7   68.9  17:18   36.7  07:56   13.3    0.0   0.00    0.9    7.0  15:44    263
 19   52.6   69.3  18:07   37.3  08:19   12.4    0.0   0.00    1.1    8.5  17:26    252
 20   55.4   70.9  18:30   40.6  08:02    9.6    0.0   0.00    1.3    6.2  13:59    173
 21   55.9   62.7  17:43   48.0  23:59    9.1    0.0   0.00    1.6   10.5  13:59    254
 22   55.0   69.3  16:01   42.0  08:18   10.0    0.0   0.00    1.7    8.0  04:30    127
 23   48.9   57.6  01:03   41.5  11:29   16.1    0.0   0.42    2.1   18.2  09:01    204
 24   45.6   55.1  16:04   38.0  05:29   19.4    0.0   0.01    2.0   12.6  19:05    257
 25   44.1   53.7  18:29   36.7  04:42   20.9    0.0   0.00    1.7    9.6  14:54    253
 26   43.4   53.9  16:47   33.4  07:14   21.6    0.0   0.00    1.6   10.4  13:19    251
 27   45.8   58.2  15:51   35.8  02:27   19.2    0.0   0.04    1.9   12.3  10:08    125
 28   44.6   52.6  14:11   38.3  08:56   20.4    0.0   0.73    2.0   11.5  14:02    238
 29   47.0   60.9  17:03   33.9  07:56   18.0    0.0   0.00    1.0    9.6  10:06    121
 30   49.8   60.2  18:10   42.9  07:04   15.2    0.0   0.00    1.3    8.4  15:07    266
 31   47.5   58.4  16:48   37.8  06:34   17.5    0.0   0.00    3.4   17.6  15:04    249
---------------------------------------------------------------------------------------
      43.9   70.9     20   23.5     07  654.6    0.0   1.46    1.8   18.2     23    248
    
Updated: 04/01/2024 12:00:00 AM