South Meridian, Idaho

43° 33.05' N | 116° 21.16' W | 2687 feet | Show on map

Climate Summary for April 2024

10/12/2024 10:06:00 PM MDT

Station:WeatherFlow
Software:WeeWX v5.1.0
Weewx uptime:1 Day, 5 Hours, 49 Minutes
Server uptime:1 Day, 5 Hours, 29 Minutes

                   MONTHLY CLIMATOLOGICAL SUMMARY FOR Apr 2024


NAME: South Meridian, Idaho (CW9009)                  
ELEV: 2687 feet    LAT: 43-33.05 N    LONG: 116-21.16 W


                   TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   49.2   63.5  18:13   36.5  07:57   15.8    0.0   0.00    2.2   11.3  14:51    250
 02   54.5   71.4  19:10   37.9  07:50   10.5    0.0   0.00    1.2    8.5  14:43    249
 03   58.0   71.0  14:10   45.0  23:59    7.0    0.0   0.09    2.1   13.4  17:04    158
 04   44.2   49.7  15:07   38.6  21:17   20.8    0.0   1.73    1.9   10.4  12:13    221
 05   37.1   39.5  17:35   34.3  06:28   27.9    0.0   0.48    3.1   10.3  10:47    301
 06   40.1   46.7  16:16   34.9  07:50   24.9    0.0   0.03    3.7   12.1  15:06    303
 07   43.8   55.1  16:55   35.7  06:45   21.2    0.0   0.00    1.2    9.2  14:16    243
 08   43.7   56.4  18:37   30.7  07:38   21.3    0.0   0.00    1.2    9.1  11:21    246
 09   51.8   65.8  18:02   38.4  07:04   13.2    0.0   0.00    1.1   10.3  13:57    263
 10   50.5   63.7  18:28   37.2  07:39   14.5    0.0   0.00    1.4    8.2  12:14    251
 11   57.0   78.2  17:31   37.6  07:31    8.0    0.0   0.00    1.8    8.9  22:08    134
 12   65.5   81.7  15:58   53.3  06:02    0.0    0.5   0.02    2.4   14.2  23:13    127
 13   64.6   82.6  18:45   47.2  07:34    0.4    0.0   0.00    1.5    9.0  13:26    139
 14   63.8   75.2  14:21   53.2  23:58    1.2    0.0   0.00    2.1   11.4  14:29    122
 15   53.8   63.9  19:44   42.4  07:07   11.2    0.0   0.02    1.4   12.6  12:59    244
 16   50.5   58.3  19:34   40.0  06:44   14.5    0.0   0.00    1.3   10.2  02:09    240
 17   45.8   54.2  15:55   35.5  07:28   19.2    0.0   0.00    2.3   13.8  17:20    244
 18   46.8   63.8  18:37   30.6  06:52   18.2    0.0   0.00    1.9   10.5  11:05    155
 19   49.1   68.1  18:13   31.4  07:00   15.9    0.0   0.00    1.5    9.1  11:22    219
 20   56.0   76.2  19:13   36.1  05:23    9.0    0.0   0.00    1.3    8.5  08:55    132
 21   56.2   63.2  18:28   48.1  23:58    8.8    0.0   0.00    1.4    8.1  17:26    237
 22   50.2   64.9  18:25   34.8  07:18   14.8    0.0   0.00    1.1    7.5  17:36    251
 23   54.9   74.8  17:38   36.0  07:18   10.1    0.0   0.00    0.8    7.6  10:10    261
 24   59.8   73.4  16:42   46.2  04:57    5.2    0.0   0.00    1.0    7.4  17:15    248
 25   56.7   71.5  18:17   43.8  06:15    8.3    0.0   0.01    1.1   15.6  19:48    250
 26   55.9   66.5  16:36   44.5  07:05    9.1    0.0   0.00    1.4    9.8  17:37    244
 27   55.6   67.7  17:14   44.9  06:50    9.4    0.0   0.00    1.8   11.0  16:49    247
 28   54.9   67.8  19:34   42.3  07:04   10.1    0.0   0.00    0.9   10.3  15:18    244
 29   50.5   60.4  16:05   41.5  23:59   14.5    0.0   0.03    1.4   12.4  12:27    248
 30   45.4   58.4  17:28   31.6  06:47   19.6    0.0   0.00    1.1    6.8  19:28    259
---------------------------------------------------------------------------------------
      52.2   82.6     13   30.6     18  384.6    0.5   2.40    1.6   15.6     25    241
    
Updated: 05/01/2024 12:00:00 AM