South Meridian, Idaho

43° 33.05' N | 116° 21.16' W | 2687 feet | Show on map

Climate Summary for May 2024

02/19/2025 03:31:00 AM MST

Station:WeatherFlow
Software:WeeWX v5.1.0
Weewx uptime:5 Days, 21 Hours, 14 Minutes
Server uptime:5 Days, 20 Hours, 28 Minutes

                   MONTHLY CLIMATOLOGICAL SUMMARY FOR May 2024


NAME: South Meridian, Idaho (CW9009)                  
ELEV: 2687 feet    LAT: 43-33.05 N    LONG: 116-21.16 W


                   TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   46.4   59.4  19:11   37.6  03:32   18.6    0.0   0.00    0.9    8.4  10:01    247
 02   48.5   55.8  17:23   42.5  00:22   16.5    0.0   0.00    1.6    9.0  13:27    139
 03   54.2   71.8  18:22   39.6  07:10   10.8    0.0   0.00    1.3    7.9  22:49    159
 04   56.6   69.6  16:38   46.1  03:01    8.4    0.0   0.14    2.5   12.2  21:56    124
 05   50.0   59.1  17:46   44.4  07:57   15.0    0.0   0.39    1.4    9.9  19:05    199
 06   49.5   62.0  16:55   42.5  05:03   15.5    0.0   0.08    1.6   11.0  00:48    256
 07   46.7   54.3  17:48   40.7  06:45   18.3    0.0   0.03    1.8   11.7  14:52    248
 08   49.1   62.1  19:02   38.1  06:03   15.9    0.0   0.00    1.5   11.0  14:47    249
 09   57.6   77.1  19:20   38.9  07:02    7.4    0.0   0.00    1.2    8.3  19:10    259
 10   63.5   79.1  19:27   46.3  06:36    1.5    0.0   0.00    1.0    7.6  17:46    251
 11   64.9   83.0  18:59   46.7  06:47    0.1    0.0   0.00    0.8    7.9  09:13    250
 12   67.8   86.1  19:12   49.6  06:15    0.0    2.8   0.00    0.7    7.6  08:51    248
 13   68.2   82.6  19:17   56.3  05:18    0.0    3.2   0.00    0.6    6.7  10:11    263
 14   65.5   78.1  18:49   53.1  07:09    0.0    0.5   0.00    0.9    8.9  12:42    258
 15   64.9   79.8  18:40   50.3  06:28    0.1    0.0   0.00    0.8    7.7  14:23    253
 16   68.5   88.5  18:38   48.9  07:09    0.0    3.5   0.00    0.6    5.9  11:29    244
 17   63.6   72.0  18:12   55.1  23:53    1.4    0.0   0.00    1.0    8.2  15:30    263
 18   59.8   78.4  18:46   40.3  06:34    5.2    0.0   0.00    0.5    5.9  02:07    236
 19   55.7   66.7  19:07   44.7  06:51    9.3    0.0   0.00    1.1   10.3  17:16    258
 20   55.8   67.3  17:23   44.0  06:35    9.2    0.0   0.00    1.4    8.1  20:04    267
 21   57.5   74.0  18:32   40.1  06:30    7.5    0.0   0.00    0.9    9.1  11:47    250
 22   54.9   63.7  12:49   44.3  23:59   10.1    0.0   0.47    1.6   12.2  13:00    257
 23   52.2   68.5  19:21   39.6  06:29   12.8    0.0   0.00    0.8    9.9  11:44    271
 24   59.4   76.6  17:50   42.7  04:25    5.6    0.0   0.00    1.0    6.9  09:51    148
 25   60.0   74.9  18:35   48.0  06:33    5.0    0.0   0.02    0.9   10.4  14:41    269
 26   59.4   76.9  19:34   42.9  06:39    5.6    0.0   0.00    0.6    7.1  14:58    270
 27   67.1   91.4  19:01   45.4  06:32    0.0    2.1   0.00    0.5    6.6  16:07    236
 28   69.7   91.2  16:35   57.8  07:41    0.0    4.7   0.23    1.2   11.8  17:51    111
 29   60.8   74.1  19:20   50.2  07:01    4.2    0.0   0.00    1.1   11.9  11:33    258
 30   58.2   74.1  19:37   45.2  06:47    6.8    0.0   0.00    1.0   10.3  12:56    265
 31   60.9   81.1  18:47   42.3  06:31    4.1    0.0   0.00    0.6    7.4  14:09    262
---------------------------------------------------------------------------------------
      58.6   91.4     27   37.6     01  215.0   16.7   1.37    1.1   12.2     04    246
    
Updated: 06/01/2024 12:00:00 AM