South Meridian, Idaho

43° 33.05' N | 116° 21.16' W | 2687 feet | Show on map

Climate Summary for June 2024

12/09/2024 10:07:00 AM MST

Station:WeatherFlow
Software:WeeWX v5.1.0
Weewx uptime:28 Days, 13 Hours, 27 Minutes
Server uptime:29 Days, 8 Hours, 53 Minutes

                   MONTHLY CLIMATOLOGICAL SUMMARY FOR Jun 2024


NAME: South Meridian, Idaho (CW9009)                  
ELEV: 2687 feet    LAT: 43-33.05 N    LONG: 116-21.16 W


                   TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   66.6   88.2  18:48   46.1  06:42    0.0    1.6   0.00    0.6    6.2  11:35    252
 02   69.6   87.0  18:53   56.6  06:48    0.0    4.6   0.02    0.5    7.7  20:27    271
 03   65.2   77.6  19:03   59.5  06:41    0.0    0.2   0.32    0.8    7.1  15:08    114
 04   67.9   89.6  19:07   49.5  06:10    0.0    2.9   0.00    0.3    7.4  14:37    184
 05   71.3   87.8  19:35   58.4  06:57    0.0    6.3   0.00    0.5    7.0  08:38    275
 06   70.2   90.3  19:07   53.6  06:27    0.0    5.2   0.00    0.5    6.6  10:54    277
 07   76.7   98.1  19:49   58.2  06:41    0.0   11.7   0.00    0.4    7.4  15:55    273
 08   79.8   94.5  16:20   65.6  07:36    0.0   14.8   0.00    0.5    5.9  10:34    280
 09   73.8   85.0  14:55   63.9  06:57    0.0    8.8   0.01    0.7    9.9  00:45    281
 10   72.0   89.8  19:26   55.5  06:31    0.0    7.0   0.00    0.4    5.8  12:46    281
 11   76.1   97.6  18:45   54.8  06:29    0.0   11.1   0.00    0.4    5.2  18:17    271
 12   73.1   90.8  19:32   58.0  06:55    0.0    8.1   0.00    0.5    5.7  01:20    277
 13   73.9   96.1  17:30   52.6  06:44    0.0    8.9   0.00    0.3    6.4  12:39    277
 14   75.0   88.5  17:36   62.2  06:37    0.0   10.0   0.00    0.5    5.8  11:22    286
 15   65.6   75.1  19:20   55.1  06:25    0.0    0.6   0.00    0.7   10.7  13:43    280
 16   59.7   75.1  19:09   46.4  06:49    5.3    0.0   0.00    0.7    6.4  09:37    260
 17   54.0   65.0  19:02   47.7  06:58   11.0    0.0   0.06    1.1   14.3  16:17    264
 18   58.3   77.5  19:38   40.1  06:51    6.7    0.0   0.00    0.5    7.1  11:48    261
 19   68.3   87.7  18:38   48.0  06:08    0.0    3.3   0.00    0.8    7.0  14:41    117
 20   72.5   90.1  19:17   55.2  03:24    0.0    7.5   0.00    0.5    6.1  12:28    104
 21   74.2   95.7  19:06   53.2  06:33    0.0    9.2   0.00    0.3    6.9  09:06    281
 22   80.4  102.7  16:53   58.5  06:29    0.0   15.4   0.00    0.5    4.7  11:53    101
 23   82.0  100.8  18:47   63.3  06:41    0.0   17.0   0.00    0.2    3.9  09:52    291
 24   79.0   97.1  18:50   62.2  06:50    0.0   14.0   0.00    0.2    4.4  13:43    285
 25   79.1   98.8  18:28   60.9  06:56    0.0   14.1   0.00    0.2    5.5  14:17    286
 26   83.0   99.2  17:30   72.5  09:40    0.0   18.0   0.08    1.0    9.9  13:21    110
 27   71.4   83.0  19:30   62.9  08:01    0.0    6.4   0.00    0.5    6.5  10:33    287
 28   69.2   85.8  19:36   54.9  06:29    0.0    4.2   0.00    0.5    7.3  13:20    280
 29   75.9   97.3  19:25   54.5  06:35    0.0   10.9   0.00    0.6    6.3  10:17    280
 30   74.1   85.6  18:12   66.0  08:42    0.0    9.1   0.00    0.5    5.4  00:21    287
---------------------------------------------------------------------------------------
      71.9  102.7     22   40.1     18   23.0  231.1   0.50    0.5   14.3     17    273
    
Updated: 07/01/2024 12:00:00 AM