South Meridian, Idaho

43° 33.05' N | 116° 21.16' W | 2687 feet | Show on map

Climate Summary for July 2024

12/09/2024 09:07:00 AM MST

Station:WeatherFlow
Software:WeeWX v5.1.0
Weewx uptime:28 Days, 12 Hours, 27 Minutes
Server uptime:29 Days, 7 Hours, 53 Minutes

                   MONTHLY CLIMATOLOGICAL SUMMARY FOR Jul 2024


NAME: South Meridian, Idaho (CW9009)                  
ELEV: 2687 feet    LAT: 43-33.05 N    LONG: 116-21.16 W


                   TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   72.4   86.0  19:14   58.7  06:42    0.0    7.4   0.00    0.5    6.1  13:40    288
 02   72.3   87.9  19:17   57.1  06:53    0.0    7.3   0.00    0.3    7.0  16:41    285
 03   71.4   87.4  19:46   55.5  06:48    0.0    6.4   0.00    0.5    9.1  15:18    279
 04   73.1   92.3  19:46   54.0  06:54    0.0    8.1   0.00    0.4    7.5  10:33    280
 05   76.0   96.9  20:01   56.0  06:27    0.0   11.0   0.00    0.5    6.2  16:08    278
 06   79.0  100.3  19:52   56.4  06:35    0.0   14.0   0.00    0.4    4.9  17:46    333
 07   79.4   99.2  20:03   58.6  06:49    0.0   14.4   0.00    0.5    7.6  18:18    279
 08   81.2  102.5  19:26   60.3  06:44    0.0   16.2   0.00    0.5    6.3  13:11    277
 09   84.9  105.4  18:54   64.0  06:28    0.0   19.9   0.00    0.4    6.4  16:16    273
 10   88.4  109.1  18:33   67.8  07:00    0.0   23.4   0.00    0.3    6.2  12:00    296
 11   86.3  103.9  19:02   68.8  07:07    0.0   21.3   0.00    0.3    6.0  10:53    286
 12   84.4  104.5  19:09   64.6  06:53    0.0   19.4   0.00    0.3    5.3  10:54    295
 13   85.2  106.3  18:48   66.6  06:57    0.0   20.2   0.00    0.2    4.9  11:18    282
 14   84.1   97.8  18:27   72.7  06:37    0.0   19.1   0.00    0.3    6.3  13:09    286
 15   85.1  100.9  18:57   72.2  07:47    0.0   20.1   0.00    0.2    5.9  16:11    278
 16   82.6  102.4  19:08   62.0  06:58    0.0   17.6   0.00    0.2    5.2  11:34    281
 17   82.0  101.1  18:05   64.4  05:57    0.0   17.0   0.00    0.5    6.2  18:23    275
 18   84.7  101.9  17:24   69.2  07:04    0.0   19.7   0.00    0.2    5.1  11:50    283
 19   83.5  102.5  18:50   65.5  06:25    0.0   18.5   0.00    0.2    5.1  11:41    284
 20   83.6  102.0  17:49   66.4  06:54    0.0   18.6   0.00    0.2    4.7  11:46    279
 21   86.8  108.3  16:53   68.1  06:56    0.0   21.8   0.00    0.4    8.5  17:26    270
 22   92.0  108.7  18:17   77.8  07:16    0.0   27.0   0.00    0.4    5.5  09:26    277
 23   87.0  104.7  19:02   70.7  07:40    0.0   22.0   0.00    0.3    4.4  16:28    278
 24   87.2  107.1  16:16   73.0  07:18    0.0   22.2   0.01    0.3    5.4  17:20    119
 25   85.2   95.3  17:05   73.3  23:59    0.0   20.2   0.00    0.8    6.2  03:38    110
 26   73.5   90.9  18:21   58.5  07:12    0.0    8.5   0.00    0.2    4.5  11:17    284
 27   72.3   84.8  17:12   61.3  05:13    0.0    7.3   0.00    0.2    5.7  14:21    287
 28   75.6   92.0  18:19   60.6  07:03    0.0   10.6   0.00    0.2    5.0  11:47    281
 29   77.3   92.9  17:35   62.0  07:30    0.0   12.3   0.00    0.1    4.1  16:35    295
 30   75.6   87.4  18:02   65.6  08:35    0.0   10.6   0.01    0.2    4.5  12:28    288
 31   78.1   96.4  19:08   59.5  06:58    0.0   13.1   0.00    0.2    4.6  10:00    309
---------------------------------------------------------------------------------------
      81.0  109.1     10   54.0     04    0.0  495.2   0.02    0.3    9.1     03    282
    
Updated: 08/01/2024 12:00:00 AM