South Meridian, Idaho

43° 33.05' N | 116° 21.16' W | 2687 feet | Show on map

Climate Summary for August 2024

12/09/2024 10:33:00 AM MST

Station:WeatherFlow
Software:WeeWX v5.1.0
Weewx uptime:28 Days, 13 Hours, 53 Minutes
Server uptime:29 Days, 9 Hours, 19 Minutes

                   MONTHLY CLIMATOLOGICAL SUMMARY FOR Aug 2024


NAME: South Meridian, Idaho (CW9009)                  
ELEV: 2687 feet    LAT: 43-33.05 N    LONG: 116-21.16 W


                   TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   82.8  102.3  18:19   65.4  07:26    0.0   17.8   0.00    0.1    4.1  13:39    285
 02   85.4  105.0  18:23   66.5  07:05    0.0   20.4   0.00    0.1    3.7  10:09    282
 03   83.4   96.1  16:38   71.3  07:01    0.0   18.4   0.00    0.2    6.6  23:29    278
 04   83.5   96.3  19:10   70.8  07:11    0.0   18.5   0.01    0.1    7.5  00:06    281
 05   82.5   98.3  13:35   67.5  07:35    0.0   17.5   0.09    0.4    5.0  21:21    106
 06   84.1   99.3  18:49   70.9  07:21    0.0   19.1   0.00    0.3    6.4  00:53    105
 07   78.2   93.6  17:59   63.1  07:16    0.0   13.2   0.00    0.2    5.2  15:09    287
 08   78.6   96.0  17:31   63.2  07:03    0.0   13.6   0.00    0.2    4.5  13:34    280
 09   81.1   96.8  18:47   67.1  07:55    0.0   16.1   0.00    0.3    4.6  16:17    295
 10   78.7   94.5  18:36   64.2  07:14    0.0   13.7   0.00    0.2    6.1  10:55    280
 11   79.1   96.4  18:49   61.2  07:11    0.0   14.1   0.00    0.4    6.0  11:15    104
 12   78.8   95.0  17:45   62.8  07:40    0.0   13.8   0.00    0.1    3.9  15:02    287
 13   78.0   89.3  16:44   69.3  03:57    0.0   13.0   0.00    0.4   10.0  04:02    279
 14   74.5   89.2  18:13   61.4  07:27    0.0    9.5   0.00    0.1    5.0  12:51    282
 15   73.0   85.2  19:26   60.9  06:51    0.0    8.0   0.00    0.5    7.2  10:11    277
 16   71.8   88.0  18:50   56.9  06:48    0.0    6.8   0.00    0.2    5.2  15:12    278
 17   78.5  101.8  17:51   56.9  06:42    0.0   13.5   0.00    0.7    6.2  18:54    113
 18   79.2   91.0  18:27   65.1  07:54    0.0   14.2   0.00    0.5    6.7  01:02    279
 19   78.7   95.2  19:34   65.4  06:57    0.0   13.7   0.00    0.3    4.2  10:39     62
 20   74.3   89.5  18:47   59.3  07:37    0.0    9.3   0.00    0.2    4.5  12:19    287
 21   72.6   87.2  18:46   60.7  07:20    0.0    7.6   0.00    0.2    5.5  12:15    287
 22   75.9   93.3  17:19   59.5  08:08    0.0   10.9   0.00    0.6    5.6  16:43    103
 23   69.4   79.7  15:31   60.0  07:25    0.0    4.4   0.00    0.5    7.4  16:07    312
 24   63.8   70.3  16:40   55.3  23:59    1.2    0.0   0.00    0.9    9.4  01:26    270
 25   62.3   77.7  19:12   47.4  07:19    2.7    0.0   0.00    0.4    7.5  14:12    274
 26   67.4   85.3  18:45   50.8  07:32    0.0    2.4   0.00    0.2    6.2  01:50    265
 27   75.2   93.8  16:09   58.8  07:21    0.0   10.2   0.01    1.3    7.0  12:34    108
 28   62.5   75.6  18:48   50.2  07:51    2.5    0.0   0.00    0.5    8.2  03:22    283
 29   63.0   81.9  16:58   46.1  07:28    2.0    0.0   0.00    0.5    6.4  10:10    246
 30   65.8   85.8  16:31   46.9  07:14    0.0    0.8   0.00    0.3    4.3  12:34    230
 31   69.2   89.3  17:16   51.3  06:36    0.0    4.2   0.00    0.4    4.8  15:18    113
---------------------------------------------------------------------------------------
      75.2  105.0     02   46.1     29    8.5  324.5   0.11    0.4   10.0     13    270
    
Updated: 09/01/2024 12:00:00 AM