South Meridian, Idaho

43° 33.05' N | 116° 21.16' W | 2687 feet | Show on map

Climate Summary for September 2024

01/23/2025 10:13:00 AM MST

Station:WeatherFlow
Software:WeeWX v5.1.0
Weewx uptime:73 Days, 13 Hours, 33 Minutes
Server uptime:74 Days, 8 Hours, 59 Minutes

                   MONTHLY CLIMATOLOGICAL SUMMARY FOR Sep 2024


NAME: South Meridian, Idaho (CW9009)                  
ELEV: 2687 feet    LAT: 43-33.05 N    LONG: 116-21.16 W


                   TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   73.4   93.7  17:06   53.9  06:10    0.0    8.4   0.00    0.4    5.6  11:25    100
 02   77.2   95.7  17:38   63.0  07:02    0.0   12.2   0.00    0.3   10.4  18:24    287
 03   70.1   80.8  16:30   57.5  07:33    0.0    5.1   0.00    0.2    5.4  11:16    289
 04   69.4   87.3  18:17   53.8  07:38    0.0    4.4   0.00    0.3    4.7  14:32    287
 05   74.4   94.3  16:32   58.5  07:27    0.0    9.4   0.00    0.4    5.4  14:06     69
 06   74.8   93.6  17:57   58.4  05:54    0.0    9.8   0.00    0.3    3.8  12:20     86
 07   75.1   94.0  15:29   58.3  07:31    0.0   10.1   0.00    0.4    5.3  11:34     53
 08   80.1   96.9  15:48   66.3  03:13    0.0   15.1   0.00    0.8   11.6  11:30    347
 09   73.1   89.9  16:51   57.0  07:20    0.0    8.1   0.00    0.2    3.3  15:30     94
 10   73.0   89.0  15:26   58.5  07:17    0.0    8.0   0.00    0.2    3.6  11:42     91
 11   63.7   71.7  12:45   54.7  22:45    1.3    0.0   0.12    0.5   10.0  22:10    278
 12   58.9   66.9  19:11   53.7  23:55    6.1    0.0   0.01    0.2    5.7  14:48    264
 13   59.4   75.4  16:36   45.5  07:37    5.6    0.0   0.00    0.5    5.6  11:15    183
 14   66.9   82.9  15:15   51.6  07:52    0.0    1.9   0.00    1.2    8.0  10:24    109
 15   66.2   79.1  16:57   58.5  07:27    0.0    1.2   0.00    0.5    5.1  22:32    283
 16   62.3   71.2  18:06   52.1  07:39    2.7    0.0   0.07    0.4    5.6  14:36    281
 17   59.1   65.9  18:16   53.2  04:41    5.9    0.0   0.24    0.2    4.3  13:29    103
 18   62.4   73.1  16:26   53.1  08:04    2.6    0.0   0.00    0.2    5.5  17:58    278
 19   63.0   76.9  16:08   50.6  07:47    2.0    0.0   0.00    0.7    5.8  16:30    112
 20   62.8   76.6  17:04   50.2  07:43    2.2    0.0   0.00    0.3    4.6  14:20    270
 21   60.3   74.1  17:08   48.0  08:08    4.7    0.0   0.00    0.5    7.6  16:34    276
 22   60.0   76.3  17:50   44.5  07:33    5.0    0.0   0.00    0.4    5.4  13:38    218
 23   63.2   79.1  17:06   48.7  07:44    1.8    0.0   0.00    0.4    7.4  17:39    268
 24   69.3   87.2  16:46   54.9  06:35    0.0    4.3   0.00    0.8    7.9  13:01     97
 25   75.3   92.9  15:58   60.1  07:56    0.0   10.3   0.00    1.2    7.2  11:06    105
 26   69.4   79.3  17:01   60.3  09:06    0.0    4.4   0.00    0.3    7.4  10:51    280
 27   65.5   81.9  17:31   50.6  07:45    0.0    0.5   0.00    0.4    5.3  10:50    196
 28   69.3   89.2  15:50   53.7  08:22    0.0    4.3   0.00    0.6    6.7  13:16    103
 29   65.3   77.9  15:22   52.4  07:56    0.0    0.3   0.00    0.6    5.0  19:06    291
 30   54.8   67.3  17:25   44.0  07:21   10.2    0.0   0.00    0.7    7.9  15:09    262
---------------------------------------------------------------------------------------
      67.2   96.9     08   44.0     30   50.1  117.9   0.44    0.5   11.6     08    147
    
Updated: 10/01/2024 12:00:00 AM