South Meridian, Idaho

43° 33.05' N | 116° 21.16' W | 2687 feet | Show on map

Climate Summary for October 2024

02/19/2025 05:29:00 AM MST

Station:WeatherFlow
Software:WeeWX v5.1.0
Weewx uptime:5 Days, 23 Hours, 12 Minutes
Server uptime:5 Days, 22 Hours, 26 Minutes

                   MONTHLY CLIMATOLOGICAL SUMMARY FOR Oct 2024


NAME: South Meridian, Idaho (CW9009)                  
ELEV: 2687 feet    LAT: 43-33.05 N    LONG: 116-21.16 W


                   TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   58.1   77.0  16:28   41.4  08:05    6.9    0.0   0.00    0.8    6.6  11:03    137
 02   57.6   74.9  16:09   42.7  07:54    7.4    0.0   0.00    0.4    4.7  14:24    241
 03   55.0   71.3  17:49   40.3  08:26   10.0    0.0   0.00    0.3    4.8  11:38    238
 04   62.1   84.4  17:11   44.8  06:18    2.9    0.0   0.00    0.6    8.0  19:45    174
 05   57.4   69.8  17:29   45.9  08:14    7.6    0.0   0.00    0.4    5.5  10:46    248
 06   57.5   75.9  16:56   43.0  08:13    7.5    0.0   0.00    0.5    4.1  09:55    220
 07   61.4   80.4  16:25   45.5  07:44    3.6    0.0   0.00    0.5    4.9  09:09    174
 08   63.8   82.1  15:48   51.9  02:58    1.2    0.0   0.00    0.3    4.8  05:24    110
 09   65.1   79.5  16:08   52.5  08:29    0.0    0.1   0.00    0.4    4.6  01:24    104
 10   61.2   72.2  16:16   51.4  08:21    3.8    0.0   0.00    0.1    5.0  01:23    140
 11   59.0   74.1  16:38   45.6  08:36    6.0    0.0   0.00    0.3    4.2  09:02    235
 12   59.8   74.6  15:18   47.0  05:18    5.2    0.0   0.00    0.5    5.1  11:51    144
 13   59.4   74.0  17:02   46.7  08:25    5.6    0.0   0.00    0.4    5.7  11:16    230
 14   59.7   77.3  16:17   45.2  07:10    5.3    0.0   0.00    0.4    4.7  08:22    164
 15   59.9   77.4  14:04   45.1  08:06    5.1    0.0   0.00    0.4    5.6  12:16    162
 16   53.0   62.9  12:57   45.8  08:14   12.0    0.0   0.11    0.3    5.3  13:04    260
 17   48.7   54.8  15:21   41.7  23:56   16.3    0.0   0.00    0.6    6.5  16:56    276
 18   44.2   55.6  16:13   35.4  08:36   20.8    0.0   0.00    0.7    4.7  15:42    278
 19   47.9   62.9  16:56   35.1  06:24   17.1    0.0   0.00    0.5    6.5  14:49    211
 20   52.8   69.9  16:05   39.1  06:38   12.2    0.0   0.00    0.6    5.0  11:58    115
 21   58.6   69.1  16:13   47.2  03:41    6.4    0.0   0.00    0.6    6.4  06:30    115
 22   52.1   61.4  16:38   44.2  23:59   12.9    0.0   0.00    0.3    4.8  12:04    238
 23   47.4   57.7  14:43   42.5  01:59   17.6    0.0   0.06    0.7    7.3  17:33    273
 24   42.7   51.7  16:27   33.9  08:35   22.3    0.0   0.00    0.7    7.4  00:57    274
 25   44.3   61.1  14:50   30.7  07:17   20.7    0.0   0.00    1.1    8.1  11:57    173
 26   49.0   66.1  16:45   34.2  08:27   16.0    0.0   0.00    0.5    4.8  16:09    250
 27   56.5   72.0  15:21   48.2  08:28    8.5    0.0   0.01    1.2   11.7  15:30    248
 28   49.9   56.6  16:02   42.9  23:59   15.1    0.0   0.00    0.5    5.7  20:42    265
 29   43.2   53.7  15:33   35.7  08:27   21.8    0.0   0.00    1.4    9.7  16:43    284
 30   42.1   55.1  15:56   26.0  08:20   22.9    0.0   0.00    2.5   11.1  20:03    140
 31   45.3   51.5  15:53   41.1  09:26   19.7    0.0   0.03    1.4    8.1  01:29    218
---------------------------------------------------------------------------------------
      54.0   84.4     04   26.0     30  340.6    0.1   0.21    0.7   11.7     27    230
    
Updated: 11/01/2024 12:00:00 AM